Havoc Coils
Thaumanovic (Talk | contribs) m (moved Havoc Coil to Havoc Coils: Match name of artifact in-game) |
|||
(12 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{GameImage|/artifacts/warcoil.png}} | |
+ | ===Legion Mission Artifacts=== | ||
+ | ''Permanently upgrades a standard weapon module (built from materials) on your ship at random, increasing its attack bonus by 20% and its value/upkeep by 20%, up to a maximum bonus of 100% per module.'' | ||
---- | ---- | ||
- | '''Available from:''' | + | '''Available from:''' the [[Foundry of War#Task 2: Gather War Data|Gather War Data]] legion mission task. |
- | + | ||
'''Artifact Type:''' Ship Module Upgrade <br> | '''Artifact Type:''' Ship Module Upgrade <br> | ||
'''Set Duration:''' Permanent <br> | '''Set Duration:''' Permanent <br> | ||
Line 9: | Line 11: | ||
'''Cost in [[Upkeep]] per day:''' 20% increase <br> | '''Cost in [[Upkeep]] per day:''' 20% increase <br> | ||
'''Cost of [[Repair]]:''' <br> | '''Cost of [[Repair]]:''' <br> | ||
- | '''Artifact Effects:''' Permanently updates a standard | + | '''Artifact Effects:''' Permanently updates a standard [[Weapon]] module on your ship at random, increasing its attack bonus by 20% up to a maximum bonus of 100% per module<br> |
'''Artifact Limits:''' 5 uses per standard weapon module<br> | '''Artifact Limits:''' 5 uses per standard weapon module<br> | ||
- | '''Scraps for:''' | + | '''Scraps for:''' 1-3 [[Relic Badges]]<br> |
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | + | ||
- | + | ||
+ | Note: There can be up to 8 researched weapons installed at once, so you will need a total of 40 Havoc Coils to maximize all of them. | ||
+ | |||
+ | Here is a quick chart of upgrades for Hvy Thetas and Hvy Quasis for comparison:<br/> | ||
+ | {|class="wikitable sortable" border="1" cellpadding="7" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="90" | Weapon | ||
+ | ! align="center" width="90" | Upgrade Level | ||
+ | ! align="center" width="90" | Space | ||
+ | ! align="center" width="90" | Attack | ||
+ | ! align="center" width="90" | Upkeep | ||
+ | ! align="center" width="90" | Upkeep / Attack Ratio | ||
+ | ! align="center" width="90" | Attack / Space Ratio | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |0% | ||
+ | |align="center" |51 | ||
+ | |align="center" |358 | ||
+ | |align="center" |260,000,000 | ||
+ | |align="center" |726,257 | ||
+ | |align="center" |7.02 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |0% | ||
+ | |align="center" |55 | ||
+ | |align="center" |430 | ||
+ | |align="center" |1,025,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |7.82 | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |20% | ||
+ | |align="center" |51 | ||
+ | |align="center" |430 | ||
+ | |align="center" |312,000,000 | ||
+ | |align="center" |725,582 | ||
+ | |align="center" |8.43 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |20% | ||
+ | |align="center" |55 | ||
+ | |align="center" |516 | ||
+ | |align="center" |1,230,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |9.38 | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |40% | ||
+ | |align="center" |51 | ||
+ | |align="center" |502 | ||
+ | |align="center" |364,000,000 | ||
+ | |align="center" |725,100 | ||
+ | |align="center" |9.84 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |40% | ||
+ | |align="center" |55 | ||
+ | |align="center" |602 | ||
+ | |align="center" |1,435,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |10.95 | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |60% | ||
+ | |align="center" |51 | ||
+ | |align="center" |573 | ||
+ | |align="center" |416,000,000 | ||
+ | |align="center" |726,004 | ||
+ | |align="center" |11.24 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |60% | ||
+ | |align="center" |55 | ||
+ | |align="center" |688 | ||
+ | |align="center" |1,640,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |12.51 | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |80% | ||
+ | |align="center" |51 | ||
+ | |align="center" |645 | ||
+ | |align="center" |468,000,000 | ||
+ | |align="center" |725,582 | ||
+ | |align="center" |12.65 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |80% | ||
+ | |align="center" |55 | ||
+ | |align="center" |774 | ||
+ | |align="center" |1,845,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |14.07 | ||
+ | |- | ||
+ | |align="center" |Hvy Theta | ||
+ | |align="center" |100% | ||
+ | |align="center" |51 | ||
+ | |align="center" |716 | ||
+ | |align="center" |520,000,000 | ||
+ | |align="center" |726,257 | ||
+ | |align="center" |14.04 | ||
+ | |- | ||
+ | |align="center" |Hvy Quasi | ||
+ | |align="center" |100% | ||
+ | |align="center" |55 | ||
+ | |align="center" |860 | ||
+ | |align="center" |2,050,000,000 | ||
+ | |align="center" |2,383,721 | ||
+ | |align="center" |15.64 | ||
+ | |}<br/> | ||
+ | ---- | ||
+ | Return to [[Legion Mission Artifacts]]<BR> | ||
+ | Return to [[Artifacts]] | ||
+ | [[Category:Artifacts]][[Category:Mission Artifacts]] |
Current revision as of 13:33, 13 February 2025
Legion Mission Artifacts
Permanently upgrades a standard weapon module (built from materials) on your ship at random, increasing its attack bonus by 20% and its value/upkeep by 20%, up to a maximum bonus of 100% per module.
Available from: the Gather War Data legion mission task.
Artifact Type: Ship Module Upgrade
Set Duration: Permanent
Cost in Energy to Use: 500
Cost in Upkeep per day: 20% increase
Cost of Repair:
Artifact Effects: Permanently updates a standard Weapon module on your ship at random, increasing its attack bonus by 20% up to a maximum bonus of 100% per module
Artifact Limits: 5 uses per standard weapon module
Scraps for: 1-3 Relic Badges
Share: No
Send: No
Note: There can be up to 8 researched weapons installed at once, so you will need a total of 40 Havoc Coils to maximize all of them.
Here is a quick chart of upgrades for Hvy Thetas and Hvy Quasis for comparison:
Weapon | Upgrade Level | Space | Attack | Upkeep | Upkeep / Attack Ratio | Attack / Space Ratio |
---|---|---|---|---|---|---|
Hvy Theta | 0% | 51 | 358 | 260,000,000 | 726,257 | 7.02 |
Hvy Quasi | 0% | 55 | 430 | 1,025,000,000 | 2,383,721 | 7.82 |
Hvy Theta | 20% | 51 | 430 | 312,000,000 | 725,582 | 8.43 |
Hvy Quasi | 20% | 55 | 516 | 1,230,000,000 | 2,383,721 | 9.38 |
Hvy Theta | 40% | 51 | 502 | 364,000,000 | 725,100 | 9.84 |
Hvy Quasi | 40% | 55 | 602 | 1,435,000,000 | 2,383,721 | 10.95 |
Hvy Theta | 60% | 51 | 573 | 416,000,000 | 726,004 | 11.24 |
Hvy Quasi | 60% | 55 | 688 | 1,640,000,000 | 2,383,721 | 12.51 |
Hvy Theta | 80% | 51 | 645 | 468,000,000 | 725,582 | 12.65 |
Hvy Quasi | 80% | 55 | 774 | 1,845,000,000 | 2,383,721 | 14.07 |
Hvy Theta | 100% | 51 | 716 | 520,000,000 | 726,257 | 14.04 |
Hvy Quasi | 100% | 55 | 860 | 2,050,000,000 | 2,383,721 | 15.64 |
Return to Legion Mission Artifacts
Return to Artifacts