Prejor V10 Grav-Hutch
Senatorhung (Talk | contribs) m (Created page with '===Seasonal NPC-Dropped Artifact - September=== {{GameImage|artifacts/prejgrav10.png}} ''A Prejor device... but not from this Galaxy... '''Available from:''' The extremely rare…') |
Senatorhung (Talk | contribs) m |
||
(2 intermediate revisions not shown) | |||
Line 9: | Line 9: | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' None<br> | '''Cost in [[Energy]] to Use:''' None<br> | ||
- | '''Cost in [[Upkeep]] per day:''' 1. | + | '''Cost in [[Upkeep]] per day:''' 1.6B [[Credits|CR]]<br> |
- | '''Cost to [[Repair]]:''' | + | '''Cost to [[Repair]]:''' 32.0B [[Credits|CR]]<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 42 | Size: 42 | ||
Line 19: | Line 19: | ||
'''Alternate Uses:''' <BR> | '''Alternate Uses:''' <BR> | ||
'''Supercedes:''' [[Prejor V9 Grav-Hutch]]<BR> | '''Supercedes:''' [[Prejor V9 Grav-Hutch]]<BR> | ||
- | '''Superceded By:''' Prejor V11 Grav-Hutch<BR> | + | '''Superceded By:''' [[Prejor V11 Grav-Hutch]]<BR> |
- | '''Scraps for:''' | + | '''Scraps for:''' 5 to 10 [[Complex Tech Parts|CTP]]<br> |
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> |
Current revision as of 04:16, 25 August 2024
Seasonal NPC-Dropped Artifact - September
A Prejor device... but not from this Galaxy...
Available from: The extremely rare NPC Chuhn Merchant during the Chuhn Seasonal event in 2023.
Artifact Type: Weapon, Defense
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: 1.6B CR
Cost to Repair: 32.0B CR
Artifact Effects:
Size: 42 Defense: 500 Shield: 500 Double defense bonus for Aerlen, Xecti, and Guard Profession
Artifact Limit: 2 Grav-Hutch
Alternate Uses:
Supercedes: Prejor V9 Grav-Hutch
Superceded By: Prejor V11 Grav-Hutch
Scraps for: 5 to 10 CTP
Share: No
Send: No
Return to Chuhn Merchant
Return to Modules
Return to Chuhn (seasonal event)