Elios StormPhoenix Ray Upgrade
(Rework) |
m (→Notes) |
||
(One intermediate revision not shown) | |||
Line 19: | Line 19: | ||
== Notes == | == Notes == | ||
- | ''' | + | '''Cost in [[Upkeep]] per day: 107.2M [[Credits|CR]]''' <br> |
+ | '''Cost to [[Repair]]: 2.4B [[Credits|CR]]'''<br> | ||
+ | |||
+ | '''Total Stats After Upgrade:''' | ||
Size: 0 (Original Module is size 20) | Size: 0 (Original Module is size 20) | ||
Attack: 60 (in addition to the 80 from the original module for a total of 140) | Attack: 60 (in addition to the 80 from the original module for a total of 140) | ||
Energy: 60 (in addition to the 100 from the original module for a total of 160) | Energy: 60 (in addition to the 100 from the original module for a total of 160) |
Current revision as of 21:21, 16 August 2024
Elios StormPhoenix Ray Upgrade

“
[ Limited Artifact - Summer ]
Upgrades an existing Elios Stormburst Ray module on your ship to a Elios StormPhoenix Ray,
Increasing its bonuses without increasing its size.
— In-game description
Acquisition
- NPC Drop
- Elios Phoenix (starting in 2016)
Notes
Cost in Upkeep per day: 107.2M CR
Cost to Repair: 2.4B CR
Total Stats After Upgrade:
Size: 0 (Original Module is size 20) Attack: 60 (in addition to the 80 from the original module for a total of 140) Energy: 60 (in addition to the 100 from the original module for a total of 160)