Cerulean Fighter
Senatorhung (Talk | contribs) m (→Medal Reward Artifact) |
Senatorhung (Talk | contribs) m |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:Medal Artifacts]][[Category:Ship Modules]][[Category:Ship Weapons]][[Category:Ship Defenses]][[Category:Ship Fighters]][[Category:Ship Size 15]][[Category:Ship Attack]][[Category:No Scrap]] | [[Category:Artifacts]][[Category:Medal Artifacts]][[Category:Ship Modules]][[Category:Ship Weapons]][[Category:Ship Defenses]][[Category:Ship Fighters]][[Category:Ship Size 15]][[Category:Ship Attack]][[Category:No Scrap]] | ||
===Medal Reward Artifact=== | ===Medal Reward Artifact=== | ||
+ | {{GameImage|artifacts/m-fighter1.png}} | ||
+ | |||
''A small ship that patrols your main ship. This little fighter requires 15 decks to support it, but it contributes 100 to your ship's total attack and defense.'' | ''A small ship that patrols your main ship. This little fighter requires 15 decks to support it, but it contributes 100 to your ship's total attack and defense.'' | ||
---- | ---- | ||
- | '''Available from:''' the '''[[Medals|Daily Perspectives]]''' medal. | + | '''Available from:''' the '''[[Medals#Collect_a_Daily_Reward|Daily Perspectives]]''' medal. |
'''Artifact Type:''' Ship Module, Fighter<br> | '''Artifact Type:''' Ship Module, Fighter<br> | ||
'''Cost in [[Energy]] to Use:''' None<br> | '''Cost in [[Energy]] to Use:''' None<br> | ||
'''Cost in [[Upkeep]] per day:''' 12,500,000 [[Credits|CR]]<br> | '''Cost in [[Upkeep]] per day:''' 12,500,000 [[Credits|CR]]<br> | ||
- | '''Cost to [[Repair]]:''' | + | '''Cost to [[Repair]]:''' 250M [[Credits|CR]]<br> |
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Size: 15 | Size: 15 | ||
Attack: 100 | Attack: 100 | ||
Defense: 100 | Defense: 100 | ||
- | '''Artifact Limit:''' 2 fighters<br> | + | '''Artifact Limit:''' 2 fighters (see also [[Nightclaw Fighter]])<br> |
'''Number Available:''' 1<br> | '''Number Available:''' 1<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
Line 19: | Line 21: | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | |||
---- | ---- |
Current revision as of 23:09, 24 July 2024
Medal Reward Artifact
A small ship that patrols your main ship. This little fighter requires 15 decks to support it, but it contributes 100 to your ship's total attack and defense.
Available from: the Daily Perspectives medal.
Artifact Type: Ship Module, Fighter
Cost in Energy to Use: None
Cost in Upkeep per day: 12,500,000 CR
Cost to Repair: 250M CR
Artifact Effects:
Size: 15 Attack: 100 Defense: 100
Artifact Limit: 2 fighters (see also Nightclaw Fighter)
Number Available: 1
Alternate Uses: None
Scraps for: Cannot be scrapped
Share: No
Send: No
Return to Medals
Return to Nightclaw Fighter
Return to Modules