Darkness Falls
TexasToast (Talk | contribs) m |
|||
(15 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Missions]][[Category:Repeatable Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Shadow_Lab_Chain|Shadow Lab Chain]] | ||
+ | |current=2 | ||
+ | |total=3 | ||
+ | |prevmission=[[The Shadow Lab]] | ||
+ | |nextmission=[[Darkness Surrounds]] | ||
+ | }} | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
Line 7: | Line 15: | ||
---- | ---- | ||
<div> | <div> | ||
- | '''Becomes Available Upon: ''' | + | '''Becomes Available Upon: ''' Completion of [[The Shadow Lab]]</div> |
<div> | <div> | ||
- | '''Un-gray Requirements: ''' | + | '''Un-gray Requirements: ''' None</div> |
<div> | <div> | ||
- | '''Per Round Requirements: ''' 75 energy, 1 Dark Pyramid, 1 Void Shell</div> | + | '''Per Round Requirements: ''' 75 energy, 1 [[Dark Pyramid]], 1 [[Void Shell]]</div> |
<div> | <div> | ||
- | '''Per Round Rewards: ''' | + | '''Per Round Rewards: ''' 60 XP</div> |
<div> | <div> | ||
- | '''Per Completion Rewards: ''' Void Barrier</div> | + | '''Per Completion Rewards: ''' [[Void Barrier Chassis]] (Planetary Structure, Size 1, +110 Cloak)</div> |
<div> | <div> | ||
- | '''Per Round Risks: ''' | + | '''Per Round Risks: ''' None</div> |
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 75 energy, 1 Dark Pyramid, 1 Void Shell | + | Requirements: 75 energy, 1 [[Dark Pyramid]], 1 [[Void Shell]] |
- | Rewards: | + | Rewards: 60 XP |
- | XP Return Ratio: | + | XP Return Ratio: 0.8 |
*8 Rounds/Completion | *8 Rounds/Completion | ||
- | Requirements: 600 energy, 8 Dark Pyramid, 8 Void Shell | + | Requirements: 600 energy, 8 [[Dark Pyramid]]s, 8 [[Void Shell]]s |
- | Rewards: | + | Rewards: 480 XP, 1 [[Void Barrier Chassis]] |
*Mission is repeatable | *Mission is repeatable | ||
+ | *1000 Completions to Finish (was previously unlimited) as of April2023 [http://galaxylegion.com/forum/viewtopic.php?f=3&t=45107] | ||
</div> | </div> | ||
- | + | ||
- | + | ||
- | + | ||
---- | ---- | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Shadow_Lab_Chain|Shadow Lab Chain]] | ||
+ | |current=2 | ||
+ | |total=3 | ||
+ | |prevmission=[[The Shadow Lab]] | ||
+ | |nextmission=[[Darkness Surrounds]] | ||
+ | }} |
Current revision as of 17:23, 23 July 2024
Previous Mission | Shadow Lab Chain (#2 of 3) | Next Mission |
---|---|---|
The Shadow Lab | Darkness Falls | Darkness Surrounds |
Mission Briefing
The results from the Shadow Lab tests are promising. The scientists have found a way to stabilize existing void fields permanently, but they will need large numbers of various cloaking materials to proceed. Provide whatever you can.
- Mission is repeatable.
Becomes Available Upon: Completion of The Shadow Lab
Un-gray Requirements: None
Per Round Requirements: 75 energy, 1 Dark Pyramid, 1 Void Shell
Per Round Rewards: 60 XP
Per Completion Rewards: Void Barrier Chassis (Planetary Structure, Size 1, +110 Cloak)
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 75 energy, 1 Dark Pyramid, 1 Void Shell Rewards: 60 XP XP Return Ratio: 0.8
- 8 Rounds/Completion
Requirements: 600 energy, 8 Dark Pyramids, 8 Void Shells Rewards: 480 XP, 1 Void Barrier Chassis
- Mission is repeatable
- 1000 Completions to Finish (was previously unlimited) as of April2023 [1]
Return to Missions
Previous Mission | Shadow Lab Chain (#2 of 3) | Next Mission |
---|---|---|
The Shadow Lab | Darkness Falls | Darkness Surrounds |