Guardian Ward-Shell
Senatorhung (Talk | contribs) m (Created page with 'Category:ArtifactsCategory:CombatCategory:Ship EffectsCategory:Ship AttackCategory:Artifact ShipmentsCategory:Artifact Market[[Category:Collective Theory …') |
Thaumanovic (Talk | contribs) (Description formatting, add usage callout) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{Quote| | |
- | + | ''A massive energized shield frame, the<br>ward's design can fit a ship's outer hull<br>with ease.''<br> | |
+ | Adds 20k hull, and 10k shield to your ship. | ||
+ | }} | ||
+ | |||
+ | |||
{{GameImage|artifacts/wardshell1.png}} | {{GameImage|artifacts/wardshell1.png}} | ||
- | + | == Acquisition == | |
- | + | ||
+ | Created in the [[Collective Theory Lab]] | ||
+ | |||
+ | ; Formula | ||
+ | :* 2,000 [[Durtanium Brackets]] | ||
+ | :* 2,000 [[XCharge Cells]] | ||
+ | :* 2,222 [[Energy]] | ||
+ | |||
+ | == Usage == | ||
- | ''' | + | ''"You apply the Ward-Shell"'' |
- | + | == Notes == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * Costs 2,222 [[Energy]] to use. | |
- | + | * Scraps for 6,250 - 25,000 [[Credits]]. | |
- | + | * Use text is "Activate". | |
- | * | + | * ''"The new officers begin work immediately."'' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | '' | + | |
- | + | [[Category:Artifacts]] | |
- | + | [[Category:Combat]] | |
- | + | [[Category:Ship Effects]] | |
+ | [[Category:Ship Attack]] | ||
+ | [[Category:Artifact Shipments]] | ||
+ | [[Category:Artifact Market]] | ||
+ | [[Category:Collective Theory Lab]] | ||
+ | [[Category:Ship Artifacts]] |
Current revision as of 08:27, 19 June 2024
“
A massive energized shield frame, the
ward's design can fit a ship's outer hull
with ease.
Adds 20k hull, and 10k shield to your ship.
— In-game description
Acquisition
Created in the Collective Theory Lab
- Formula
- 2,000 Durtanium Brackets
- 2,000 XCharge Cells
- 2,222 Energy
Usage
"You apply the Ward-Shell"