Daily Reward
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(14 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | Claimable once every 20 hours for all players | + | Claimable once every 20 hours for all players from their [[GL Interface News Tab|News Tab]] (the opening screen of the game). |
- | + | One of the following rewards is received (at random): | |
- | *[[ | + | |
- | *[[ | + | *5 [[Galaxy Points]] {{GP}} |
- | + | *[[New Years (daily event)|Various Exclusive Special Event Artifacts]] | |
- | + | ||
*[[Tri-Matrix Emblem|Tri-Matrix Emblem Artifact]] | *[[Tri-Matrix Emblem|Tri-Matrix Emblem Artifact]] | ||
- | *[[ | + | *[[Energy Cube]] |
+ | *2 [[Rank Points]] | ||
+ | *[[Minerals|Mineral Points]] - Scaled: <code>4*(Your Current Hourly Mineral Production+10)</code> | ||
+ | *[[Research|Research Points]] - Scaled: <code>4*(Your Current Hourly Research Production+10)</code> | ||
+ | *[[Lepus_(seasonal_event)#Planet_Structures|Chromatic Lepus Egg 9.0]] - starting in 2020 during the [[Lepus_(seasonal_event)]] | ||
+ | *[[Chuhn Timebox]] - compensation for the 2021 network access outage | ||
+ | *[[Gift of the Future]] - during the Farselle Incursion Winter's Breach starting in December 2022 (see [[Scruuge_(seasonal_event)]] and [[Harvest_(seasonal_event)]]. | ||
+ | *[[Gift of the Far Futures]] - during the Farselle Incursion Winter's Breach starting in January 2024 (see [[Scruuge_(seasonal_event)]] and [[Harvest_(seasonal_event)]]. | ||
+ | It is possible to reset the [[Timer_Reset_Artifacts#Daily_Reward_Timer|Daily Reward Timer]]. | ||
---- | ---- | ||
Line 28: | Line 35: | ||
- | |||
- | |||
- | |||
---- | ---- | ||
- | Return to [[Hints]] | + | Return to [[Hints]]<BR> |
+ | Also see [[Timer Reset Artifacts]]<BR> | ||
+ | ---- | ||
{{Uncategorized|date=May 2012}} | {{Uncategorized|date=May 2012}} |
Revision as of 12:29, 21 January 2024
Claimable once every 20 hours for all players from their News Tab (the opening screen of the game).
One of the following rewards is received (at random):
- 5 Galaxy Points GP
- Various Exclusive Special Event Artifacts
- Tri-Matrix Emblem Artifact
- Energy Cube
- 2 Rank Points
- Mineral Points - Scaled:
4*(Your Current Hourly Mineral Production+10)
- Research Points - Scaled:
4*(Your Current Hourly Research Production+10)
- Chromatic Lepus Egg 9.0 - starting in 2020 during the Lepus_(seasonal_event)
- Chuhn Timebox - compensation for the 2021 network access outage
- Gift of the Future - during the Farselle Incursion Winter's Breach starting in December 2022 (see Scruuge_(seasonal_event) and Harvest_(seasonal_event).
- Gift of the Far Futures - during the Farselle Incursion Winter's Breach starting in January 2024 (see Scruuge_(seasonal_event) and Harvest_(seasonal_event).
It is possible to reset the Daily Reward Timer.
From Annabell's forum post: http://galaxylegion.com/forum/viewtopic.php?f=4&t=33541&start=22
I have kept track of every draw for 627 consecutive days and the numbers show odds at:
- Mineral Units: 1/2 = 1:1 = 50%
- Tri-Matrix Emblems: 1/5 = 1:4 = 20%
- Research Points: 1/6 = 1:5 = 16.7%
- Energy Cubes: 1/12 = 1:11 = 8.3%
- Rank Points: 1/16 = 1:15 = 6.25%
- Galaxy Points: <1:500 = <0.2%
The data will never come out to exactly 100%, because on certain days you don't get any of these six rewards.
Return to Hints
Also see Timer Reset Artifacts
This page is currently classified as "Uncategorized" help define the wiki's categories! For more info refer to: http://galaxylegion.com/wiki/index.php/Category:Uncategorized