Bane Eidolon
(clean up, added uncategorised tag) |
Senatorhung (Talk | contribs) m |
||
(33 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Combat]] | ||
+ | {{GameImage|npcs/hbane.png}} | ||
+ | |||
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | ||
*Uncommon Standard Pirate | *Uncommon Standard Pirate | ||
- | *[ | + | *Randomly spawns during [[Bane_(seasonal_event)]] in October. |
---- | ---- | ||
'''Rank:''' Matched <br> | '''Rank:''' Matched <br> | ||
Line 9: | Line 12: | ||
'''Attack:''' Scaled: <code>Unknown</code> <br> | '''Attack:''' Scaled: <code>Unknown</code> <br> | ||
'''Defense:''' Scaled: <code>Unknown</code> <br> | '''Defense:''' Scaled: <code>Unknown</code> <br> | ||
- | '''Rewards:''' [[ | + | '''Cloak:''' 200 <br> |
+ | '''Rewards:''' [[Hallows Bane Trick]], [[Hypercharged Bane Emitter]], [[Overcharged Bane Emitter]] <br> | ||
'''Expires:''' After 24 Hours <br> | '''Expires:''' After 24 Hours <br> | ||
'''Experience Earned on Kill:''' 160 | '''Experience Earned on Kill:''' 160 | ||
Line 21: | Line 25: | ||
! align="center" width="40pt"| Attack | ! align="center" width="40pt"| Attack | ||
! align="center" width="40pt"| Defense | ! align="center" width="40pt"| Defense | ||
+ | ! align="center" width="40pt"| Cloak | ||
|- | |- | ||
| align="center" | 226 | | align="center" | 226 | ||
Line 52: | Line 57: | ||
| align="center" | 3,835 | | align="center" | 3,835 | ||
|- | |- | ||
- | |} | + | | align="center" | 471 |
+ | | align="center" | - | ||
+ | | align="center" | 12,000 | ||
+ | | align="center" | 6,550 | ||
+ | | align="center" | 4,900 | ||
+ | |- | ||
+ | | align="center" | 548 | ||
+ | | align="center" | - | ||
+ | | align="center" | 12,800 | ||
+ | | align="center" | 7,630 | ||
+ | | align="center" | 5,710 | ||
+ | |- | ||
+ | | align="center" | 563 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,830 | ||
+ | | align="center" | 5,860 | ||
+ | |- | ||
+ | | align="center" | 568 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,910 | ||
+ | | align="center" | 5,920 | ||
+ | |- | ||
+ | | align="center" | 572 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,950 | ||
+ | | align="center" | 5,950 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 574 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,970 | ||
+ | | align="center" | 5,965 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 575 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 7,990 | ||
+ | | align="center" | 5,980 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 576 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,010 | ||
+ | | align="center" | 5,995 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 577 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,030 | ||
+ | | align="center" | 6,010 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 578 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,050 | ||
+ | | align="center" | 6,025 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 580 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,070 | ||
+ | | align="center" | 6,040 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 582 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,090 | ||
+ | | align="center" | 6,055 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 583 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,110 | ||
+ | | align="center" | 6,070 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 584 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,130 | ||
+ | | align="center" | 6,085 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 585 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,150 | ||
+ | | align="center" | 6,100 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 586 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,150 | ||
+ | | align="center" | 6,100 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 587 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,170 | ||
+ | | align="center" | 6,115 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 588 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,190 | ||
+ | | align="center" | 6,130 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 589 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,190 | ||
+ | | align="center" | 6,130 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 590 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,210 | ||
+ | | align="center" | 6,145 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 592 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,230 | ||
+ | | align="center" | 6,160 | ||
+ | | align="center" | 200 | ||
+ | |- | ||
+ | | align="center" | 593 | ||
+ | | align="center" | - | ||
+ | | align="center" | 13,600 | ||
+ | | align="center" | 8,250 | ||
+ | | align="center" | 6,175 | ||
+ | | align="center" | 200 | ||
+ | |-|} | ||
+ | |||
+ | '''Note:''' The Bane Eidolon was available to ranks 150+ in 2010 and 2011, and ranks 200+ in 2012. | ||
+ | |||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
Line 58: | Line 215: | ||
{{NPCBaneNav}}<br> | {{NPCBaneNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
- | |||
- |
Revision as of 19:47, 22 November 2023
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies.
- Uncommon Standard Pirate
- Randomly spawns during Bane_(seasonal_event) in October.
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: 200
Rewards: Hallows Bane Trick, Hypercharged Bane Emitter, Overcharged Bane Emitter
Expires: After 24 Hours
Experience Earned on Kill: 160
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak |
---|---|---|---|---|---|
226 | - | 8,800 | 3,110 | 2,320 | |
248 | - | 8,800 | 3,430 | 2,560 | |
268 | - | 8,800 | 3,710 | 2,770 | |
304 | - | 9,600 | 4,210 | 3,145 | |
370 | - | 10,400 | 5,130 | 3,835 | |
471 | - | 12,000 | 6,550 | 4,900 | |
548 | - | 12,800 | 7,630 | 5,710 | |
563 | - | 13,600 | 7,830 | 5,860 | |
568 | - | 13,600 | 7,910 | 5,920 | |
572 | - | 13,600 | 7,950 | 5,950 | 200 |
574 | - | 13,600 | 7,970 | 5,965 | 200 |
575 | - | 13,600 | 7,990 | 5,980 | 200 |
576 | - | 13,600 | 8,010 | 5,995 | 200 |
577 | - | 13,600 | 8,030 | 6,010 | 200 |
578 | - | 13,600 | 8,050 | 6,025 | 200 |
580 | - | 13,600 | 8,070 | 6,040 | 200 |
582 | - | 13,600 | 8,090 | 6,055 | 200 |
583 | - | 13,600 | 8,110 | 6,070 | 200 |
584 | - | 13,600 | 8,130 | 6,085 | 200 |
585 | - | 13,600 | 8,150 | 6,100 | 200 |
586 | - | 13,600 | 8,150 | 6,100 | 200 |
587 | - | 13,600 | 8,170 | 6,115 | 200 |
588 | - | 13,600 | 8,190 | 6,130 | 200 |
589 | - | 13,600 | 8,190 | 6,130 | 200 |
590 | - | 13,600 | 8,210 | 6,145 | 200 |
592 | - | 13,600 | 8,230 | 6,160 | 200 |
593 | - | 13,600 | 8,250 | 6,175 | 200 |
The Hallows Bane | |
---|---|
Uncommon | Bane Specter (October-Exclusive) | Bane Revenant (October-Exclusive) | Bane Eidolon (October-Exclusive) Bane Reaver (October-Exclusive) | Bane Phantom (October-Exclusive) | Bane Dread (October-Exclusive) Bane Fright (October-Exclusive) | Bane Psyshade (October-Exclusive) |
Extremely Rare | Bane Krow (October-Exclusive) | Ephemerar, Bane Stalker (October-Exclusive) Ghastius, Bane Fiend (October-Exclusive) | Illuciar, Bane Phantasm (October-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |