Arenas of the Darmos Games
Senatorhung (Talk | contribs) m (→Models of Success) |
Senatorhung (Talk | contribs) m |
||
(28 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | {{GameImage|missions/legion/darmosarena.jpg}} | ||
+ | |||
= '''Mission Briefing''' = | = '''Mission Briefing''' = | ||
Standard Mission Length: 3 days<br> | Standard Mission Length: 3 days<br> | ||
- | |||
---- | ---- | ||
The Darmos Games are a series of highly anticipated events taking place in the Darmos trade outpost. Several large arenas are used to showcase the games, and your team has been invited to participate. | The Darmos Games are a series of highly anticipated events taking place in the Darmos trade outpost. Several large arenas are used to showcase the games, and your team has been invited to participate. | ||
---- | ---- | ||
- | '''Rewards (If Successful):''' 1 <font color=tan>Darmos Champion Seal</font> (awarded to all ships with completed, non-failed tasks)<br><br> | + | '''Rewards (If Successful):''' 1 <font color=tan>Darmos Champion's Seal</font> (awarded to all ships with completed, non-failed tasks)<br><br> |
- | [[Darmos Champion Seal]] (ship module - devices tab): Size 35, Attack: 40, Defense: 40, Scan: 40, Energy: 40. If this item is already installed on your ship it will instead increase it's stats by 40%, up to a maximum of 200%. Unlocks an ability when fully upgraded. Base upkeep is 109.3M/a day (with 3 dark assembly bots). | + | [[Darmos Champion's Seal]] (ship module - devices tab): Size 35, Attack: 40, Defense: 40, Scan: 40, Energy: 40. If this item is already installed on your ship it will instead increase it's stats by 40%, up to a maximum of 200%. Unlocks an ability when fully upgraded. Base upkeep is 109.3M/a day (with 3 dark assembly bots). |
[https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/items/dcseal.png Image] | [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/items/dcseal.png Image] | ||
Line 59: | Line 60: | ||
Places a Mark of Dawn on an enemy ship. | Places a Mark of Dawn on an enemy ship. | ||
Can only use if you have raided this target in the last 30 minutes, | Can only use if you have raided this target in the last 30 minutes, | ||
- | but no more than 4 | + | but no more than 4 raids in the last 24 hours or the Mark with fizzle. |
Limit 1 per ship | Limit 1 per ship | ||
Line 73: | Line 74: | ||
'''Rewards:''' [[Darmos Arena Defenses]]: adds a passive 100 defence and 200 hull to a base at a cost of 500 energy, no experience. | '''Rewards:''' [[Darmos Arena Defenses]]: adds a passive 100 defence and 200 hull to a base at a cost of 500 energy, no experience. | ||
- | *Note: | + | *Note: Make sure to use the [[Cuniculus, Lepus Adjutant]] ally ability <font color=lime>BEFORE</font> using a Mark of Twilight, as once you have used a Mark of Twilight on an enemy base, you cannot use the ally ability to do a second base raid. |
+ | |||
---- | ---- | ||
<div> | <div> | ||
Line 89: | Line 91: | ||
'''Rounds to Completion:''' 30<BR> | '''Rounds to Completion:''' 30<BR> | ||
'''Rewards:''' [[Darmos Drone]]: [Weapon - Size:35, Attack:70, Defense:70, Hull:100] | '''Rewards:''' [[Darmos Drone]]: [Weapon - Size:35, Attack:70, Defense:70, Hull:100] | ||
- | If this is already installed on your ship, this will upgrade its stats by 50% to a max of 200%. | + | If this is already installed on your ship, this will upgrade its stats by 50% to a max of 200%. C0nverts to an [[Darmos Drone Ascendant|Ally]] with new abilities when fully upgraded. |
Scrap Value: 8-17 CTP | Scrap Value: 8-17 CTP | ||
Line 103: | Line 105: | ||
There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances. | There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances. | ||
+ | * <font color=lime> High Success theory: | ||
+ | task 1 full / equivalent completions : 15 | ||
+ | task 2 full / equivalent completions : 22</font> | ||
{|class="wikitable" border="1" cellpadding="7" cellspacing="0" align="top" | {|class="wikitable" border="1" cellpadding="7" cellspacing="0" align="top" | ||
|- | |- | ||
Line 136: | Line 141: | ||
|align="center" |N/A | |align="center" |N/A | ||
|align="center" |N/A | |align="center" |N/A | ||
- | |align="center" | | + | |align="center" |31 |
- | |align="center" | | + | |align="center" |35 |
|align="center" |The Wild Hunt | |align="center" |The Wild Hunt | ||
|align="center" |10july2016 | |align="center" |10july2016 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |15 | ||
+ | |align="center" |22 | ||
+ | |align="center" |20 | ||
+ | |align="center" |6 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |35 | ||
+ | |align="center" |37 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |05nov2017 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |10 | ||
+ | |align="center" |2 | ||
+ | |align="center" |22 | ||
+ | |align="center" |4 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |32 | ||
+ | |align="center" |33 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |13feb2019 | ||
+ | |- | ||
+ | |align="center" |High | ||
+ | |align="center" |11 | ||
+ | |align="center" |1 | ||
+ | |align="center" |19 | ||
+ | |align="center" |8 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |30 | ||
+ | |align="center" |32 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |25feb2019 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 152: | Line 193: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |25feb2017 | |align="center" |25feb2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |10 | ||
+ | |align="center" |34 | ||
+ | |align="center" |25 | ||
+ | |align="center" |4 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |35 | ||
+ | |align="center" |37 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |13jun2018 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 164: | Line 217: | ||
|align="center" |Project Anarchy | |align="center" |Project Anarchy | ||
|align="center" |28mar2016 | |align="center" |28mar2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |15 | ||
+ | |align="center" |22 | ||
+ | |align="center" |20 | ||
+ | |align="center" |5 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |35 | ||
+ | |align="center" |36 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |05nov2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |10 | ||
+ | |align="center" |29 | ||
+ | |align="center" |24 | ||
+ | |align="center" |6 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |34 | ||
+ | |align="center" |36 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |02jun2018 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 176: | Line 253: | ||
|align="center" |Project Anarchy | |align="center" |Project Anarchy | ||
|align="center" |17mar2016 | |align="center" |17mar2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |14 | ||
+ | |align="center" |41 | ||
+ | |align="center" |15 | ||
+ | |align="center" |15 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |29 | ||
+ | |align="center" |35 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |04nov2017 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 188: | Line 277: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |25feb2017 | |align="center" |25feb2017 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |11 | ||
+ | |align="center" |1 | ||
+ | |align="center" |18 | ||
+ | |align="center" |10 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |29 | ||
+ | |align="center" |32 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |25feb2019 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |5 | ||
+ | |align="center" |39 | ||
+ | |align="center" |22 | ||
+ | |align="center" |2 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |27 | ||
+ | |align="center" |28 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |14nov2018 | ||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 212: | Line 325: | ||
|align="center" |Project Anarchy | |align="center" |Project Anarchy | ||
|align="center" |16mar2016 | |align="center" |16mar2016 | ||
+ | |||
|- | |- | ||
|align="center" |Fair | |align="center" |Fair | ||
Line 224: | Line 338: | ||
|align="center" |Project Anarchy | |align="center" |Project Anarchy | ||
|align="center" |11apr2016 | |align="center" |11apr2016 | ||
+ | |- | ||
+ | |align="center" |Fair | ||
+ | |align="center" |9 | ||
+ | |align="center" |36 | ||
+ | |align="center" |9 | ||
+ | |align="center" |27 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |18 | ||
+ | |align="center" |27 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |01jun2018 | ||
+ | |||
+ | |- | ||
+ | |align="center" |Low | ||
+ | |align="center" |8 | ||
+ | |align="center" |7 | ||
+ | |align="center" |24 | ||
+ | |align="center" |9 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |32 | ||
+ | |align="center" |35 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |27apr2018 | ||
+ | |||
|- | |- | ||
|align="center" |Low | |align="center" |Low | ||
Line 250: | Line 390: | ||
|- | |- | ||
|align="center" |Low | |align="center" |Low | ||
- | |align="center" | | + | |align="center" |9 |
- | |align="center" | | + | |align="center" |29 |
+ | |align="center" |17 | ||
|align="center" |19 | |align="center" |19 | ||
- | |||
|align="center" |N/A | |align="center" |N/A | ||
|align="center" |N/A | |align="center" |N/A | ||
|align="center" |26 | |align="center" |26 | ||
- | |align="center" | | + | |align="center" |32 |
- | |align="center" | | + | |align="center" |Zentzu |
- | |align="center" | | + | |align="center" |13jun2018 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|align="center" |Low | |align="center" |Low | ||
Line 284: | Line 412: | ||
|align="center" |Chesterton Royal Asylum | |align="center" |Chesterton Royal Asylum | ||
|align="center" |17jun2016 | |align="center" |17jun2016 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|}<br> | |}<br> | ||
Line 361: | Line 417: | ||
---- | ---- | ||
<div> | <div> | ||
- | Return to [[Legion Missions#List of Known Legion Missions | + | Return to [[Legion Missions#List of Known Legion Missions|Legion Missions]] |
[[Category:Legion Missions]] | [[Category:Legion Missions]] |
Revision as of 22:36, 21 February 2023
Contents |
Mission Briefing
Standard Mission Length: 3 days
The Darmos Games are a series of highly anticipated events taking place in the Darmos trade outpost. Several large arenas are used to showcase the games, and your team has been invited to participate.
Rewards (If Successful): 1 Darmos Champion's Seal (awarded to all ships with completed, non-failed tasks)
Darmos Champion's Seal (ship module - devices tab): Size 35, Attack: 40, Defense: 40, Scan: 40, Energy: 40. If this item is already installed on your ship it will instead increase it's stats by 40%, up to a maximum of 200%. Unlocks an ability when fully upgraded. Base upkeep is 109.3M/a day (with 3 dark assembly bots).
Image
Comm Log
Darmos Games Master: Welcome to the Darmos Games.
You: We appreciate the invitation.
Darmos Games Master: I hope you find it challenging and enjoyable.
You: Thank you. Can you tell me more about the events we are competing in?
Darmos Games Master: In The Ring of Dawn, your team will battle against other enemy ships. The strength of your crews will be important to victory.
You: And... what about The Twilight Arena?
Darmos Games Master: In The Ring of Twilight, your team will face off against numerous enemy bases over the course of the games. Your team scores points for marking bases that you have raided within the allotted time.
You: What about The Champion's Arena?
Darmos Games Master: That event is reserved for our returning champions.
Note: If you do not have a Darmos Champions Seal, the text ends at the above. If you have one, the text continues below.
You: I bear the Champion's Seal. I should be eligible?
Darmos Games Master: Checking... ... Ah. You are correct. Welcome back to the arena, Commander. The Ring of Champions is open to you.
You: Thank you.
Darmos Games Master: In the Ring of Champions, your team will seek out and defeat drones released within the surrounding area. Your team scores points for defeating as many drones as they can.
You: Excellent.
Darmos Games Master: Make sure that you complete the other events first. They are still required matches.
You: Oh, ok.
Darmos Games Master: The events will begin shortly. Please make sure to arrive at the Arenas on time.
End Transmission
Tasks
Task 1: Ring of Dawn
The first Arena, Dawn, is large and crowded with anxious ships ready for battle.
- Note: Must be at least Rank 100 to start this task.
Task Type PVP
Requires: Use a Mark of Dawn (500 energy per use, 0 xp) on an enemy ship that you have recently raided. (You can do this on ships someone else has disabled as long as they don't have the mark on them. NOTE: The raid must be successful AND steal resources. If you get a successful raid but only a yellow badge and no resources, you will not be able to use a mark on the raided ship.)
Rounds to Completion: 30
Rewards: Darmos Nerve Turret: Planet Structure - Size:1, Mining:2, Artifact:1, Research:2, Attack:+30% Activated Ability (2 Charges): Darmos Nerve Gas (+8% boost to ship raiding for 24 hours)
- Mark of Dawn [ Temporary Item - Legion Mission ]
Places a Mark of Dawn on an enemy ship. Can only use if you have raided this target in the last 30 minutes, but no more than 4 raids in the last 24 hours or the Mark with fizzle. Limit 1 per ship
Task 2: Ring of Twilight
The second Arena, Twilight, stretches far away from the central games. Huge networks of beacons and route indicators light up the Arena.
- Note: Must be at least Rank 100 to start this task.
Task Type Base Raiding
Requires: Use a Mark of Twilight on (500 energy per use, 0 xp) a disabled enemy base that you have raided.
Rounds to Completion: 3
Rewards: Darmos Arena Defenses: adds a passive 100 defence and 200 hull to a base at a cost of 500 energy, no experience.
- Note: Make sure to use the Cuniculus, Lepus Adjutant ally ability BEFORE using a Mark of Twilight, as once you have used a Mark of Twilight on an enemy base, you cannot use the ally ability to do a second base raid.
Task 3: Ring of Champions
[ Optional Objective ]
Those have have earned a Darmos Champion's Seal may enter the Ring of Champions and compete. The Arena is sparsely populated with heavily decorated ships of all sizes.
- Note: Must be at least Rank 300 to start this task (but is not recommended until much higher ranked).
Note Can not be started if you do not have a Darmos Champions Seal.
Task Type NPC
Requires: Find and disable a Darmos Champion's Drone. NPC Image
Rounds to Completion: 30
Rewards: Darmos Drone: [Weapon - Size:35, Attack:70, Defense:70, Hull:100]
If this is already installed on your ship, this will upgrade its stats by 50% to a max of 200%. C0nverts to an Ally with new abilities when fully upgraded.
Scrap Value: 8-17 CTP
Upkeep with 3 bots: 109.3M/day
Models of Success
The following table shows the kind of participation/progress shown to get varying types of success chances. Please note, This is a work in progress and data is in process of being collected (see forum topic).
There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances.
- High Success theory:
task 1 full / equivalent completions : 15 task 2 full / equivalent completions : 22
Success Chance | Task 1 (30/30) | Task 1 Partial | Task 2 (3/3) | Task 2 Partial | Task 3 (30/30) | Task 3 Partial | Full Completions | Total Completions (equiv) | Info Provided By | Date Provided |
---|---|---|---|---|---|---|---|---|---|---|
Certain | ? | ? | ? | ? | N/A | N/A | ? | ? | ? | ? |
High | 15 | 58 | 16 | 11 | N/A | N/A | 31 | 35 | The Wild Hunt | 10july2016 |
High | 15 | 22 | 20 | 6 | N/A | N/A | 35 | 37 | Zentzu | 05nov2017 |
High | 10 | 2 | 22 | 4 | N/A | N/A | 32 | 33 | Zentzu | 13feb2019 |
High | 11 | 1 | 19 | 8 | N/A | N/A | 30 | 32 | Zentzu | 25feb2019 |
Fair | 11 | 0 | 24 | 3 | N/A | N/A | 36 | 37 | Zentzu | 25feb2017 |
Fair | 10 | 34 | 25 | 4 | N/A | N/A | 35 | 37 | Zentzu | 13jun2018 |
Fair | 13 | 0 | 22 | 4 | N/A | N/A | 35 | 36 | Project Anarchy | 28mar2016 |
Fair | 15 | 22 | 20 | 5 | N/A | N/A | 35 | 36 | Zentzu | 05nov2017 |
Fair | 10 | 29 | 24 | 6 | N/A | N/A | 34 | 36 | Zentzu | 02jun2018 |
Fair | 13 | 0 | 21 | 1 | N/A | N/A | 34 | 34 | Project Anarchy | 17mar2016 |
Fair | 14 | 41 | 15 | 15 | N/A | N/A | 29 | 35 | Zentzu | 04nov2017 |
Fair | 10 | 23 | 19 | 13 | N/A | N/A | 29 | 33 | Zentzu | 25feb2017 |
Fair | 11 | 1 | 18 | 10 | N/A | N/A | 29 | 32 | Zentzu | 25feb2019 |
Fair | 5 | 39 | 22 | 2 | N/A | N/A | 27 | 28 | Zentzu | 14nov2018 |
Fair | 11 | 6 | 15 | 1 | N/A | N/A | 26 | 26 | The Wild Hunt | 05nov2015 |
Fair | 9 | 34 | 15 | 13 | N/A | N/A | 24 | 29 | Project Anarchy | 16mar2016 |
Fair | 8 | 68 | 14 | 10 | N/A | N/A | 22 | 27 | Project Anarchy | 11apr2016 |
Fair | 9 | 36 | 9 | 27 | N/A | N/A | 18 | 27 | Zentzu | 01jun2018 |
Low | 8 | 7 | 24 | 9 | N/A | N/A | 32 | 35 | Zentzu | 27apr2018 |
Low | 9 | 0 | 18 | 8 | N/A | N/A | 27 | 29 | Chesterton Royal Asylum | 18aug2016 |
Low | 9 | 11 | 18 | 5 | N/A | N/A | 27 | 28 | Project Anarchy | 07may2016 |
Low | 9 | 29 | 17 | 19 | N/A | N/A | 26 | 32 | Zentzu | 13jun2018 |
Low | 9 | 2 | 15 | 4 | N/A | N/A | 24 | 25 | Chesterton Royal Asylum | 17jun2016 |