The Tenebris Discovery (Early Timeline)
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | {{GameImage|missions/legion/timeloop2.jpg}} | |
= '''Mission Briefing''' = | = '''Mission Briefing''' = | ||
Standard Mission Length: 3 days<br> | Standard Mission Length: 3 days<br> | ||
- | + | ||
---- | ---- | ||
Deep Station Y-14 has been experiencing strange phenomena since an artifact was brought aboard yesterday. The science team would like outside assistance to study the effects and hopefully determine their causes. | Deep Station Y-14 has been experiencing strange phenomena since an artifact was brought aboard yesterday. The science team would like outside assistance to study the effects and hopefully determine their causes. | ||
Line 83: | Line 83: | ||
! align="center" width="100" | Date Provided | ! align="center" width="100" | Date Provided | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|align="center" |Certain | |align="center" |Certain | ||
Line 119: | Line 107: | ||
|align="center" |Zentzu | |align="center" |Zentzu | ||
|align="center" |25sep2017 | |align="center" |25sep2017 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |18 | ||
+ | |align="center" |436 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |18 | ||
+ | |align="center" |32 | ||
+ | |align="center" |Zentzu | ||
+ | |align="center" |31dec2018 | ||
+ | |- | ||
+ | |align="center" |Certain | ||
+ | |align="center" |28 | ||
+ | |align="center" |35 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |28 | ||
+ | |align="center" |29 | ||
+ | |align="center" |Galaxy Battleships | ||
+ | |align="center" |03aug2017 | ||
|- | |- | ||
|align="center" |Certain | |align="center" |Certain | ||
Line 227: | Line 239: | ||
|align="center" |Galaxy Defenders | |align="center" |Galaxy Defenders | ||
|align="center" |05nov2016 | |align="center" |05nov2016 | ||
+ | |- | ||
+ | |align="center" |Extremely Low | ||
+ | |align="center" |10 | ||
+ | |align="center" |75 | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |N/A | ||
+ | |align="center" |10 | ||
+ | |align="center" |12 | ||
+ | |align="center" |EoTS | ||
+ | |align="center" |19jan2020 | ||
|- | |- | ||
|align="center" |Extremely Low | |align="center" |Extremely Low | ||
Line 244: | Line 268: | ||
---- | ---- | ||
<div> | <div> | ||
- | Return to [[Legion Missions#List of Known Legion Missions | + | Return to [[Legion Missions#List of Known Legion Missions|Legion Missions]] |
[[Category:Legion Missions]] | [[Category:Legion Missions]] |
Current revision as of 22:35, 21 February 2023
Contents |
Mission Briefing
Standard Mission Length: 3 days
Deep Station Y-14 has been experiencing strange phenomena since an artifact was brought aboard yesterday. The science team would like outside assistance to study the effects and hopefully determine their causes.
Rewards (If Sucessful): 2 Relic Badges (awarded to all ships with completed, non-failed tasks)
- Note: This mission is only accessible if the previous mission, The Tenebris Discovery, is unsuccessful. It will start automatically.
If successful, Phase 2 of this mission will automatically begin:
Either The Tenebris Discovery OR The Tenebris Discovery (Late Timeline) will automatically begin.
Comm Log
Rexel: I am station chief Rexel. Let me fully brief you before coming aboard.
You: Tell me what has happened
Rexel: Well, ever since we brought the artifact aboard, we've been remembering things... things we haven't done before.
You: And you think the artifact might be causing it?
Rexel: Yes... We think it might be the result of some kind of viral outbreak, but we're not sure.
You: If that is the case, it might be a good idea if my team stays back for now.
Rexel: Agreed, though we won't make much progress without your direct assistance.
You: Has your medical staff run any tests?
Rexel: Yes. We haven't found any foreign pathogens yet, but there are still other tests to run. Do you have any suggestions?
You: Have you established quarantine protocols?
Rexel: Of course, but so far it hasn't helped. Perhaps this is a different kind of outbreak, something we're not familiar with.
You: Have you tried a nanoscale analysis?
Rexel: Not a bad idea, but it will be difficult unless we know what we are looking for.
You: My team can help with the tests and analysis. Let's see what we can find.
Rexel: Thank you, commander.
End Transmission
Tasks
Task 1: Run Nanoscale Analysis
Not much is known about this strange artifact. Perform a complete nanoscale analysis to determine its composition, and hopefully its purpose.
- Note: There are no restrictions to join this task.
Task Type Mission
Requires: 350 Energy, 20,000 Research Points, 5 Nanite Swarm Capsules (30 rounds)
Completion Requirements: 10,500 Energy, 600,000 Research Points, 150 Nanite Swarm Capsules
Rewards: ZERO XP, 2 Relic Badges
Models of Success
The following table shows the kind of participation/progress shown to get varying types of success chances. Please note, This is a work in progress and data is in process of being collected. There may be instances where it seems like there is a big gap in the number of ships on a task. This is not necessarily a requirement, only the most current data available. There may also be different combinations of spread that bring these chances. Partial completions also may be factored in these cumulative requirements. Alternate combinations will be recorded and posted as well in an effort to record the minimum amount needed for varying chances. They are so far listed as follows:
- High Success theory:
task 1 full completions : 22 OR task 1 equivalent completions : 23
Success Chance | Task 1 (30/30) | Task 1 Partial | Task 2 (x/x) | Task 2 Partial | Task 3 (x/x) | Task 3 Partial | Full Completions | Total Completions (equiv) | Info Provided By | Date Provided |
---|---|---|---|---|---|---|---|---|---|---|
Certain | 26 | 222 | N/A | N/A | N/A | N/A | 26 | 33 | Chesterton Royal Asylum | 08sep2016 |
Certain | 22 | 304 | N/A | N/A | N/A | N/A | 22 | 32 | Zentzu | 25sep2017 |
Certain | 18 | 436 | N/A | N/A | N/A | N/A | 18 | 32 | Zentzu | 31dec2018 |
Certain | 28 | 35 | N/A | N/A | N/A | N/A | 28 | 29 | Galaxy Battleships | 03aug2017 |
Certain | 23 | 197 | N/A | N/A | N/A | N/A | 23 | 29 | The Wild Hunt | 10mar2016 |
High | 22 | 21 | N/A | N/A | N/A | N/A | 22 | 22 | Zentzu | 25jan2016 |
High | 17 | 205 | N/A | N/A | N/A | N/A | 17 | 23 | Chesterton Royal Asylum | 07sep2016 |
Fair | 21 | 37 | N/A | N/A | N/A | N/A | 21 | 22 | Zentzu | 31jan2016 |
Fair | 18 | 132 | N/A | N/A | N/A | N/A | 18 | 22 | Zentzu | 24jan2016 |
Fair | 14 | 199 | N/A | N/A | N/A | N/A | 14 | 20 | Chesterton Royal Asylum | 07sep2016 |
Fair | 12 | 116 | N/A | N/A | N/A | N/A | 12 | 15 | Galaxy Defenders | 06nov2016 |
Fair | 7 | 241 | N/A | N/A | N/A | N/A | 7 | 15 | Zentzu | 23jan2016 |
Low | 11 | 76 | N/A | N/A | N/A | N/A | 11 | 13 | Galaxy Defenders | 05nov2016 |
Extremely Low | 10 | 75 | N/A | N/A | N/A | N/A | 10 | 12 | EoTS | 19jan2020 |
Extremely Low | 3 | 58 | N/A | N/A | N/A | N/A | 3 | 4 | Zentzu | 22jan2016 |
Looking for something?
Use the form below to search the wiki:
Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!