T.O. Harvest Vault
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 19: | Line 19: | ||
! align="center" width="100" | Mining | ! align="center" width="100" | Mining | ||
! align="center" width="100" | [[Resource Storage|Mining Storage]] | ! align="center" width="100" | [[Resource Storage|Mining Storage]] | ||
+ | ! align="center" width="100" | Scrap Value | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2011 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2011 | ||
Line 26: | Line 27: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 2000 | | align="center" | 2000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2012 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2012 | ||
Line 33: | Line 35: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 3000 | | align="center" | 3000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2013 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2013 | ||
Line 40: | Line 43: | ||
| align="center" | 3 | | align="center" | 3 | ||
| align="center" | 4000 | | align="center" | 4000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2014 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2014 | ||
Line 47: | Line 51: | ||
| align="center" | 4 | | align="center" | 4 | ||
| align="center" | 5000 | | align="center" | 5000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2015 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2015 | ||
Line 54: | Line 59: | ||
| align="center" | 6 | | align="center" | 6 | ||
| align="center" | 6000 | | align="center" | 6000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2016 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2016 | ||
Line 61: | Line 67: | ||
| align="center" | 8 | | align="center" | 8 | ||
| align="center" | 7000 | | align="center" | 7000 | ||
+ | | align="center" | 3 - 6 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2017 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png<BR>2017 | ||
Line 68: | Line 75: | ||
| align="center" | 10 | | align="center" | 10 | ||
| align="center" | 8000 | | align="center" | 8000 | ||
+ | | align="center" | 4 - 7 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/toharvestvault2.png<BR>2018 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/toharvestvault2.png<BR>2018 | ||
Line 75: | Line 83: | ||
| align="center" | 12 | | align="center" | 12 | ||
| align="center" | 9000 | | align="center" | 9000 | ||
+ | | align="center" | 4 - 7 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
| align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/toharvestvault3.png <BR>2019 | | align="center" | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/toharvestvault3.png <BR>2019 | ||
Line 82: | Line 91: | ||
| align="center" | 13 | | align="center" | 13 | ||
| align="center" | 10,000 | | align="center" | 10,000 | ||
+ | | align="center" | 4 - 8 [[Complex Tech Parts|CTP]] | ||
|- | |- | ||
|} | |} | ||
Line 89: | Line 99: | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
'''Upgrade With:''' [[Archotage Amplifier]] (adds +1 Mining, +500 Mining Storage)<br> | '''Upgrade With:''' [[Archotage Amplifier]] (adds +1 Mining, +500 Mining Storage)<br> | ||
- | '''Scraps for:''' | + | '''Scraps for:''' variable [[ctp]] (see table above) |
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> |
Revision as of 19:59, 20 January 2020
Limited Time Market Artifact - Fall Holidays
Constructs a T.O. Harvest Vault on your planet.
Available from: the Artifact Market during November Harvest (seasonal event).
Artifact Type: Planet structure
Cost in Galaxy Points: varies by year
Cost in Energy to Use:
Artifact Effects:
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: Archotage Amplifier (adds +1 Mining, +500 Mining Storage)
Scraps for: variable ctp (see table above)
Share:
Send:
Return to Harvest (seasonal event)
Return to Resource Storage
Return to Special Buildings