Bane Phantom
Senatorhung (Talk | contribs) m (added rank 1970 info) |
Senatorhung (Talk | contribs) m |
||
Line 1: | Line 1: | ||
[[Category:Combat]] | [[Category:Combat]] | ||
+ | https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/hbane.png | ||
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies. | ||
*Uncommon Standard Pirate | *Uncommon Standard Pirate | ||
- | |||
---- | ---- | ||
'''Rank:''' Matched <br> | '''Rank:''' Matched <br> |
Revision as of 14:41, 24 July 2019
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/hbane.png
Members of The Hallows Bane come out of hiding only at certain times in the Galactic cycle, looking to harvest unsuspecting ships for their supplies.
- Uncommon Standard Pirate
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: 600
Rewards: Hallows Bane Trick, Terrorcharged Bane Emitter
Expires: After 24 Hours
Experience Earned on Kill: 12
- Note: Appears to be unavailable to ranks below 900. First appeared in 2013.
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak |
---|---|---|---|---|---|
1009 | 0 | 174,000 | 45,350 | 40,810 | 600 |
1011 | 0 | 174,000 | 45,450 | 40,900 | 600 |
1012 | 0 | 174,000 | 45,500 | 40,945 | 600 |
1013 | 0 | 174,000 | 45,550 | 40,990 | 600 |
1166 | 0 | 186,000 | 52,400 | 47,155 | 600 |
1167 | 0 | 186,000 | 52,450 | 47,200 | 600 |
1208 | 0 | 186,000 | 54,300 | 48,865 | 600 |
1213 | 0 | 186,000 | 54,550 | 49,090 | 600 |
1214 | 0 | 186,000 | 54,600 | 49,135 | 600 |
1225 | 0 | 192,000 | 55,100 | 49,585 | 600 |
1970 | 0 | 240,000 | 88,600 | 79,735 | 600 |
2773 | 0 | 282,000 | 124,750 | 112,270 | 600 |
Return to Combat
The Hallows Bane | |
---|---|
Uncommon | Bane Specter (October-Exclusive) | Bane Revenant (October-Exclusive) | Bane Eidolon (October-Exclusive) Bane Reaver (October-Exclusive) | Bane Phantom (October-Exclusive) | Bane Dread (October-Exclusive) Bane Fright (October-Exclusive) | Bane Psyshade (October-Exclusive) |
Extremely Rare | Bane Krow (October-Exclusive) | Ephemerar, Bane Stalker (October-Exclusive) Ghastius, Bane Fiend (October-Exclusive) | Illuciar, Bane Phantasm (October-Exclusive) Abyssiod, Infernal Carrier (October-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |