T.O. Harvest Vault
Senatorhung (Talk | contribs) m |
PitchNinja (Talk | contribs) |
||
Line 85: | Line 85: | ||
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> | ||
- | '''Image:''' [ | + | '''Image:''' [https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/toharvestervault.png] |
---- | ---- |
Revision as of 23:57, 12 November 2018
Limited Time Market Artifact - Fall Holidays
Constructs a T.O. Harvest Vault on your planet.
Available from: the Artifact Market during November.
Artifact Type: Planet structure
Cost in Galaxy Points: varies by year: 18
Cost in Energy to Use:
Artifact Effects:
Year | Suffix | GP Cost | Size | Mining | Mining Storage |
---|---|---|---|---|---|
2011 | none | 18 | 2 | 3 | 2000 |
2012 | II | 22 | 2 | 3 | 3000 |
2013 | III | 26 | 2 | 3 | 4000 |
2014 | IV | 26 | 2 | 4 | 5000 |
2015 | V | 26 | 2 | 6 | 6000 |
2016 | VI | 27 | 2 | 8 | 7000 |
2017 | VII | 29 | 2 | 10 | 8000 |
2018 | VIII | 30 | 2 | 12 | 9000 |
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: Archotage Amplifier (adds +1 Mining, +500 Mining Storage)
Scraps for: 3 - 6 CTP; 4 - 7 ctp (2017)
Share:
Send:
Image: [1]
Return to Limited Time Artifacts
Return to Market Artifacts
Return to Special Buildings