T.O. Harvester
Thaumanovic (Talk | contribs) (Fixed image link. Previously pointed to the T.O. Harvester structure which is not the official image of this NPC.) |
Senatorhung (Talk | contribs) m |
||
Line 177: | Line 177: | ||
| align="center" | 3140 | | align="center" | 3140 | ||
| align="center" | 6 | | align="center" | 6 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1991 | ||
+ | | align="center" | 18000 | ||
+ | | align="center" | 3600 | ||
+ | | align="center" | 31810 | ||
+ | | align="center" | 47740 | ||
+ | | align="center" | 200 | ||
+ | | align="center" | 4978 | ||
+ | | align="center" | 5 | ||
| align="center" | ? | | align="center" | ? | ||
|- | |- |
Revision as of 07:23, 11 November 2017
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
- Uncommon Standard Harvester
- Ship Image
Rank: Matched
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Captured T.O. Harvester XX (where XX changes each year)
Expires: After 24 Hours
Experience Earned on Kill: 20
Rank Stats
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|---|
184 | 800 | 240 | 1050 | 1050 | ? | 460 | 3 | ? |
601 | 10000 | 2000 | 9570 | 14380 | 200 | 1503 | 8 | ? |
606 | 10000 | 2000 | 9650 | 14500 | 200 | 1516 | 8 | ? |
612 | 10000 | 2000 | 9750 | 14650 | 200 | 1530 | 8 | ? |
618 | 10000 | 2000 | 9830 | 14770 | 200 | 1546 | 8 | ? |
619 | 10000 | 2000 | 9850 | 14800 | 200 | 1548 | 8 | ? |
620 | 10000 | 2000 | 9870 | 14830 | 200 | 1551 | 8 | ? |
626 | 10000 | 2000 | 9970 | 14980 | 200 | 1565 | 8 | ? |
629 | 10000 | 2000 | 10010 | 15040 | 200 | 1573 | 8 | ? |
630 | 10000 | 2000 | 10030 | 15070 | 200 | 1575 | 8 | ? |
631 | 10000 | 2000 | 10050 | 15100 | 200 | 1578 | 8 | ? |
632 | 10000 | 2000 | 10070 | 15130 | 200 | 1581 | 8 | ? |
876 | 12000 | 2400 | 13970 | 20980 | 200 | 2190 | 7 | ? |
885 | 12000 | 2400 | 14130 | 21220 | 200 | 2190 | 7 | ? |
1256 | 14000 | 2800 | 20050 | 30100 | 200 | 3140 | 6 | ? |
1991 | 18000 | 3600 | 31810 | 47740 | 200 | 4978 | 5 | ? |
Return to Combat
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |