Orbisbarrier HyperNexus
PitchNinja (Talk | contribs) |
PitchNinja (Talk | contribs) |
||
Line 6: | Line 6: | ||
'''Artifact Type:''' Planet structure<br> | '''Artifact Type:''' Planet structure<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
- | '''Cost in [[Energy]] to Use:''' | + | '''Cost in [[Energy]] to Use:''' 300<br> |
'''Medal Point Requirement:''' <font color=orange>1,600</font><br> | '''Medal Point Requirement:''' <font color=orange>1,600</font><br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' |
Revision as of 11:15, 12 June 2016
Battle Market Artifact
Using an Oribsbarrier HyperNexus Upgrade on a Barrier HyperNexus.
Artifact Type: Planet structure
Set Duration: Permanent
Cost in Energy to Use: 300
Medal Point Requirement: 1,600
Artifact Effects:
Size: 1 Artifact: 2 Defense: 1200 Bonus: Defense 40%
Restrictions:
* CAN NOT be extracted with a Mylarai Build Extractor.
- Note: Upon completing the Ravyn chain, this item is also available in the Market Artifacts for 30 GP.
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: None
Scraps for: 19,000 to 76,000 CR
Share:
Send:
Image: Orbisbarrier HyperNexus
Return to Special Buildings