Crimson Auto-Phaser
Senatorhung (Talk | contribs) |
(added categories and links) |
||
Line 1: | Line 1: | ||
- | [[Category:Artifacts]][[Category:Mission Artifacts]][[Category:NPC Artifacts | + | [[Category:Artifacts]][[Category:Mission Artifacts]][[Category:NPC Artifacts]][[Category:Ship Modules]][[Category:Ship Weapons]][[Category:Ship Size 8]][[Category:Crimson Blades]][[Category:Crimson Weapons]][[Category:Ship Artifacts]][[Category:Complex Tech Parts Scrap]] |
+ | |||
===NPC-Dropped Artifact=== | ===NPC-Dropped Artifact=== | ||
- | Installs a ''Crimson Auto-Phaser'' on you ship. | + | ''Installs a '''Crimson Auto-Phaser''' on you ship.'' |
---- | ---- | ||
'''Available from:''' the [[NPC Rares|Rare NPC]] station known as the [[Crimson Armory]], or the [[NPC Extremely Rares|Extremely Rare]] Elite NPC Flagship [[Vortul, Crimson Annihilator]]. | '''Available from:''' the [[NPC Rares|Rare NPC]] station known as the [[Crimson Armory]], or the [[NPC Extremely Rares|Extremely Rare]] Elite NPC Flagship [[Vortul, Crimson Annihilator]]. | ||
- | + | ||
+ | |||
'''Artifact Type:''' Ship Module, Weapon<br> | '''Artifact Type:''' Ship Module, Weapon<br> | ||
'''Set Duration:''' Permanent<br> | '''Set Duration:''' Permanent<br> | ||
Line 20: | Line 22: | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
'''Image:''' [http://173.203.31.34/galaxylegion/images/items/konqul-2.png Crimson Auto-Phaser] | '''Image:''' [http://173.203.31.34/galaxylegion/images/items/konqul-2.png Crimson Auto-Phaser] | ||
- | |||
---- | ---- | ||
+ | Return to [[The Crimson Blades]]<br> | ||
Return to [[NPC-Dropped Artifacts]]<br> | Return to [[NPC-Dropped Artifacts]]<br> | ||
- | |||
Return to [[Weapons]] | Return to [[Weapons]] | ||
---- | ---- | ||
{{NPCCrimsonNav}}<br> | {{NPCCrimsonNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} |
Revision as of 05:52, 6 May 2013
NPC-Dropped Artifact
Installs a Crimson Auto-Phaser on you ship.
Available from: the Rare NPC station known as the Crimson Armory, or the Extremely Rare Elite NPC Flagship Vortul, Crimson Annihilator.
Artifact Type: Ship Module, Weapon
Set Duration: Permanent
Cost in Energy to Use: None
Cost in Upkeep per day: 12,500 CR
Cost to Repair: 500,000 CR
Artifact Effects: Size: 8, Attack: 40
Artifact Limits: 4 Crimson Weapons per ship
Number Available: unlimited
Alternate Uses:
None
Scraps for: 19 - 38 CTP
Share: No
Send: No
Image: Crimson Auto-Phaser
Return to The Crimson Blades
Return to NPC-Dropped Artifacts
Return to Weapons
The Crimson Blades | |
---|---|
Common | Blade Marauder | Blade Plunderer | Blade Scout | Crimson Cutlass (Mission-Exclusive) Crimson Flamehawk | Crimson Hawk | Razor Marauder | Razor Scout |
Uncommon | Blade Harvester | Crimson Overlord | Crimson Sniper Drone (Legion Mission-Exclusive) Crimson Tyrant | Galakis Pirate (Legion Mission-Exclusive) | Sabre Gunship |
Rare | Crimson Armory | Crimson Operations Base (Mission-Exclusive) | Crimson Scythe Crimson Shrieker (Mission-Exclusive) | Crimson Vault | Rikthar's Guardship (Mission-Exclusive) |
Extremely Rare | Crimson Spacedock (Mission-Exclusive) | Kelethor, Crimson Hauler Korteth, Crimson Carrier | Vortul, Crimson Annihilator |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |