Crimson Scythe
(→The Crimson Blades) |
|||
Line 1: | Line 1: | ||
- | |||
Tough and aggressive, the Scythe raiders were created to siege enemy colonies in large groups. | Tough and aggressive, the Scythe raiders were created to siege enemy colonies in large groups. | ||
- | * | + | *Rare Standard Raider |
*[http://173.203.31.34/galaxylegion/images/npcs/crimsonthin.png Ship Image] | *[http://173.203.31.34/galaxylegion/images/npcs/crimsonthin.png Ship Image] | ||
- | |||
---- | ---- | ||
- | <b>Rank</b> 500<br> | + | <b>Rank:</b> 500<br> |
<b>Shields:</b> 5,000 <br> | <b>Shields:</b> 5,000 <br> | ||
<b>Hull:</b> 8,000 <br> | <b>Hull:</b> 8,000 <br> | ||
- | <b>Abilities:</b> | + | <b>Abilities:</b> None <br> |
<b>Attack:</b> 6,000 <br> | <b>Attack:</b> 6,000 <br> | ||
<b>Defense:</b> 4,000 <br> | <b>Defense:</b> 4,000 <br> | ||
- | <b>Rewards:</b> | + | <b>Rewards:</b> [[NPC-Dropped_Artifacts|Conductive Pillar]], [[Hulls#Discoverable or Salvageable Advanced Armor Plating|Scythe Plating]] (estimated drop 75%/25%)<br> |
- | + | <b>Expires:</b> After 24 Hours <br> | |
- | + | ||
- | <b>Expires</b> | + | |
<b>Experience Earned on Kill:</b> 10 <br> | <b>Experience Earned on Kill:</b> 10 <br> | ||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
---- | ---- | ||
- | + | {{NPCCrimsonNav}}<br> | |
- | + | {{NPCFactionsNav}} | |
- | + | ||
- | + | ||
- | + |
Revision as of 23:22, 7 May 2012
Tough and aggressive, the Scythe raiders were created to siege enemy colonies in large groups.
- Rare Standard Raider
- Ship Image
Rank: 500
Shields: 5,000
Hull: 8,000
Abilities: None
Attack: 6,000
Defense: 4,000
Rewards: Conductive Pillar, Scythe Plating (estimated drop 75%/25%)
Expires: After 24 Hours
Experience Earned on Kill: 10
Return to Combat
The Crimson Blades | |
---|---|
Common | Blade Marauder | Blade Plunderer | Blade Scout | Crimson Cutlass (Mission-Exclusive) Crimson Flamehawk | Crimson Hawk | Razor Marauder | Razor Scout |
Uncommon | Blade Harvester | Crimson Overlord | Crimson Sniper Drone (Legion Mission-Exclusive) Crimson Tyrant | Galakis Pirate (Legion Mission-Exclusive) | Sabre Gunship |
Rare | Crimson Armory | Crimson Operations Base (Mission-Exclusive) | Crimson Scythe Crimson Shrieker (Mission-Exclusive) | Crimson Vault | Rikthar's Guardship (Mission-Exclusive) |
Extremely Rare | Crimson Spacedock (Mission-Exclusive) | Kelethor, Crimson Hauler Korteth, Crimson Carrier | Vortul, Crimson Annihilator |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |