Crimson Flamehawk
Line 1: | Line 1: | ||
- | |||
The Crimson Blades are a guild of common thieves, and operate throughout the galaxy. Flamehawks are powerful versions of existing hawk vessels. | The Crimson Blades are a guild of common thieves, and operate throughout the galaxy. Flamehawks are powerful versions of existing hawk vessels. | ||
*Common Standard Raider | *Common Standard Raider | ||
*[https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/station3.png Ship Image] | *[https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/npcs/station3.png Ship Image] | ||
- | |||
---- | ---- | ||
- | <b>Rank</b> 400<br> | + | <b>Rank:</b> 400<br> |
<b>Shields:</b> 3,200 <br> | <b>Shields:</b> 3,200 <br> | ||
<b>Hull:</b> 3,000 <br> | <b>Hull:</b> 3,000 <br> | ||
- | <b>Abilities:</b> | + | <b>Abilities:</b> None <br> |
<b>Attack:</b> 2,000 <br> | <b>Attack:</b> 2,000 <br> | ||
<b>Defense:</b> 2,800 <br> | <b>Defense:</b> 2,800 <br> | ||
- | <b>Rewards:</b> | + | <b>Rewards:</b> [[Crimson Amplifier]], [[Crimson Obelisk]] (estimated drop 5%/30%)<br> |
- | <b>Expires</b> | + | <b>Expires:</b> After 8 Hours <br> |
<b>Experience Earned on Kill:</b> 30 <br> | <b>Experience Earned on Kill:</b> 30 <br> | ||
---- | ---- | ||
Return to [[Combat]] | Return to [[Combat]] | ||
---- | ---- | ||
- | + | {{NPCCrimsonNav}}<br> | |
- | + | {{NPCFactionsNav}} | |
- | + | ||
- | + | ||
- | + |
Revision as of 23:04, 7 May 2012
The Crimson Blades are a guild of common thieves, and operate throughout the galaxy. Flamehawks are powerful versions of existing hawk vessels.
- Common Standard Raider
- Ship Image
Rank: 400
Shields: 3,200
Hull: 3,000
Abilities: None
Attack: 2,000
Defense: 2,800
Rewards: Crimson Amplifier, Crimson Obelisk (estimated drop 5%/30%)
Expires: After 8 Hours
Experience Earned on Kill: 30
Return to Combat
The Crimson Blades | |
---|---|
Common | Blade Marauder | Blade Plunderer | Blade Scout | Crimson Cutlass (Mission-Exclusive) Crimson Flamehawk | Crimson Hawk | Razor Marauder | Razor Scout |
Uncommon | Blade Harvester | Crimson Overlord | Crimson Sniper Drone (Legion Mission-Exclusive) Crimson Tyrant | Galakis Pirate (Legion Mission-Exclusive) | Sabre Gunship |
Rare | Crimson Armory | Crimson Operations Base (Mission-Exclusive) | Crimson Scythe Crimson Shrieker (Mission-Exclusive) | Crimson Vault | Rikthar's Guardship (Mission-Exclusive) |
Extremely Rare | Crimson Spacedock (Mission-Exclusive) | Kelethor, Crimson Hauler Korteth, Crimson Carrier | Vortul, Crimson Annihilator |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |