Sensors and Scanners

(Dropped Sensors and Scanners)
(Researchable Sensors and Scanners: Corrected all upkeep values to be 1/20 the value of the cost listed)
Line 46: Line 46:
| align="center" | 1.181
| align="center" | 1.181
| align="left" | 2,250 [[Credits|CR]]
| align="left" | 2,250 [[Credits|CR]]
-
| align="left" |  
+
| align="left" | 112.5
|-
|-
| align="left" | EM Scanner - Mark III
| align="left" | EM Scanner - Mark III
Line 53: Line 53:
| align="center" | 1.333
| align="center" | 1.333
| align="left" | 3,375 [[Credits|CR]]
| align="left" | 3,375 [[Credits|CR]]
-
| align="left" | 253 
+
| align="left" | 168.75
|-
|-
| align="left" | Wideband Scanner
| align="left" | Wideband Scanner
Line 60: Line 60:
| align="center" | 1.642
| align="center" | 1.642
| align="left" | 7,600 [[Credits|CR]], 152 [[Dynite]]
| align="left" | 7,600 [[Credits|CR]], 152 [[Dynite]]
-
| align="left" |  
+
| align="left" | 380
|-
|-
| align="left" | Wideband Scanner - Mark II
| align="left" | Wideband Scanner - Mark II
Line 67: Line 67:
| align="center" | 1.766
| align="center" | 1.766
| align="left" | 11,400 [[Credits|CR]], 228 [[Dynite]]
| align="left" | 11,400 [[Credits|CR]], 228 [[Dynite]]
-
| align="left" |  
+
| align="left" | 570
|-
|-
| align="left" | Wideband Scanner - Mark III
| align="left" | Wideband Scanner - Mark III
Line 74: Line 74:
| align="center" | 1.937
| align="center" | 1.937
| align="left" | 17,000 [[Credits|CR]], 34 [[Chrisium]]
| align="left" | 17,000 [[Credits|CR]], 34 [[Chrisium]]
-
| align="left" | 425 
+
| align="left" | 850
|-
|-
| align="left" | Multiwave Sensor
| align="left" | Multiwave Sensor
Line 81: Line 81:
| align="center" | 2.222
| align="center" | 2.222
| align="left" | 38,400 [[Credits|CR]], 77 [[Chrisium]]
| align="left" | 38,400 [[Credits|CR]], 77 [[Chrisium]]
-
| align="left" |  
+
| align="left" | 1,920
|-
|-
| align="left" | Multiwave Sensor - Mark II
| align="left" | Multiwave Sensor - Mark II
Line 88: Line 88:
| align="center" | 2.368
| align="center" | 2.368
| align="left" | 58,000 [[Credits|CR]], 12 [[Darrinyte]]
| align="left" | 58,000 [[Credits|CR]], 12 [[Darrinyte]]
-
| align="left" |  
+
| align="left" | 2,900
|-
|-
| align="left" | Multiwave Sensor - Mark III
| align="left" | Multiwave Sensor - Mark III
Line 95: Line 95:
| align="center" | 2.500
| align="center" | 2.500
| align="left" | 87,000 [[Credits|CR]], 17 [[Darrinyte]]
| align="left" | 87,000 [[Credits|CR]], 17 [[Darrinyte]]
-
| align="left" |   4.4K
+
| align="left" | 4,350
|-
|-
| align="left" | Subspace Sensor
| align="left" | Subspace Sensor
Line 102: Line 102:
| align="center" | 2.818
| align="center" | 2.818
| align="left" | 194,620 [[Credits|CR]], 39 [[Darrinyte]]
| align="left" | 194,620 [[Credits|CR]], 39 [[Darrinyte]]
-
| align="left" |  
+
| align="left" | 9,731
|-
|-
| align="left" | Subspace Sensor - Mark II
| align="left" | Subspace Sensor - Mark II
Line 109: Line 109:
| align="center" | 3.000
| align="center" | 3.000
| align="left" | 300,000 [[Credits|CR]], 12 [[Hydium]]
| align="left" | 300,000 [[Credits|CR]], 12 [[Hydium]]
-
| align="left" |  
+
| align="left" | 15,000 
|-
|-
| align="left" | Subspace Sensor - Mark III
| align="left" | Subspace Sensor - Mark III
Line 116: Line 116:
| align="center" | 3.166
| align="center" | 3.166
| align="left" | 440,000 [[Credits|CR]], 18 [[Hydium]]
| align="left" | 440,000 [[Credits|CR]], 18 [[Hydium]]
-
| align="left" |   22k
+
| align="left" | 22,000
|-
|-
| align="left" | Quantum Resonance Sensor
| align="left" | Quantum Resonance Sensor
Line 123: Line 123:
| align="center" | 3.576
| align="center" | 3.576
| align="left" | 990,000 [[Credits|CR]], 20 [[Erixion]]
| align="left" | 990,000 [[Credits|CR]], 20 [[Erixion]]
-
| align="left" |  
+
| align="left" | 44,500
|-
|-
| align="left" | Quantum Resonance Sensor - Mark II
| align="left" | Quantum Resonance Sensor - Mark II
Line 130: Line 130:
| align="center" | 3.814
| align="center" | 3.814
| align="left" | 1,490,000 [[Credits|CR]], 30 [[Erixion]]
| align="left" | 1,490,000 [[Credits|CR]], 30 [[Erixion]]
-
| align="left" |  
+
| align="left" | 74,500
|-
|-
| align="left" | Quantum Resonance Sensor - Mark III
| align="left" | Quantum Resonance Sensor - Mark III
Line 137: Line 137:
| align="center" | 4.035
| align="center" | 4.035
| align="left" | 2,200,000 [[Credits|CR]], 44 [[Erixion]]
| align="left" | 2,200,000 [[Credits|CR]], 44 [[Erixion]]
-
| align="left" |  
+
| align="left" | 110,000
|-
|-
| align="left" | Sub-Dimensional Sensor
| align="left" | Sub-Dimensional Sensor
Line 144: Line 144:
| align="center" | 4.533
| align="center" | 4.533
| align="left" | 5,000,000 [[Credits|CR]], 20 [[Pawlacite]]
| align="left" | 5,000,000 [[Credits|CR]], 20 [[Pawlacite]]
-
| align="left" |  
+
| align="left" | 250,000 
|-
|-
| align="left" | Sub-Dimensional Sensor - Mark II
| align="left" | Sub-Dimensional Sensor - Mark II
Line 151: Line 151:
| align="center" | 4.806
| align="center" | 4.806
| align="left" | 7,500,000 [[Credits|CR]], 30 [[Pawlacite]]
| align="left" | 7,500,000 [[Credits|CR]], 30 [[Pawlacite]]
-
| align="left" |   375k
+
| align="left" | 375,000
|-
|-
| align="left" | Sub-Dimensional Sensor - Mark III
| align="left" | Sub-Dimensional Sensor - Mark III
Line 158: Line 158:
| align="center" | 5.062
| align="center" | 5.062
| align="left" | 11,200,000 [[Credits|CR]], 45 [[Pawlacite]]
| align="left" | 11,200,000 [[Credits|CR]], 45 [[Pawlacite]]
-
| align="left" |  
+
| align="left" | 560,000
|-
|-
| align="left" | Tachyon Sensor
| align="left" | Tachyon Sensor
Line 165: Line 165:
| align="center" | 5.617
| align="center" | 5.617
| align="left" | 25,000,000 [[Credits|CR]], 50 [[Dieterion]]
| align="left" | 25,000,000 [[Credits|CR]], 50 [[Dieterion]]
-
| align="left" | 1.25 Mil
+
| align="left" | 1,250,000
|-
|-
| align="left" | Tachyon Sensor - Mark II
| align="left" | Tachyon Sensor - Mark II
Line 172: Line 172:
| align="center" | 5.914
| align="center" | 5.914
| align="left" | 38,000,000 [[Credits|CR]], 76 [[Dieterion]]
| align="left" | 38,000,000 [[Credits|CR]], 76 [[Dieterion]]
-
| align="left" | 1.9 Mil
+
| align="left" | 1,900,000
|-
|-
| align="left" | Tachyon Sensor - Mark III
| align="left" | Tachyon Sensor - Mark III
Line 179: Line 179:
| align="center" | 6.194
| align="center" | 6.194
| align="left" | 57,000,000 [[Credits|CR]], 57 [[Dysillon]]
| align="left" | 57,000,000 [[Credits|CR]], 57 [[Dysillon]]
-
| align="left" | 2.85 Mil
+
| align="left" | 2,850,000
|-
|-
| align="left" | X-Manifold Detector
| align="left" | X-Manifold Detector
Line 186: Line 186:
| align="center" | 6.789
| align="center" | 6.789
| align="left" | 128,000,000 [[Credits|CR]], 107 [[Dysillon]]
| align="left" | 128,000,000 [[Credits|CR]], 107 [[Dysillon]]
-
| align="left" | 6.4 Mil  
+
| align="left" | 6,400,000  
|-
|-
| align="left" | X-Manifold Detector - Mark II
| align="left" | X-Manifold Detector - Mark II
Line 193: Line 193:
| align="center" | 7.102
| align="center" | 7.102
| align="left" | 192,000,000 [[Credits|CR]], 220 [[Dysillon]]
| align="left" | 192,000,000 [[Credits|CR]], 220 [[Dysillon]]
-
| align="left" | 9.6 Mil  
+
| align="left" | 9,600,000  
|-
|-
| align="left" | X-Manifold Detector - Mark III
| align="left" | X-Manifold Detector - Mark III
Line 200: Line 200:
| align="center" | 7.400
| align="center" | 7.400
| align="left" | 290,000,000 [[Credits|CR]], 30 [[Kurenite]]
| align="left" | 290,000,000 [[Credits|CR]], 30 [[Kurenite]]
-
| align="left" | 14.5 Mil 
+
| align="left" | 14,500,000
|-
|-
| align="left" | Hyperflux Sensor
| align="left" | Hyperflux Sensor
Line 207: Line 207:
| align="center" | 7.976
| align="center" | 7.976
| align="left" | 650,000,000 [[Credits|CR]], 90 [[Kurenite]]
| align="left" | 650,000,000 [[Credits|CR]], 90 [[Kurenite]]
-
| align="left" | 32.5 Mil
+
| align="left" | 32,500,000
|-
|-
| align="left" | Hyperflux Sensor - Mark II
| align="left" | Hyperflux Sensor - Mark II
Line 214: Line 214:
| align="center" | 8.279
| align="center" | 8.279
| align="left" | 970,000,000 [[Credits|CR]], 200 [[Kurenite]]
| align="left" | 970,000,000 [[Credits|CR]], 200 [[Kurenite]]
-
| align="left" | 48.5 Mil
+
| align="left" | 48,500,000
|-
|-
| align="left" | Hyperflux Sensor - Mark III
| align="left" | Hyperflux Sensor - Mark III
Line 221: Line 221:
| align="center" | 8.591
| align="center" | 8.591
| align="left" | 1,500,000,000 [[Credits|CR]], 400 [[Kurenite]]
| align="left" | 1,500,000,000 [[Credits|CR]], 400 [[Kurenite]]
-
| align="left" | 75 Mil
+
| align="left" | 75,000,000
|-
|-
| align="left" | Continuum Analyzer  
| align="left" | Continuum Analyzer  
Line 228: Line 228:
| align="center" | 9.086
| align="center" | 9.086
| align="left" | 2,500,000,000 [[Credits|CR]], 40 [[Aidonium]]
| align="left" | 2,500,000,000 [[Credits|CR]], 40 [[Aidonium]]
-
| align="left" | ?
+
| align="left" | 125,000,000
|-
|-
| align="left" | Continuum Analyzer - Mark II  
| align="left" | Continuum Analyzer - Mark II  
Line 235: Line 235:
| align="center" | 9.521
| align="center" | 9.521
| align="left" | 3,200,000,000 [[Credits|CR]], 60 [[Aidonium]]
| align="left" | 3,200,000,000 [[Credits|CR]], 60 [[Aidonium]]
-
| align="left" | ?
+
| align="left" | 160,000,000
|-
|-
|}
|}

Revision as of 04:39, 27 March 2011

Sensors and Scanners have multiple uses in the game. I listed the Benefits below. The max amount of Scanners/sensors allowed on a ship is 5.

  • Increases the chance to successfully scan for planets
  • Increases the chance your ship will critically strike in combat
  • Increases your hacking potential and defense
  • Increases the chance of finding random cloaked ships

Researchable Sensors and Scanners

Name Size Scanning Bonus Scanning Per Size Cost Upkeep CR
Proximity Sensor 5 +4 0.800 500 CR 25
Proximity Sensor - Mark II 10 +9 0.900 1,000 CR 50
EM Scanner 20 +20 1.000 1,500 CR 75
EM Scanner - Mark II 22 +26 1.181 2,250 CR 112.5
EM Scanner - Mark III 24 +32 1.333 3,375 CR 168.75
Wideband Scanner 28 +46 1.642 7,600 CR, 152 Dynite 380
Wideband Scanner - Mark II 30 +53 1.766 11,400 CR, 228 Dynite 570
Wideband Scanner - Mark III 32 +62 1.937 17,000 CR, 34 Chrisium 850
Multiwave Sensor 36 +80 2.222 38,400 CR, 77 Chrisium 1,920
Multiwave Sensor - Mark II 38 +90 2.368 58,000 CR, 12 Darrinyte 2,900
Multiwave Sensor - Mark III 40 +100 2.500 87,000 CR, 17 Darrinyte 4,350
Subspace Sensor 44 +124 2.818 194,620 CR, 39 Darrinyte 9,731
Subspace Sensor - Mark II 46 +138 3.000 300,000 CR, 12 Hydium 15,000
Subspace Sensor - Mark III 48 +152 3.166 440,000 CR, 18 Hydium 22,000
Quantum Resonance Sensor 52 +186 3.576 990,000 CR, 20 Erixion 44,500
Quantum Resonance Sensor - Mark II 54 +206 3.814 1,490,000 CR, 30 Erixion 74,500
Quantum Resonance Sensor - Mark III 56 +226 4.035 2,200,000 CR, 44 Erixion 110,000
Sub-Dimensional Sensor 60 +272 4.533 5,000,000 CR, 20 Pawlacite 250,000
Sub-Dimensional Sensor - Mark II 62 +298 4.806 7,500,000 CR, 30 Pawlacite 375,000
Sub-Dimensional Sensor - Mark III 64 +324 5.062 11,200,000 CR, 45 Pawlacite 560,000
Tachyon Sensor 68 +382 5.617 25,000,000 CR, 50 Dieterion 1,250,000
Tachyon Sensor - Mark II 70 +414 5.914 38,000,000 CR, 76 Dieterion 1,900,000
Tachyon Sensor - Mark III 72 +446 6.194 57,000,000 CR, 57 Dysillon 2,850,000
X-Manifold Detector 76 +516 6.789 128,000,000 CR, 107 Dysillon 6,400,000
X-Manifold Detector - Mark II 78 +554 7.102 192,000,000 CR, 220 Dysillon 9,600,000
X-Manifold Detector - Mark III 80 +592 7.400 290,000,000 CR, 30 Kurenite 14,500,000
Hyperflux Sensor 84 +670 7.976 650,000,000 CR, 90 Kurenite 32,500,000
Hyperflux Sensor - Mark II 86 +712 8.279 970,000,000 CR, 200 Kurenite 48,500,000
Hyperflux Sensor - Mark III 88 +756 8.591 1,500,000,000 CR, 400 Kurenite 75,000,000
Continuum Analyzer 92 +836 9.086 2,500,000,000 CR, 40 Aidonium 125,000,000
Continuum Analyzer - Mark II 94 +895 9.521 3,200,000,000 CR, 60 Aidonium 160,000,000

Dropped Sensors and Scanners

Name Size Scan Bonus Scan Per Size Gained from Equip limit
Prejor Beacon Sensor 10 +40 4.000 Gained from Message from the Prejor Mission   2
Sha'din AI Core 12 +35 Scan, +35 Cloak 2.916 Sha'din AI Matrix   4 Sha'din Computers
Sha'din Hypergrid Core 14 +55 Scan, +55 Cloak 3.928 Sha'din Hypergrid   4 Sha'din Computers
Sha'din Supercomputer 10 +25 Scan, +25 Cloak 2.500 Yahnosh, Sha'din Hacker   4 Sha'din Computers
Stryll Hunt Sensor 10 +50 5.000 Sketh, Stryll Predator   2 Stryll sensors
Stryll Prey Tracker 14 +75 Scan 5.357 Graxis, Stryll Prison   2 Stryll Sensors
Stryll Transponder 10 +20 Scan, +20 Defense 2.000 Stryll Infiltration   2 Stryll Transponders
Zortah's Interface Jack 16 +30 Energy, Scan +75 4.69 Zortah's Abduction.   3 Shadin Interfaces
Zortah's Interface Jack v.2 (upgrade) 16 +45 Energy, Scan +113 7.06 Futile Interrogation   3 Shadin Interfaces

Blueprint Sensors and Scanners

EquipmentScan Blitz
Name Size Scan Bonus Scan Per Size Gained from Cost Upkeep Equip Limit
Co-Align Signal Processor 15 +80 5.333 Signal Alignment Mission -->Co-Align Signal Processor Blueprint 120,000,000 CR 100 Complex Parts 6 Mil 4 Co-Aligned Processors

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!