Hulls

(Discoverable or Salvageable Advanced Armor Plating)
(Researchable Advanced Armor Plating)
Line 12: Line 12:
! class="unsortable" align="center" | Cost
! class="unsortable" align="center" | Cost
! class="unsortable" align="center" | Upkeep Per Day
! class="unsortable" align="center" | Upkeep Per Day
 +
! class="unsortable" align="center" | Image URL
|-
|-
| align="left" | Titanium Plating  
| align="left" | Titanium Plating  
Line 19: Line 20:
| align="left" | 1,000 [[Credits|CR]]
| align="left" | 1,000 [[Credits|CR]]
| align="left" | 50 [[Credits|CR]]  
| align="left" | 50 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/titanium.png Image]
|-
|-
| align="left" | Reinforced Titanium Plating  
| align="left" | Reinforced Titanium Plating  
Line 26: Line 28:
| align="left" | 1,500 [[Credits|CR]]
| align="left" | 1,500 [[Credits|CR]]
| align="left" | 75 [[Credits|CR]]  
| align="left" | 75 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/titanium2.png Image]
|-
|-
| align="left" | Hardened Titanium Plating  
| align="left" | Hardened Titanium Plating  
Line 33: Line 36:
| align="left" | 2,250 [[Credits|CR]]
| align="left" | 2,250 [[Credits|CR]]
| align="left" | 113 [[Credits|CR]]  
| align="left" | 113 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/titanium3.png Image]
|-
|-
| align="left" | Whipple Plating
| align="left" | Whipple Plating
Line 40: Line 44:
| align="left" | 5,000 [[Credits|CR]], 100 [[Dynite]]
| align="left" | 5,000 [[Credits|CR]], 100 [[Dynite]]
| align="left" | 250 [[Credits|CR]]  
| align="left" | 250 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/whipple.png Image]
|-
|-
| align="left" | Hardened Whipple Plating
| align="left" | Hardened Whipple Plating
Line 47: Line 52:
| align="left" | 7,560 [[Credits|CR]], 151 [[Dynite]]
| align="left" | 7,560 [[Credits|CR]], 151 [[Dynite]]
| align="left" | 378 [[Credits|CR]]  
| align="left" | 378 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/whipple2.png Image]
|-
|-
| align="left" | Ablative Whipple Plating
| align="left" | Ablative Whipple Plating
Line 54: Line 60:
| align="left" | 11,400 [[Credits|CR]], 228 [[Dynite]]
| align="left" | 11,400 [[Credits|CR]], 228 [[Dynite]]
| align="left" | 570 [[Credits|CR]]  
| align="left" | 570 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/whipple3.png Image]
|-
|-
| align="left" | Durtanium Plating
| align="left" | Durtanium Plating
Line 61: Line 68:
| align="left" | 26,000 [[Credits|CR]], 52 [[Chrisium]]
| align="left" | 26,000 [[Credits|CR]], 52 [[Chrisium]]
| align="left" | 1,300 [[Credits|CR]]  
| align="left" | 1,300 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/durtanium.png Image]
|-
|-
| align="left" | Reinforced Durtanium Plating  
| align="left" | Reinforced Durtanium Plating  
Line 68: Line 76:
| align="left" | 39,000 [[Credits|CR]], 78 [[Chrisium]]
| align="left" | 39,000 [[Credits|CR]], 78 [[Chrisium]]
| align="left" | 2,000 [[Credits|CR]]  
| align="left" | 2,000 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/durtanium2.png Image]
|-
|-
| align="left" | Hardened Durtanium Plating  
| align="left" | Hardened Durtanium Plating  
Line 75: Line 84:
| align="left" | 58,000 [[Credits|CR]], 12 [[Darrinyte]]
| align="left" | 58,000 [[Credits|CR]], 12 [[Darrinyte]]
| align="left" | 2,900 [[Credits|CR]]  
| align="left" | 2,900 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/durtanium3.png Image]
|-
|-
| align="left" | Microgel Armor  
| align="left" | Microgel Armor  
Line 82: Line 92:
| align="left" | 130,000 [[Credits|CR]], 26 [[Darrinyte]]
| align="left" | 130,000 [[Credits|CR]], 26 [[Darrinyte]]
| align="left" | 6,500 [[Credits|CR]]  
| align="left" | 6,500 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/microgel.png Image]
|-
|-
| align="left" | Compressed Microgel Armor  
| align="left" | Compressed Microgel Armor  
Line 89: Line 100:
| align="left" | 195,000 [[Credits|CR]], 39 [[Darrinyte]]
| align="left" | 195,000 [[Credits|CR]], 39 [[Darrinyte]]
| align="left" | 9,800 [[Credits|CR]]  
| align="left" | 9,800 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/microgel2.png Image]
|-
|-
| align="left" | Merged Microgel Armor  
| align="left" | Merged Microgel Armor  
Line 96: Line 108:
| align="left" | 290,000 [[Credits|CR]], 12 [[Hydium]]
| align="left" | 290,000 [[Credits|CR]], 12 [[Hydium]]
| align="left" | 14,500 [[Credits|CR]]  
| align="left" | 14,500 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/microgel3.png Image]
|-
|-
| align="left" | Nanosphere Plating
| align="left" | Nanosphere Plating
Line 103: Line 116:
| align="left" | 660,000 [[Credits|CR]], 12 [[Hydium]]
| align="left" | 660,000 [[Credits|CR]], 12 [[Hydium]]
| align="left" | 33,000 [[Credits|CR]]  
| align="left" | 33,000 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/nanosphere.png Image]
|-
|-
| align="left" | Compressed Nanosphere Plating
| align="left" | Compressed Nanosphere Plating
Line 110: Line 124:
| align="left" | 990,000 [[Credits|CR]], 20 [[Erixion]]
| align="left" | 990,000 [[Credits|CR]], 20 [[Erixion]]
| align="left" | 49,500 [[Credits|CR]]  
| align="left" | 49,500 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/nanosphere2.png Image]
|-
|-
| align="left" | Merged Nanosphere Plating
| align="left" | Merged Nanosphere Plating
Line 117: Line 132:
| align="left" | 1,480,000 [[Credits|CR]], 30 [[Erixion]]
| align="left" | 1,480,000 [[Credits|CR]], 30 [[Erixion]]
| align="left" | 74,000 [[Credits|CR]]  
| align="left" | 74,000 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/nanosphere3.png Image]   
|-
|-
| align="left" | Q-Phased Plating
| align="left" | Q-Phased Plating
Line 124: Line 140:
| align="left" | 3,300,000 [[Credits|CR]], 13 [[Pawlacite]]
| align="left" | 3,300,000 [[Credits|CR]], 13 [[Pawlacite]]
| align="left" | 165,000 [[Credits|CR]]  
| align="left" | 165,000 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/qp-plating.png Image]
|-
|-
| align="left" | Reactive Q-Phased Plating
| align="left" | Reactive Q-Phased Plating
Line 131: Line 148:
| align="left" | 5,000,000 [[Credits|CR]], 20 [[Pawlacite]]
| align="left" | 5,000,000 [[Credits|CR]], 20 [[Pawlacite]]
| align="left" | 250,000 [[Credits|CR]]  
| align="left" | 250,000 [[Credits|CR]]  
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/qp-plating2.png Image] 
|-
|-
| align="left" | Overcharged Q-Phased Plating
| align="left" | Overcharged Q-Phased Plating
Line 138: Line 156:
| align="left" | 7,500,000 [[Credits|CR]], 30 [[Pawlacite]]
| align="left" | 7,500,000 [[Credits|CR]], 30 [[Pawlacite]]
| align="left" | 375,000 [[Credits|CR]]
| align="left" | 375,000 [[Credits|CR]]
 +
| align="left" | [http://173.203.31.34/galaxylegion/images/items/qp-plating3.png Image]
|-
|-
| align="left" | Nexus Armor
| align="left" | Nexus Armor
Line 145: Line 164:
| align="left" | 17,000,000 [[Credits|CR]], 34 [[Dieterion]]
| align="left" | 17,000,000 [[Credits|CR]], 34 [[Dieterion]]
| align="left" | 850,000 [[Credits|CR]]  
| align="left" | 850,000 [[Credits|CR]]  
 +
| align="left" |
|-
|-
| align="left" | Compressed Nexus Armor
| align="left" | Compressed Nexus Armor
Line 152: Line 172:
| align="left" | 25,000,000 [[Credits|CR]], 50 [[Dieterion]]
| align="left" | 25,000,000 [[Credits|CR]], 50 [[Dieterion]]
| align="left" | 1,500,000 [[Credits|CR]]  
| align="left" | 1,500,000 [[Credits|CR]]  
 +
| align="left" |
|-
|-
| align="left" | Merged Nexus Armor
| align="left" | Merged Nexus Armor
Line 159: Line 180:
| align="left" | 38,000,000 [[Credits|CR]], 78 [[Dieterion]]
| align="left" | 38,000,000 [[Credits|CR]], 78 [[Dieterion]]
| align="left" | 1,900,000 [[Credits|CR]]  
| align="left" | 1,900,000 [[Credits|CR]]  
 +
| align="left" |
|-
|-
| align="left" | Neutronium Armor
| align="left" | Neutronium Armor
Line 166: Line 188:
| align="left" | 85,000,000 [[Credits|CR]], 85 [[Dysillon]]
| align="left" | 85,000,000 [[Credits|CR]], 85 [[Dysillon]]
| align="left" | 4,250,000 [[Credits|CR]]
| align="left" | 4,250,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Core Neutronium Armor
| align="left" | Core Neutronium Armor
Line 173: Line 196:
| align="left" | 129,000,000 [[Credits|CR]], 129 [[Dysillon]]
| align="left" | 129,000,000 [[Credits|CR]], 129 [[Dysillon]]
| align="left" | 6,450,000 [[Credits|CR]]
| align="left" | 6,450,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Deep Core Neutronium Armor
| align="left" | Deep Core Neutronium Armor
Line 180: Line 204:
| align="left" | 190,000,000 [[Credits|CR]], 38 [[Kurenite]]
| align="left" | 190,000,000 [[Credits|CR]], 38 [[Kurenite]]
| align="left" | 9,500,000 [[Credits|CR]]
| align="left" | 9,500,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Fermionic Armor
| align="left" | Fermionic Armor
Line 187: Line 212:
| align="left" | 430,000,000 [[Credits|CR]], 90 [[Kurenite]]
| align="left" | 430,000,000 [[Credits|CR]], 90 [[Kurenite]]
| align="left" | 21,500,000 [[Credits|CR]]
| align="left" | 21,500,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Stabilized Fermionic Armor
| align="left" | Stabilized Fermionic Armor
Line 194: Line 220:
| align="left" | 640,000,000 [[Credits|CR]], 200 [[Kurenite]]
| align="left" | 640,000,000 [[Credits|CR]], 200 [[Kurenite]]
| align="left" | 31,000,000 [[Credits|CR]]
| align="left" | 31,000,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Perfect Fermionic Armor
| align="left" | Perfect Fermionic Armor
Line 201: Line 228:
| align="left" | 970,000,000 [[Credits|CR]], 350 [[Kurenite]]
| align="left" | 970,000,000 [[Credits|CR]], 350 [[Kurenite]]
| align="left" | 48,500,000 [[Credits|CR]]
| align="left" | 48,500,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Syncopated Plating
| align="left" | Syncopated Plating
Line 208: Line 236:
| align="left" | 1,450,000,000 [[Credits|CR]], 25 [[Aidonium]]
| align="left" | 1,450,000,000 [[Credits|CR]], 25 [[Aidonium]]
| align="left" | 77,500,000 [[Credits|CR]]
| align="left" | 77,500,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Stabilized Syncopated Plating
| align="left" | Stabilized Syncopated Plating
Line 215: Line 244:
| align="left" | 2,150,000,000 [[Credits|CR]], 45 [[Aidonium]]
| align="left" | 2,150,000,000 [[Credits|CR]], 45 [[Aidonium]]
| align="left" | 107,500,000 [[Credits|CR]]
| align="left" | 107,500,000 [[Credits|CR]]
 +
| align="left" |
|-
|-
| align="left" | Perfect Syncopated Plating
| align="left" | Perfect Syncopated Plating
Line 222: Line 252:
| align="left" | 3,200,000,000 [[Credits|CR]], 75 [[Aidonium]]
| align="left" | 3,200,000,000 [[Credits|CR]], 75 [[Aidonium]]
| align="left" | 160,000,000 [[Credits|CR]]
| align="left" | 160,000,000 [[Credits|CR]]
 +
| align="left" |
|}
|}
----
----

Revision as of 20:00, 21 August 2011

Hulls are the absolute last line of defense. When your getting pummeled from all sides, your shields are down, and your weapons aren't hard enough, and your defenses are overwhelmed, your hull is what lets you last through the fight. A maximum of 5 hulls can be installed at once.

The hull can be upgraded as time progresses, via a series of research options, under the Advanced Armor section. Hulls are generally much cheaper (in terms of space), but do not regenerate like shields do. Also, be aware that increases in max hull do not automatically increase current hull, and therefore will have to be repaired.

Researchable Advanced Armor Plating

Name Size Hull Bonus Hull Per Space Cost Upkeep Per Day Image URL
Titanium Plating 5 +20 4.000 1,000 CR 50 CR Image
Reinforced Titanium Plating 6 +25 4.166 1,500 CR 75 CR Image
Hardened Titanium Plating 7 +30 4.285 2,250 CR 113 CR Image
Whipple Plating 9 +45 5.000 5,000 CR, 100 Dynite 250 CR Image
Hardened Whipple Plating 10 +55 5.500 7,560 CR, 151 Dynite 378 CR Image
Ablative Whipple Plating 11 +65 5.909 11,400 CR, 228 Dynite 570 CR Image
Durtanium Plating 13 +90 6.923 26,000 CR, 52 Chrisium 1,300 CR Image
Reinforced Durtanium Plating 14 +105 7.500 39,000 CR, 78 Chrisium 2,000 CR Image
Hardened Durtanium Plating 15 +120 8.000 58,000 CR, 12 Darrinyte 2,900 CR Image
Microgel Armor 17 +155 9.117 130,000 CR, 26 Darrinyte 6,500 CR Image
Compressed Microgel Armor 18 +175 9.722 195,000 CR, 39 Darrinyte 9,800 CR Image
Merged Microgel Armor 19 +195 10.263 290,000 CR, 12 Hydium 14,500 CR Image
Nanosphere Plating 21 +240 11.428 660,000 CR, 12 Hydium 33,000 CR Image
Compressed Nanosphere Plating 22 +265 12.045 990,000 CR, 20 Erixion 49,500 CR Image
Merged Nanosphere Plating 23 +290 12.608 1,480,000 CR, 30 Erixion 74,000 CR Image
Q-Phased Plating 25 +345 13.800 3,300,000 CR, 13 Pawlacite 165,000 CR Image
Reactive Q-Phased Plating 26 +375 14.423 5,000,000 CR, 20 Pawlacite 250,000 CR Image
Overcharged Q-Phased Plating 27 +405 15.000 7,500,000 CR, 30 Pawlacite 375,000 CR Image
Nexus Armor 29 +470 16.207 17,000,000 CR, 34 Dieterion 850,000 CR
Compressed Nexus Armor 30 +505 16.833 25,000,000 CR, 50 Dieterion 1,500,000 CR
Merged Nexus Armor 31 +540 17.419 38,000,000 CR, 78 Dieterion 1,900,000 CR
Neutronium Armor 33 +615 18.636 85,000,000 CR, 85 Dysillon 4,250,000 CR
Core Neutronium Armor 34 +644 18.941 129,000,000 CR, 129 Dysillon 6,450,000 CR
Deep Core Neutronium Armor 35 +695 19.857 190,000,000 CR, 38 Kurenite 9,500,000 CR
Fermionic Armor 37 +785 21.216 430,000,000 CR, 90 Kurenite 21,500,000 CR
Stabilized Fermionic Armor 38 +835 21.973 640,000,000 CR, 200 Kurenite 31,000,000 CR
Perfect Fermionic Armor 39 +885 22.692 970,000,000 CR, 350 Kurenite 48,500,000 CR
Syncopated Plating 41 +985 24.024 1,450,000,000 CR, 25 Aidonium 77,500,000 CR
Stabilized Syncopated Plating 42 +1045 24.881 2,150,000,000 CR, 45 Aidonium 107,500,000 CR
Perfect Syncopated Plating 43 +1105 25.698 3,200,000,000 CR, 75 Aidonium 160,000,000 CR

Discoverable or Salvageable Advanced Armor Plating

Name Size Bonus HP Per Space Dropped Or Gained From Equip Limit
Mylarai Plasma Lance 10 +60 Hull, +20 Attack 6.000 Mylarai Deep-Miner 4 Lances
Vortul Plating 10 +150 Hull 15.000 Vortul, Crimson Annihilator 2 Crimson Hulls
Korteth Plating 10 +210 Hull 21.000 Korteth, Crimson Carrier 2 Crimson Hulls
Silthion Exo-Plating 9 +140 Hull 15.556 Silthion Worker 4 Silthion Hulls
Stryll Confinement Chamber 10 +50 Hull, +20 Cloak 5.000 Stryll VX-Outpost 4
Kalvium Fortified Plating 20 +150 Hull, +5% Overall Hull Integrity 7.5 Grid Resistance 2

See Also

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!