Research Tree
Research is one of Galaxy Legions' resources, it is gained through planets that have research producing Structures and your Scientists hired onto your ship. Research is used to gain new Equipment and Structures by "researching" the eight research trees. These being....
Contents |
Advanced Weapons
By researching this line one will gain access to new and better Weapons for one's ship. The player begins with Auto Cannon as their basic weapon this weapon requires no research in this tree.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Advanced Weapons | The study of new weapon designs, delivery systems, and miniaturization of weapons for use in space | 200 x 1 Research | |
Linear Induction | Advanced study of magnetic propulsion of matter. This allows for the design of weapons that can launch projectiles at incredibly high velocities. | 600 x 3 Research | |
Laser Focusing | Study of channeling laser energy into powerful beams | 1,000 x 3 Research | |
Ion Channeling | Study of the alignment and enrichment of ionized gases. | 3,000 x 3 Research | |
Plasma Filtering | Harnessing the potential of chaotic plasma into cohesive blasts. | 5,000 x 3 Research | |
Phased Energy | Harnessing phase-modulation of various wave energies. | 9,000 x 3 Research | |
Graviton Shearing | The study of using high energy graviton beams to create powerful shearing forces on the target. | 15,000 x 3 Research | |
Matter Disruption | The use of high energy chaotic pulses to disrupt the subatomic structure of matter | 20,000 x 3 Research | |
Quantum Disassembly | The use of high energy chaotic pulses to disrupt the subatomic structure of matter | 30,000 x 3 Research | |
Micro-Singularities | The study of safely creating and launching microsingularities for use as a weapon projectile | 70,000 x 3 Research | |
Antimatter Streams | The study of focusing and containing antiprotons into cohesive streams that can be used as a powerful beam weapon. The research includes safeguards for close range combat. | 140,000 x 3 Research | |
Null Rays | Technology that allows weaponizing the immense forces of spacial fatigue, erasing subatomic matter through a focused projection of dimensional microrifts. | 300,000 x 3 Research | |
Thetacron Radiation | Study into the artificial creation of thetacron radiation, a normally rare and dangerous subspace phenomenon. Thetacron emissions create violent tears in subspace, and can sometimes cause permanent spacial rifts. | 600,000 x 3 Research | |
Quasi-Chaotic Force | A much more powerful type of spacial fatigue technology that relies on Quasi-Chaotic forces, a superposition of all known standard forces and their anti-forces. Complex Quasi-Chaotic pulses can be tuned to seek out almost any other energy signature. | 1,000,000 x 3 Research |
Advanced Power Systems
By researching this line one will gain access to new and better Cores & Reactors and Relays. Nothing is unlocked in this field before research is performed.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Advanced Power Systems | The study of new power generation techniques and devices | 200 x 1 Research | |
Cold Fusion | Research into creating easily triggered fusion reactions that are easy to control | 600 x 4 Research | |
Superconductive Relays | A study into creating high tensile superconductive relays for power transmission of very high energies. | 1,000 x 1 Research | |
Graviton Induction | Harnessing the vast amount of background graviton energy passing through a ship. | 2,000 x 4 Research | |
Plasma Relays | Creating conduits that can contain and distribute extremely high energy plasma around a vessel. | 4,000 x 1 Research | |
Quantum Capacitors | The study of devices capable of harnessing quantum harmonic forces | 7,000 x 4 Research | |
Wave Conduits | The study of power distribution systems using quantum superimposed energy waves | 10,000 x 1 Research | |
Antimatter Containment | The study of using controlled annihilations of antimatter as a significant power source | 18,000 x 4 Research | |
Positron Relays | The study of delivering anti-electrons directly to relay antimatter terminals. | 25,000 x 1 Research | |
Singularity Control | The study of creating and using black holes specifically for power generation. | 35,000 x 4 Research | |
X conduits | The study of an advanced form of positron relay that uses cross-phase modulation. | 50,000x 1 Research | |
Zero Point Energy | The study of advanced quantum capacitors capable of harnessing zero point energy in subspace fields. | 60,000 x 4 Research | |
Transconduits | The study of using transdimensional projection to deliver vast quantities of energy around a vessel. | 75,000 x 1 Research | |
Dark Energy Induction | The study of directly harnessing dark energy sources from normal and subspace. | 90,000 x 4 Research | |
Isomorphic Entanglement | A superior form of instantaneous energy transfer, allowing even unstable forms of energy to move around a ship safely | 150,000 x 1 Research | |
Intra Dimensional Colliding | The focused study of harnessing the massive energy produced when colliding matter from higher order dimensions. | 210,000 x 4 Research | |
Wormhole Channeling | Study of channeling unimaginable quantities of energy through stable wormholes | 450,000 x 1 Research | |
Supernova Generation | Harnessing the massive power of stellar creation and destruction, focused within the control of a single reactor | 800,000 x 4 Research | |
Flux Vibration Channeling | A breakthrough concept of intense energy transmission by tapping directly within a stable flux medium, combining the benefits of massive distance and volume transfer. | 1,600,000 x 1 Research | |
Proxy-Universe Reactions | Binds reactions through parallel universe membranes, allowing for unique energy properties not physically possible to create in this universe alone. The process requires multiple safeguards, as reactions that span universal boundaries are dangerous. | 3,200,000 x 4 Research |
- Currently this is the end of the research tree - Nov 2010
Shield Systems
By researching this line one will gain access to new and better Shields. Upon beginning the game, you do NOT have access to any shield modules/structures. Upgrades to the shields are available through this tree.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Shield Systems | The study of the emission of energy fields for use in defense | 200 x 1 Research | |
Magnetic Deflection | The use of strong magnetic fields to deflect or redirect harmful incoming weapons or debris | 600 x 2 Research | |
Hull Polarization | The study of polarizing the hull of a ship with high energy particles that can absorb incoming attacks | 1,000 x 3 Research | |
Inverse Graviton Fields | The study of using directed inverse gravitons to deflect incoming attacks | 2,000 x 3 Research | |
Force Projection Fields | The study of force-projection (or force) fields that act as an external energy hull to the ship | 4,000 x 3 Research | |
Lattice Fields | The study of using a cross-lattice of phased energy on existing force shielding, preventing weak spots during attacks | 6,000 x 3 Research | |
Phase Fields | The study of using an entire force shield constructed of modulated phase energy. | 12,000 x 3 Research | |
Disruption Fields | The use of a chaotic energy cross-lattice to disintegrate incoming matter | 25,000 x 3 Research | |
Stasis Fields | The study of bending subspace energy around a ship to change the path of incoming weapon fire | 40,000 x 3 Research | |
Rift Fields | The study of far more advanced stasis fields that use strong dimensional rifts to shift incoming matter | 85,000 x 3 Research | |
Meta-Chron Fields | A technology that emits an isolated time-spacial rupture field, dispersing harmful energy into alternate timelines. | 175,000 x 3 Research | |
Force Obviation Fields | Implementation of field system upgrades that manifest intelligent behavior within their force radius. Obviation Fields are capable of anticipating and adapting automatically to any type of force and matter, using meta-chron rifts with high precison. | 390,000 x 3 Research |
Stealth Systems
By researching this line one will gain access to new and better Jammers and Cloaks. At the beginning of the game, the Proximity Jammer is available for immediate use. Further upgrades are available through this research tree.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Stealth Systems | The study of advanced stealth technology, used for evading enemy detection | 200 x 1 Research | |
EM Absorbant Materials | The study of materials that can absorb frequencies of light and other electromagnetic radiation | 600 x 3 Research | |
Sensor Jamming | Special computing research into devices capable of confusing remote sensing equipment | 1,200 x 3 Research | |
Negative Refraction | The study of advanced metamaterials capable of altering the refraction of electromagnetic radiation | 2,400 x 3 Research | |
Wideband Jamming | The study of complex nanocomputers capable of jamming remote sensing equipment of a much wider frequency range | 4,800 x 3 Research | |
EM Adaptive Materials | The study of materials and computing equipment capable of adapting and emulating a variety of surrounding environmental conditions | 15,000 x 3 Research | |
Quantum Jamming | The study of advanced quantum computers and their ability to disrupt and fool remote sensing equipment of all types. | 30,000 x 3 Research | |
Stealth Fields | The study of field emissions that cancel out and/or repeat all radiation in realtime. | 55,000 x 3 Research | |
Subspace Jamming | The study of hypercomputers capable of jamming detection systems that function in subspace. | 75,000 x 3 Research | |
Cloaking Fields | The study of field emissions that can completely bend incoming radiation around the vessel | 120,000 x 3 Research | |
Anti-Tachyon Jamming | Advanced study of hypercomputing devices that emit rapid pulses of inverse tachyons, causing wide area disturbances to all equipment | 290,000 x 3 Research | |
Dimensional Masking | An advanced field emission system that creates a large dimensional cloak around a ship to prevent detection. | 580,000 x 3 Research | |
Inverse Flux Jamming | Disrupts advanced forms of scanning and signal computation systems by rotating through very high energy inverse pulses sent directly through a flux medium. | 1,300,000 x 3 Research |
Advanced Armor
By researching this line one will gain access to new and better Armor. At the beginning of the game, the Titanium Plating is available for immediate use. Further Armor upgrades are available by researching in these fields. Armor should be noted to be notoriously more expensive to research than most other fields, likely due to its importance.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Advanced Armor | The study of new composites and methods for ship armor construction and development | 200 x 1 Research | None |
Titanium Improvements | Research into strengthening and enhancing our current titanium armor designs | 1,000 x 2 Research | |
Whipple Plating | Study of using multi-layered spaced impact plating | 3,600 x 3 Research | |
Durtanium Alloy | Research into the creation of new superstrong and lightweight alloys from extraplanetary materials | 6,000 x 3 Research | |
Microgels | The study of creating huge matrixes of microscopic absorbant supergel that can be used as a new form of armor. | 12,000 x 3 Research | |
Nanospheres | Study of a very advanced form of microgel that self-react to any forms of incoming force or energy. | 20,000 x 3 Research | |
Q-Phased Plating | The study of using quantum superposition to phase stack existing plating into armor that can survive intense blasts | 35,000 x 3 Research | |
Nexus Grids | A study of a nanite-constructed, superdense material known as a nexus grid | 75,000 x 3 Research | |
Neutronium | The study of creating reliable armor from material in the cores of neutron stars | 150,000 x 3 Research | |
Fermion Unification | A hyper advanced procedure that consumes and binds raw fermions together into a megadense plate. | 350,000 x 3 Research | |
Syncopated Phase Matter | An extremely complex form of solid matter that involves many layers of fermionic compressions in a tuned parallel phase. In its stable form, the matter is sealed completely, even from weapons that use phase or dimensional modulation. | 800,000 x 3 Research |
Defensive Systems
By researching this line one will gain access to new and better Thrusters and Dampeners. At the beginning, the player has access to the Autopilot Console. Further defensive upgrades are achieved through this tree.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Defensive Systems | The study of systems that enhance the evasive capabilities of ships, and allow automated quick response from internal sensors. | 200 x 1 Research | |
Evasive Thrust | The study of altering existing thruster designs to allow for quick manuevers in combat | 600 x 3 Research | |
Motion Compensation | Research into using heavily weighted fluid regions around the ship to activate during heavy movement and compensate for acceleration | 1,800 x 3 Research | |
Inertial Dampening | A replacement for motion compensators that uses graviton emitters to dampen the effect of quick acceleration | 3,600 x 3 Research | |
Spacial Thrusters | An advanced thruster design that produces intense acceleration forces and can instantly change ship direction and orientation in combat. | 6,000 x 3 Research | |
Inertial Cancelation | Advanced form of inertial nullifiers that operate externally to completely block any gravitic forces that result from movement. | 12,000 x 3 Research | |
Microwarp Nacelles | A significant modification to existing warp nacelles that allows for instant travel to spaces within a very close distance, allowing the ship to easily dodge enemy attacks. | 25,000 x 3 Research | |
Phase Shifting | Research into using phase energies to put the ship partially out of phase, preventing direct hits from most weapons | 45,000 x 3 Research | |
Quantum Overlays | An extremely advanced type of phase shifting that keeps only essential systems (like weapons) partially in phase while the rest of the ship stays completely out of phase with normal space. | 85,000 x 3 Research | |
Energy Nullification | A technology that rapidly converts incoming harmful energy to tiny bits of matter, which is easily deflected by the ship | 175,000 x 3 Research | |
Trans-Temporal Travel | A superior advancement to other engine technology that extends microwarp fields slightly into the 4th dimension, allowing a ship to make rapid spacetime adjustments as a defensive measure. | 350,000 x 3 Research | |
Exergonic Inversion | A superior advancement in energy nullification technology. Instead of canceling harmful energy signatures, exergonic inversion allows the forces to be re-routed and used to defend against even more intense sources. | 700,000 x 3 Research | |
Entropy Field Warping | A complex drive system that greatly expands the sub-dimensional range of avoidance. When performing trans-temporal adjustments using augmented entropy fields, ship movements are also virtually impossible to predict. | 1,400,000 x 3 Research |
Advanced Sensors
By researching this line one will gain access to new and better Scanners. The player starts out with the Proximity Sensor, but far more powerful scanners are unlocked as the player progresses. Scanners are necessary for finding planets to colonize and improve.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Advanced Sensors | Research into detection, location, and analysis of remote planets and ships | 200 x 1 Research | |
EM Scanning | The study of scanners that can detect and analyze a wide range of the electromagnetic spectrum | 600 x 3 Research | |
Wideband Scanner | An advanced EM scanner system that can fully analyze the entire electromagnetic spectrum with high sensitivity. | 1,800 x 3 Research | |
Multiwave Sensors | An advanced computational sensing system that transmits carrier signals through warp fields, allowing high signal resolution at much higher distances. | 3,600 x 3 Research | |
Subspace Sensors | An advanced multiwave sensor that sends and receives signal data through subspace, allowing high resolution of information at extremely far distances | 6,000 x 3 Research | |
Quantum Resonance Sensors | A complex sensing system that analyzes the quantum resonance of all entangled matter in range, allowing for detection of even advanced cloaked ships and planets | 12,000 x 3 Research | |
Sub-Dimensional Sensors | Sensors that can rapidly detect information emerging from a variety of sub-dimensional folds, revealing elements that are normally extremely difficult to detect. | 45,000 x 3 Research | |
Tachyon Sensors | Advanced sensors that emit rapid tachyon pulses, allowing the complex detectors to accurately predict the locations and state of objects even if they are completely invisible. | 75,000 x 3 Research | |
X-Manifold Sensing | Hyper complex sub-dimensional sensing equipment, capable of detecting x-manifold vibrations instantaneously across vast distances | 130,000 x 3 Research | |
Hyperflux Signaling | A method of tapping into the spacial flux itself, transmitting and receiving signal data with incredible precision. Hyperflux transmissions can theoretically travel any distance without loss of resolution. | 290,000 x 3 Research | |
Continuum Analysis | A vastly superior sensory computational method that can accurately predict the movement and velocity of matter scaled in the entire hyperflux transmission medium. Cloaked spacial regions are detected through tiny anomalies in the macro dataset. | 700,000 x 3 Research |
- End of Research Tree for the Time Being. No more Advanced Sensors can be researched at this time! Stay tuned for updates!
Planetary Construction
By researching this line one will gain access to new and better Structures. Initially, the player has access to the Surface Mine, Research Station, Surface Scanner, Orbital Minefield, and Surface Bunkers.
Name | Full Description | Cost Per Tier | Rewards |
---|---|---|---|
Planetary Construction | Research into construction techniques and designs that fit a variety of planetary types and sizes. | 200 x 1 Research | |
Advanced Robotics | The study of advanced autonomous drones and sentries that can perform a variety of planetary tasks | 1,000 x 3 Research | |
Megastructures | The design of massive planetary structures that can support full ecosystems | 2,000 x 1 Research | |
Nano Assembly | Research into assembly structures and devices that use microscopic nanites for very high precision | 4,000 x 3 Research | |
Deep Extraction | The study of combining macro and microrobotics to safely probe entire planetary structures | 8,000 x 3 Research | |
Hyperspheres | The study of massive structures that extend kilometers beneath and above planetary surfaces. | 15,000 x 1 Research | |
Global Meshing | Study of creating planet-wide smart networks of tiny mobile robotic devices. | 30,000 x 3 Research | |
Quantum Assembly | The study of constructing and manipulating devices and structures at the quantum level | 65,000 x 3 Research | |
Astro Binding | The study of integrating planetary structures with non-terrestrial structures, like man-made moons, augmenting the planet in ways never before possible. | 95,000 x 1 Research | |
Gravshell Construction | A significant upgrade to mesh technology. Gravshells are enormous self-suspending structures that surround the entire planet, optimizing resource utilization and extraction capabilities | 140,000 x 3 Research | |
Stellar Engineering | A hyper advanced form of colossal-scale astro construction that links the planet with massive buildings constructed around its star. Stellar structures require significant resources to produce. | 300,000 x 3 Research | |
Trans-Core Hubs | A vast improvement to Astrocore technology that connects huge extra-planetary structures together through dimensional hubs, allowing colonists to move freely around them in massive numbers. | 500,000 x 1 Research | |
Star Lifting | An evolution of stellar technology that allows the lifting (extraction) and transformation of matter directly from a star. Star Lifting can provide a massive amount of production to its host planets. | 1,100,000 x 3 Research | |
Topopolis Rings | Topopolis Rings are modular torus-shaped mega-population structures that extend around a host star. Trans-Core conduits built within the Topolois provide easy access to planetary systems for transportation of materials as well as the general population. | 1,900,000 x 1 Research |
Advanced Logistics
By researching this line one will gain access to new and better Base Modules, allowing you to contribute to the construction of a legion base. Legion bases provide several player and legion bonuses, and reward those that help in their construction, maintenance, and upgrade.
Advanced Logistics | The study of Legion Base management, structure, and operation. | 1,000 x 3 Research | Base Modules: Asteroid Extractor, Science Bay, Base Factory
|
Galactic Commerce | The tracking and distribution of financial assets throughout many galactic networks. | 5,000 x 1 Research | Base Module: Commerce Bay
|
Spacial Docking | The application of strong pylon attachments to dock and maintain ships of various sizes. | 20,000 x 2 Research | Base Modules: Space Dock, Repair Bay
|
AI Logistics | Advancements in automated Logistics, aided by artificially intelligent central command systems | 50,000 x 3 Research | Base Modules: Mining-Drone Bay, A.I. Bay, Automated Factory
|
Xeno-Diplomacy | Formal systems used to enhance diplomatic relations with other legions and cultures. | 100,000 x 1 Research | Base Modules: Embassy
|
Hybrid Theory Dynamics | New methods and techniques for cooperative involvement in studying advanced prototypes and designs within a legion base. | 250,000 x 1 Research | Base Modules: Collective Theory Lab
|
Sub-Quantum Logistics | The use of sub-quantum manipulation to streamline the acquisition and distribution of materials and goods throughout a legion trade network. | 500,000 x 3 Research | Base Modules: Sub-Quantum Harvester, Sub-Quantum Core, Quantum Fabricator
|
Phase Transference | The complex process of harmonic phase transfer between a legion base and surrounding vessels. | 1,000,000 x 1 Research | Base Modules: Shield Charging Station
|
Dimensional Logistics | Complex manipulation of spacial rifting, allowing a base to control mass delivery and acquisition of resources. | 5,000,000 x 3 Research | Material Transporter, Sentience Core, Rift Fabricator
|
Name | Description | 5,000,000 x 3 Research | Base Modules: ??
|