Lepus Drone (NPC)
Named for their discovery in the Lepus Cluster, these drones are bio-mechanical constructs. Each hatchling's body houses unique sensing equipment, and could prove useful if they were captured.
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event.
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event.
Year | Egg | Lepus Drone | GP Cost |
---|---|---|---|
2011 | Chromatic Lepus Egg | Lepus Drone | 18 |
2012 | Chromatic Lepus Egg 2.0 | Lepus Drone 2.0 | 22 |
2013 | Chromatic Lepus Egg 3.0 | Lepus Drone 3.0 | 28 |
2014 | Chromatic Lepus Egg 4.0 | Lepus Drone 4.0 | 32 |
2015 | Chromatic Lepus Egg 5.0 | Lepus Drone 5.0 | 36 |
2016 | Chromatic Lepus Egg 6.0 | Lepus Drone 6.0 | 38 |
2017 | Chromatic Lepus Egg 7.0 | Lepus Drone 7.0 | 40 |
2018 | Chromatic Lepus Egg 8.0 | Lepus Drone 8.0 | 40 |
2019 | Chromatic Lepus Egg 9.0 | Lepus Drone 9.0 | 40 |
2020 | Chromatic Lepus Egg 10.0 | Lepus Drone 10.0 | 40 |
2021 | Chromatic Lepus Egg 11.0 | Lepus Drone 11.0 | 40 |
2022 | Chromatic Lepus Egg 12.0 | Lepus Drone 12.0 | 40 |
2023 | Chromatic Lepus Egg 13.0 | Lepus Drone 13.0 | 42 |
- Uncommon Standard Drone
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: Bone
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Lepus Drone (artifact) (suffix changes each year)
Expires: Never
Experience Earned on Kill: 50
Rank | Version | Hull | Attack | Defense | Exp |
---|---|---|---|---|---|
432 | - | 1200 | 2540 | 7720 | 50 |
481 | - | 1300 | 2840 | 5730 | 50 |
694 | - | 1600 | 4110 | 8270 | 50 |
1759 | - | 15,200 | 47,440 | 63,270 | 50 |
2102 | - | 20,500 | 56,710 | 75,630 | 50 |
3186 | 10.0 | 30,600 | 85,960 | 114,630 | 50 |
3204 | 9.0 | 30,600 | 86,470 | 115,310 | 50 |
3205 | 9.0 | 30,600 | 86,500 | 115,350 | 50 |
3209 | 9.0 | 30,600 | 86,590 | 115,470 | 50 |
3930 | 12.0 | 44,800 | 141,430 | 212,170 | 50 |
3949 | 12.0 | 45,600 | 142,110 | 213,190 | 50 |
Return to Lepus_(seasonal_event)
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |