Prismatic Foundation
Medal Reward Artifact
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/omni1.png, https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/prisms2.png, https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/prisms3.png, https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/prism4.png, https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/builds/prism5.png
Can only be built on prismatic planets.
Can be upgraded using an ability.
Available from: Structure is automatically built when you colonize the Prismatic Planet that appears when you use the Omnispectral Lens (moved known Prismatic owners to Omnispectral).
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: None
Artifact Effects:
Size: 2 Mining: 2 Artifact: 2 Research: 2 All Production: +5%
Artifact Limit: 1 per planet
Alternate Uses: None
Upgrade with: Once built, this structure can be upgraded at a later time (20 charges left):
Scraps for:
Share: No
Send: No
Extract: No
Foundation Upgrades
The following table shows the progressive upgrades.
Colony Age Required | Upgrade To | Space Required | New Size | Cost (ctp) | Cost (energy) | Upgrade Adds | New Running Total | Charges Left |
---|---|---|---|---|---|---|---|---|
0 | Prismatic Foundation | 2 | 2 | n/a | n/a | +2 All resources, +5% Production | +2 All resources, +5% Production | 20 |
1 week | Prismatic Platform | 2 | 4 | 500 | 2,500 | +2 All resources, +5% Production | +4 All resources, +10% Production | 19 |
3 weeks | Prismatic Conclave | 3 | 7 | 1,000 | 2,500 | +4 All resources, +5% Production | +8 All resources, +15% Production | 18 |
2 months | Prismatic Forum | 5 | 12 | 2,000 | 2,500 | +9 All resources, +10% Production | +17 All resources, +25% Production | 17 |
4 months | Prismatic Senate | 8 | 20 | 5,000 | 2,500 | +16 All resources, +5% Production, +33 Power | +33 All resources, +30% Production, +33 Power | 16 |
6 months | Prismatic Council | 10 | 30 | 10,000 | 3,000 | +22 All resources, +5% Production, +17 Power | +55 All resources, +35% Production, +50 Power | 15 |
9 months | Prismatic Star League | 10 | 40 | 20,000 | 5,000 | +22 All resources, +5% Production, +0 Power | +77 All resources, +40% Production, +50 Power | 14 |
12 months | Prismatic Star Consortium | 10 | 50 | 30,000 | 7,000 | +22 All resources, +5% Production, +0 Power | +99 All resources, +45% Production, +50 Power | 13 |
18 months | Prismatic Federation | 10 | 60 | 50,000 | 10,000 | +30 All resources, +5% Production, +10 Power | +129 All resources, +50% Production, +60 Power | 12 |
24 months | Prismatic Star Federation | 10 | 70 | 80,000 | 20,000 | +30 All resources, +5% Production, +0 Power | +159 All resources, +55% Production, +60 Power | 11 |
27 months | Prismatic Galactic Accord | 5 | 75 | 120,000 | 25,000 | +30 All resources, +5% Production, +0 Power | +189 All resources, +60% Production, +60 Power | 10 |
31 months | Prismatic Galactic Collective | 4 | 79 | 180,000 | 30,000 | +30 All resources, +5% Production, +10 Power | +219 All resources, +65% Production, +70 Power | 9 |
39 months | Prismatic Galactic Core | 4 | 83 | 200,000 | 35,000? | +30 All resources, +5% Production, +0 Power | +249 All resources, +70% Production, +70 Power | 8 |
45 months | Prismatic Supercluster | 4 | 87 | 250,000 | 40,000 | +30 All resources, +5% Production, +10 Power | +279 All resources, +75% Production, +80 Power | 7 |
51 months | Prismatic Prime Cluster | 7 | 95 | 280,000 | 50,000 | +40 All resources, +5% Production, +0 Power | +319 All resources, +80% Production, +80 Power | 6 |
60 months | Prismatic Prime SuperCluster | ?? | ?? | 320,000 | 50,000 | +?? All resources, +??% Production, +0? Power | +?? All resources, +??% Production, +80? Power | 5 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0 Power | +?? All resources, +??% Production, +80? Power | 4 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +10? Power | +?? All resources, +??% Production, +90? Power | 3 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0? Power | +?? All resources, +??% Production, +90? Power | 2 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0? Power | +?? All resources, +??% Production, +90? Power | 1 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +10? Power | +?? All resources, +??% Production, +100? Power | 0 |
Return to Special Buildings
Return to Planets
Return to Omnispectral Lens