Scan Blitz and Max Scan
1) Star Purge as many planets as possible.
2) Install 5 of your best scanning modules.
3) Install all modules that give scanning boost.
4) Use all artifacts that give scanning boosts by + a specific number.
5) Use all artifacts that give scanning boosts by +%.
6) Scan for new planets.
Max for non-explorers, unbuffed, without titanproxies | 8,809.00 |
Max for non-explorers, unbuffed, with titanproxies | 10,246.386 |
Max for non-explorers, unlimited buffs only, without titanproxies | 12,719.375 |
Max for non-explorers, unlimited buffs only, with titanproxies | 14,782.691 |
Max for non-explorers, limited and unlimited buffs, without titanproxies | 15,381.518 |
Max for non-explorers, limited and unlimited buffs, with titanproxies | 17,872.264 |
Max for explorers, unbuffed, without titanproxies | 10570.8.00 |
Max for explorers, unbuffed, with titanproxies | 12,295.663 |
Max for explorers, unlimited buffs only, without titanproxies | 13138.14 |
Max for explorers, unlimited buffs only, with titanproxies | 15321.62 |
Max for explorers, limited and unlimited buffs, without titanproxies | 15900.93 |
Max for explorers, limited and unlimited buffs, with titanproxies (Current absolute max scan) | 18537.98 |
Note: When you add the 3 additive temporary buffs (Prejor Decrypted Data, Tachyon Cylinder, and Subspace Seeker) or the bonuses from the datastream compiler for being explorer or hacker, they are put in before the titanproxy effect and any other permanant percentage buff is applied. Make sure to use the additive buffs before you apply any percentage buffs, since temporary buffs are applied in the order they are listed in your Effects tab on your ship stats window. It should also be noted that when applying a temporary percentage buff (such as Continuum Beacon or the Stryll Seeker) they are applied in the following order: Standard Scan + (# of TitanProxies*100) + Temporary percentage buffs + (# of TitanProxies*3%) = New Scan
Item | How To Get | Scan Power | # Usable | Total Power | Buff Class |
---|---|---|---|---|---|
Base Scanning | Default | 1 | 1 | 1 | Standard |
AI Super Computer | Devices Module, Tier Reward, 09 Missions | 5 | 1 | 5 | Standard |
Tachyon Router | Devices Module, Tier Reward, 46 Missions | 25 | 1 | 25 | Standard |
Voliir Modulator | Devices Module | 80 | 3 | 240 | Standard |
Flux Ringdisc | Devices Module, Tier Reward, 82 Missions | 30 | 1 | 30 | Standard |
Subspace Seeker | Temporary +Scan Buff, Artifact | 175 | 1 | 175 | Unlimited |
Tachyon Cylinder | Temporary +Scan Buff, Artifact | 50 | 1 | 50 | Unlimited |
Prejor Decrypted Data | LIMITED ITEM Temporary +Scan Buff, Artifact, Mission | 70 | 1 | 70 | Limited |
Composite Ray - S | Weapons Module, Battle Market, 304 Dark | 40 | 4 | 160 | Standard |
Litheor Tetractic Crystal | Devices Module | 40 | 4 | 160 | Standard |
Gravidynamic Isolator | Defense Module, Mission | 40 | 4 | 160 | Standard |
Genetarr Transmitter - Mark II | Energy Module, Mission | 55 | 4 | 220 | Standard |
T-Plasma Dynamo | Energy Module, Mission | 60 | 4 | 240 | Standard |
Omni-Field Regulator | Devices Module, Mission | 80 | 3 | 240 | Standard |
Co-Align Signal Processor | Devices Module, Mission Blueprint | 80 | 4 | 320 | Standard |
Sehrin, Bioship Ally | Ship Ally (Rank 100) | 149 | 1 | 149 | Standard |
Continuum Analyzer - Mark III | Devices Module, Researched | 960 | 5 | 4800 | Standard |
Continuum Parser | Devices Module, Base Crate | 80 | 4 | 320 | Standard |
Datastream Compiler | Devices Module, Mission | 30 (+ 30 more)** | 4 | 120 (+ 120 more)** | Standard |
Decryption Quad-Frame | Devices Module, Battle Market, 80 Blue | 25 | 4 | 100 | Standard |
Decryption Senary-Frame | Devices Module, Battle Market, 136 Blue | +20 | 4 | 80 | Standard |
Exo-Temporal Translator | Devices Module, Mission | 25 | 4 | 100 | Standard |
Gravimetric Flume | Devices Module, CT-Lab | 90 | 3 | 270 | Standard |
Prejor Beacon Sensor | Devices Module, Mission | 40 | 2 | 80 | Standard |
Sha'din Hypergrid Core | Devices Module, NPC Dropped | 55 | 4 | 220 | Standard |
Stryll Prey Tracker | Devices Module, NPC Dropped | 75 | 2 | 150 | Standard |
Stryll Transponder | Devices Module, Mission | 20 | 2 | 40 | Standard |
Tetra-Seek Targeter | Devices Module, Battle Market, 24 Silver | 40 | 3 | 120 | Standard |
Zortah's Interface Jack v.2 | Devices Module, Mission | 113 | 3 | 339 | Standard |
TitanProxy Sensor | Devices Module, Mission | 100 + 4% | 3 | 300 + 12.4864% | Titan Proxy |
Autonomous Processor | Devices Module, Medal Reward | 5% | 1 | 5% | Unlimited |
Sensory Calibration | Temporary %Scan Buff, Universal Service Terminal | 6% | 1 | 6% | Unlimited |
Stryll Seeker | Temporary %Scan Buff, Artifact, NPC Dropped | 10% | 1 | 10% | Unlimited |
Continuum Beacon | Temporary %Scan Buff, Artifact | 15% | 1 | 15% | Unlimited |
Protogrid Access Control | LIMITED ITEM Temporary %Scan Buff, Artifact, Mission | 20% | 1 | 20% | LIMITED |
Explorer | Profession Trait | 20% | 1 | 20% | Explorer |
Note ** Explorers and hackers get a doubled bonus from Datastream Compilers.