New pages

New pages
Hide logged-in users | Hide bots | Hide redirects
(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)
  • 17:59, 20 June 2025 ‎Lazul Ring (hist) ‎[639 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Zone |title=Lazuli Shipping Hub |image=aliens/lazuli.png |description= Home to Lazul, the Lazuli Homeworld. The Ring provides a vast array of shipping infrastructure to fleets …')
  • 11:12, 20 June 2025 ‎Aeon Chassis Calibator (hist) ‎[559 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=aeoncrane1.png |description= Upgrades an existing 'Relay Tower' or 'Processing Core' structure on your planet<br> to an Aeon version, adding +1 A…')
  • 11:10, 20 June 2025 ‎Darkmine Aeon Veil (hist) ‎[733 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Planet |image=vdarkmine1.png |description= ''Integrates a complex cloaking network within a grid of Darkmines''<br> Upgrades an existing 'Darkmine' structure o…')
  • 02:03, 20 June 2025 ‎Exospheric Decimator (hist) ‎[365 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=decimator4.png |description= Upgrades an Geospheric Decimator on your ship<br> to an Exospheric Decimator, increasing its invasion<br> attack by …')
  • 02:01, 20 June 2025 ‎Geospheric Decimator (hist) ‎[364 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=decimator3.png |description= Upgrades an Biospheric Decimator on your ship<br> to a Geospheric Decimator, increasing its invasion<br> attack by 4…')
  • 01:10, 20 June 2025 ‎Orb of Rebellion (hist) ‎[469 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=rebelstone1.png |description= ''Even a brief glance instills a rush of inspiration''<br> Reduces energy costs to influence Zones by 30% when acti…')
  • 23:10, 19 June 2025 ‎Willstone (hist) ‎[494 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=willstone1.png |description= ''Even a brief glance instills a rush of inspiration''<br> Reduces energy costs to influence Zones by 30% when activ…')
  • 22:56, 19 June 2025 ‎Aeon magniscaler (hist) ‎[521 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Planet |image=aeonmag1.png |description= ''Uses powerful portal-inverters to reshape lower gravity environments''<br> Permanently increases the size of a 'Smal…')
  • 22:46, 19 June 2025 ‎Chthonian Projectoid (hist) ‎[275 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Planet |image=cprojectoid1.png |description= Permanently increases the size of a Chthonian planet by 6%.<br> The planet must not have ever been attacked.<br> |…')
  • 21:34, 19 June 2025 ‎Trinity-Core Drive (hist) ‎[341 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=trthrust.png |description= {{StatText|[ Special Defense - Size:9, Defense:50 ]}}<br> Installs a Trinity-Core Drive on your ship.<br> Also provide…')
  • 20:20, 19 June 2025 ‎Spy Probe - Epoch (hist) ‎[248 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Planet |image=sp-g2.png |description= This probe returns data on whether the current planet owner has been active within the last year. |send=no |share=no |scr…')
  • 20:16, 19 June 2025 ‎Vethin Bomb (hist) ‎[568 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=morph-bomb1.png |description= Destroys up to 5 'Inhibitor' structures on a planet at random that you have recently scanned (1 week), owned by a p…')
  • 19:27, 19 June 2025 ‎Entropy Repulsor Pylon Blueprint (hist) ‎[392 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Player |image=blueprint2.png |description= (grants access to Entropy Repulsor Pylon) |send=no |share=no |scrapType=??? |useText=??? |useCost=??? }} Adds the E…')
  • 19:18, 19 June 2025 ‎Neutron-Lift Applications (hist) ‎[1,057 bytes] ‎FerrusManus (Talk | contribs) (Created page with 'Category:Missions '''Mission Briefing''' ---- {{GameImage|missions/omnilift1.jpg}} Our studies on advanced Neutronium and Thavix radiation have uncovered new properties th…')
  • 18:59, 19 June 2025 ‎Neutronium (hist) ‎[220 bytes] ‎FerrusManus (Talk | contribs) (Created page with '''A heavy amount of extremely dense neutrons held in stasis.<br> Used for advanced structure, equipment, and missions.'' How to obtain [[:Cate…')
  • 18:41, 19 June 2025 ‎Neutronic Prinicples (hist) ‎[1,029 bytes] ‎FerrusManus (Talk | contribs) (Created page with 'Category:Missions '''Mission Briefing''' ---- {{GameImage|missions/neutron2.png}} Our studies on advanced Neutronium and Thavix radiation have uncovered new properties tha…')
  • 18:02, 19 June 2025 ‎Bane Doom Silo (hist) ‎[1,176 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=banesilo1.png |description= {{StatText|[ Limited Item - Halloween ]|halloween}}<br> {{StatText|[ Planet Structure - Size:1, Artifact:1, Cloa…')
  • 16:54, 19 June 2025 ‎Krionite Absorption Net (hist) ‎[300 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=kriogrid1.png |description= {{StatText|[ Planet Structure - Size:2, Mining:4, Artifact:2, Cloak:550 ]}}<br> Also increases energy cost to at…')
  • 15:54, 19 June 2025 ‎Morphogenic Shift-Gate (hist) ‎[912 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|[ Planet Structure - Size:3, Artifact:4, Influence:1, Cloak:900 ]}}<br> Can be upgraded further with Green Badges.…')
  • 15:11, 19 June 2025 ‎Astrometrics Orrery (hist) ‎[1,094 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|[ Planet Structure - Size:1, Research:3, Artifact:1 ]}}<br> Once built, the Orrery can be upgraded.<br> Requires 8…')
  • 13:42, 19 June 2025 ‎Spire of Supel Dominion (hist) ‎[406 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=supeldom1.png |description= {{StatText|[ Planet Structure - Size:2, Influence:5, Mining:8 ]}}<br> Increases Influence storage by 500.<br> Ca…')
  • 13:08, 19 June 2025 ‎Spire of Cybernetic Dominion (hist) ‎[421 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=strevspire1.png |description= {{StatText|[ Planet Structure - Size:2, Influence:4, Research:8, Cloak:800 ]}}<br> Increases Influence storage…')
  • 13:03, 19 June 2025 ‎Spire of Scruuge Dominion (hist) ‎[415 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=scruugetower1.png |description= {{StatText|[ Planet Structure - Size:2, Influence:4, Artifact:4 ]}}<br> Also increases Artifact storage by 1…')
  • 13:01, 19 June 2025 ‎Spire of High Dominion (hist) ‎[390 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=polgate3.png |description= {{StatText|[ Planet Structure - Size:2, Influence:6 ]}}<br> Also increases Influence storage by 600.<br> Can only…')
  • 11:56, 19 June 2025 ‎Spire of Dominion (hist) ‎[388 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=polgate2.png |description= {{StatText|[ Planet Structure - Size:2, Influence:4 ]}}<br> Also increases Influence storage by 400.<br> Can only…')
  • 11:52, 19 June 2025 ‎Chromavault Exolock (hist) ‎[382 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=chromlock1.png |description= {{StatText|[ Limited Item - Easter ]|easter}}<br> Upgrades a Supel Chromavault on your planet<br> to its next v…')
  • 11:48, 19 June 2025 ‎Supel Chromavault (hist) ‎[566 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=chrom-vault1.gif |description= {{StatText|[ Planet Structure - Size:1 ]}}<br> Constructs a Supel ChromaVault (limit 1).<br> Increases all pr…')
  • 11:43, 19 June 2025 ‎Supel Interphase Portal (hist) ‎[362 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=supelportal1.png |description= {{StatText|[ Planet Structure - Size:3, Research:6, Artifact:6,<br> Influence:3, Cloak:800 ]}}<br> Also incre…')
  • 11:41, 19 June 2025 ‎Streveldan Convocation Nexus (hist) ‎[365 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=streveldantrib1.png |description= {{StatText|[ Planet Structure - Size:3, Research:6, Artifact:6,<br> Influence:3, Cloak:800 ]}}<br> Also in…')
  • 11:35, 19 June 2025 ‎Court of Oracles (hist) ‎[399 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=council2.png |description= {{StatText|[ Planet Structure - Size:2, Influence:3 ]}}<br> Constructs a Court of Oracles on your planet.<br> Pla…')
  • 11:33, 19 June 2025 ‎Sillix Starport Hub (hist) ‎[21 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=sstarport2.png |description= {{StatText|[ Planet Structure - Size:2, Artifact:3, Mining:3, Population:3333 ]}}<br> Also increases planetary …')
  • 11:31, 19 June 2025 ‎Sillix Starport (hist) ‎[21 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=sstarport.png |description= {{StatText|[ Planet Structure - Size:3, Artifact:2, Mining:2, Population:300 ]}}<br> Must be Sillixx race to bui…')
  • 11:29, 19 June 2025 ‎Dark Mega-Strider (hist) ‎[824 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=dstrider1.png |description= {{StatText|[ Planet Structure - Size:1, Artifact:2, Mining:2, Attack:+22% ]}}<br> Once built, the Strider can be…')
  • 11:04, 19 June 2025 ‎Dark Supercollider (hist) ‎[582 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=qaccel2.gif |description= {{StatText|[ Planet Structure - Size:1, Cloak:800 ]}}<br> Also boosts all resource production by 4%.<br> Can only …')
  • 03:28, 19 June 2025 ‎Paralyxis Diffuser (hist) ‎[386 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=gspreader1.png |description= {{StatText|[ Planet Structure - Size:2, Mining:4, Artifact:3, Research:2, Defense:+33% ]}}<br> Ships invading s…')
  • 03:24, 19 June 2025 ‎Forgestone Prison Colony (hist) ‎[1,125 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=lprison1.png |description= {{StatText|[ Planet Structure - Size:1, Artifact:1, Mining:3, Mining:+3% ]}}<br> Provides 404 Mineral capacity. C…')
  • 03:16, 19 June 2025 ‎Propaganda Plex (hist) ‎[856 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=propcenter1.gif |description= {{StatText|[ Planet Structure - Size:6, Artifact:7, Influence:3, Population:+20% ]}}<br> Can be upgraded with …')
  • 02:27, 19 June 2025 ‎Aeon Tower (hist) ‎[554 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=aeontower1.png |description= {{StatText|[ Planet Structure - Size:3, Artifact:3, Research: 6, Influence:2, Cloak:550 ]}}<br> Also increases …')
  • 02:25, 19 June 2025 ‎Cognizant Omni-Plant (hist) ‎[359 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=omniplant1.png |description= {{StatText|[ Planet Structure - Size:1, Artifact:3, Research:4 ]}}<br> Activated Ability (3 Charges): Cognizant…')
  • 02:23, 19 June 2025 ‎Cognizant Omni-Bank (hist) ‎[352 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=omnibank1.png |description= {{StatText|[ Planet Structure - Size:1, Artifact:2, Mining:3 ]}}<br> Also increases Artifact/Mining storage by 2…')
  • 02:20, 19 June 2025 ‎Farselle Paravault (hist) ‎[370 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=fvault1.png |description= {{StatText|[ Planet Structure - Size:1, Artifact:+2% ]}}<br> Also increases Mining/Artifact/Research capacities by…')
  • 02:11, 19 June 2025 ‎Supel Microhaven (hist) ‎[1,125 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=supelhab1.png |description= {{StatText|[ Planet Structure - Size:1, Mining:2, Artifact:1, Research:2, Population:2k ]}}<br> Also boosts popu…')
  • 02:09, 19 June 2025 ‎Stryll Ghost-Uplink (hist) ‎[406 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=stryllghost1.png |description= Stryll Ghost-Uplink: size 2, research 3, influence 1, cloak 1100. Also boosts planetary cloak by 11% ,planet …')
  • 02:05, 19 June 2025 ‎Sentiox Trilink Node (hist) ‎[382 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|[ Planet Structure - Size:1, Artifact:2, Research:2 ]}}<br> Also increases artifact production by 2%.<br> Can only…')
  • 02:00, 19 June 2025 ‎Xecti Brood-Nest (hist) ‎[364 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|[ Planet Structure - Size:2, Mining:6, Influence:1, Attack:+30% ]}}<br> Ships invading suffer +2 / +4 hours cooldo…')
  • 01:55, 19 June 2025 ‎Temple of Radiance (hist) ‎[424 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|[ Planet Structure - Size:2, Research:3, Artifact:3, Cloak:777 ]}}<br> Also boosts the planet's influence producti…')
  • 01:45, 19 June 2025 ‎Vygos Aquaseeker (hist) ‎[369 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=vygoidsub2.png |description= {{StatText|[ Planet Structure - Size:3, Mining:4, Artifact:4, Influence:1 ]}}<br> Also boosts Population by 22%…')
  • 01:34, 19 June 2025 ‎Bane Nether-Seal (hist) ‎[1,437 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image=baneseal1.gif |description= {{StatText|[ Limited Item - Halloween ]|halloween}}<br> {{StatText|[ Planet Structure - Size:10, Artifact / Mini…')
  • 23:55, 18 June 2025 ‎Genoform Reservoir (hist) ‎[417 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|???}}<br> ??? (Artifact: 2, Influence: 1, Research Storage: 3500)<br> Ability: Boosts Research storage by 10% for …')
  • 23:51, 18 June 2025 ‎Phylogenetic Core (hist) ‎[444 bytes] ‎FerrusManus (Talk | contribs) (Created page with '{{Artifact |target=Your Planet |image= |description= {{StatText|???}}<br> ??? (Influence 1, Research 8%)<br> Ability: Reduce Grow Genes cooldown by 14% for 3 days. Requires 800 […')
(Latest | Earliest) View () () (20 | 50 | 100 | 250 | 500)

Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Toolbox