Omnispectral Lens
Senatorhung (Talk | contribs) m (→Known Owners) |
TexasToast (Talk | contribs) m (→Known Owners: Adding Meso on request from Discord) |
||
Line 727: | Line 727: | ||
| align="center" | N | | align="center" | N | ||
| align="center" | Galactic Space Pirates | | align="center" | Galactic Space Pirates | ||
+ | |- | ||
+ | | align="center" | X1683 | ||
+ | | align="center" | Meso1995 | ||
+ | | align="center" | 29oct2020 | ||
+ | | align="center" | Y | ||
+ | | align="center" | <b><font color=lime>Y</font></b> | ||
+ | | align="center" | Galaxy Defenders | ||
|- | |- | ||
| align="center" | X1685 | | align="center" | X1685 |
Revision as of 19:06, 29 June 2023
Medal Reward Artifact
Reveals the location of a rare, unoccupied Prismatic planet.
Available from: Available from: Medal: Path of the Devoted
Artifact Type: Planet Scan
Set Duration: Instant, Permanent
Cost in Energy to Use: 2,000
Artifact Effects:
Automatic scanning of an unoccupied Prismatic planet Size: Large Mining: Extremely Abundant Artifact: Extremely Abundant Research: Extremely Abundant Prismatic Immunity: Invicible +1
Number Available: 1
Alternate Uses: None
Scraps for: 50,000 - 200,0000 Credits
Share: No
Send: No
When the Prismatic planet is colonized, a Prismatic Foundation structure will be automatically built. The Prismatic planet will also have these abilities:
- Atmospheric Transform - Permanently boosts a resource (at random) on the planet by 1 (Costs 2500 Energy, 20 hour Cooldown). Maximum richness: 40x (as of sep2015, but may depend on upgrade level of Prismatic Foundation). (30 upgrades required to achieve the Prismatic Eclipse medal; Prismatic Dawn medal also available).
- Prismatic Upgrade - can be activated at various colonization ages to upgrade the Prismatic Foundation planetary structure (20 charges).
The size of your Prismatic planet can be increased using Tectonic Compilers rewarded for earning various medals (4 to date to get to Colossal).
The 6-year medal Furthering Your Legacy rewards the Prismatic Transcendance artifact which adds rings to your Prismatic planet and unlocks the Prismatic Domain ability.
Further improvements to your prismatic planet can be accessed via the Prismodyne Energy Network after you have acquired the 7-year medal Destiny Discovered
Known Owners
New prismatic owners are tracked in this forum topic.
There were 56 active philtery users, as of 26jun2018. new philtery activations are now tracked in this forum topic.
As of 21sep2019, 53 active philtery owners are listed in the table below (excluding those with No Legion).
Planet Number | Owner (forum id) | 7-year eligibility for Porowyn's Arrival | Rank 1800 ? | Philtery ? | Legion |
---|---|---|---|---|---|
X0001 | Darkstar (webguydan) | 04feb2017 | Y | Y | Foundation Of Analysis |
X0002 | Soozerama | 07feb2017 | Y | Y | NSFW Dreadnoks |
X0003 | ShroomMonkey | 01mar2017 | Y | Y | Imminent Cataclysm |
X0005 | Rasanova | apr2017 | 1428 | N | No Legion |
X0006 | Whraven | 15apr2017 | Y | Y | X Factor |
X0007 | Akhenaten (aikenlugonn) | 16apr2017 | Y | Y | Galaxy Wombats |
X0010 | Swiftus | 19apr2017 | Y | No Legion | |
X0018 | EricdaRed | 22apr2017 | Y | Galaxy Wombats | |
X0020 | BenRh (ODragon) | 24apr2017 | Y | Y | Galactic Paladins |
X0023 | Noctua | 26apr2017 | Y | Y | Imminent Cataclysm |
X0026 | DarkHorse | 26apr2017 | 1691 | N | Galaxy Battleships |
X0032 | CorvusCrx | apr2017 | Y | Y | Subspace Alpha |
X0036 | Toonela (kevin.devine) | 29apr2017 | 1403 | N | No Legion |
X0044 | Chakotaystorm | 02may2017 | 1277 | N | Zentzu |
X0049 | Exterminus | 02may2017 | Y | Y | Imminent Cataclysm |
X0079 | DarthFlatulence (Darth Flagitious) | 15may2017 | Y | Y | The Unknown |
X0084 | Conquistador2 | may2017 | Y | No Legion | |
X0094 | Ballsac (galaxis) | 22may2017 | Y | Y | The Exterminators |
X0095 | WarmasterGoya | 23may2017 | Y | Y | Imminent Darkness |
X0097 | Xeners | 24may2017 | Y | Y | Galaxy Wombats |
X0113 | Greenspleef (detregets) | 03jun2017 | Y | Y | CHILDREN OF GODS |
X0115 | I am Nobody (idaholow) | 04jun2017 | Y | Y | Dreadnoks Rising |
X0124 | Chade | 07jun2017 | Y | Y | Galactic Paladins |
X0129 | Curryman <aka Cobra Commander> <aka Zartan> (RexMundiAbu) | 11jun2017 | Y | Y | Dreadnoks Rising |
X0134 | DarkMar | 12jun2017 | Y | Y | No Legion |
X0136 | Grumpy Minion (Rambojr) | jun2017 | Y | No Legion | |
X0137 | USS Enterprise (rnagy) | 14jun2017 | Y | Y | The Exterminators |
X0141 | Dellbert | 2017 | 1469 | N | No Legion |
X0146 | Figaro | 17jun2017 | Y | Y | Galaxy Battleships |
X0151 | Milesmailman | jun2017 | Y | Y | Stormkyn Alliance Legion |
X0209 | Mythra | 31jul2017 | Y | Y | X Factor |
X0219 | Mini Goat Powah <aka Koolaid 00 Yeah> (juiceman) | 07aug2017 | Y | Y | Dreadnoks Rising |
X0309 | Daven | 2017 | 1426 | N | Galaxy Wombats |
X0330 | Srunstro | 2017 | 1600 | N | Galaxy Wombats |
X0342 | Dorper Wombat | XX | 1121 | N | No Legion |
X0381 | (gilbert.fitch) | 05oct2017 | ?? | ? | |
X0398 | Suprimicus | 25jan2018 | 1768 | N | The Exterminators |
X0404 | Skeletoes (Skelitoes) | 08nov2017 | Y | Y | Deep Space Navarone |
X0433 | Kevin9809 | 30jan2018 | Y | Y | Imminent Cataclysm |
X0446 | Mizalin | 11feb2018 | Y | Y | Galaxy Defenders |
X0450 | Icarium81 | 17feb2018 | Y | Y | Icariums Fate |
X0461 | Soulharvester | ? | Y | Y | Subspace Delta |
X0504 | TheFix | 07apr2018 | Y | Y | NSFW Dreadnoks |
X0526 | Skh51 (sharrell) | 19apr2018 | Y | Y | Galaxy Battleships |
X0529 | Dawsix | 19apr2018 | Y | Y | Zentzu |
X0542 | Flyerss | 25apr2018 | Y | Y | Zentzu |
X0549 | Narbooty | 06jul2018 | Y | NSFW | |
X0551 | DixieLandDelight (Annabell) | 02may2018 | Y | Y | Chesterton Royal Asylum |
X0581 | (rooneyhimself) | ? | ?? | ? | |
X0597 | BlueJayFish | 18may2018 | Y | Y | The Unknown |
X0600 | DarthNefarious | 28may2018 | Y | Y | The Exterminators |
X0615 | The Crack Fox (stevo2012) | 04jun2018 | Y | Y | The Fallen |
X0624 | CapitainePaul | 10jun2018 | Y | Y | Dreadnoks Rising |
X0626 | Pac Man (pokerman123) | 11jun2018 | Y | Y | Project Anarchy |
X0640 | Grumpy Wombat | jun2018 | 1121 | N | Galaxy Wombats |
X0645 | AnuBi <Hallucinations> | jun2018 | Y | Y | Galactic Paladins |
X0650 | IKV Bite <Bite> | 30jun2018 | Y | Y | The Unknown |
X0672 | BigFnGerman | 19jul2018 | Y | Y | Dreadnoks Rising |
X0674 | Darkphoenix (Zargor) | 20jul2018 | Y | Y | Subspace Alpha |
X0689 | <Dark Aster> | 2018 | ?? | ? | |
X0712 | Vito987 | 2018 | Y | No Legion | |
X0731 | Cheech2000 | 2018 | 1600 | N | Galaxy Battleships |
X0748 | 6pack | 12sep2018 | Y | Y | Zentzu |
X0752 | Trogdor28 (blabla) | 05oct2017 | Y | Y | Galaxy Defenders |
X0756 | DarthKarnage | 17sep2018 | Y | Y | Dreadnoks Rising |
X0771 | Senatorhung | 01oct2018 | Y | Y | Zentzu |
X0794 | ProfXavier | 16oct2018 | Y | Y | Galaxy Battleships |
X0812 | Garthrax | 01nov2018 | Y | Y | Galaxy Wombats |
X0820 | Jammassinia | 05nov2018 | Y | Y | Hellraisers |
X0863 | KoChan | 03jun2018 | Y | Y | Empire Of The Sun |
X0869 | XXDNDXX | 01oct2018 | 1616 | N | Zentzu |
X0925 | Flesh | 28jan2019 | Y | Y | Zentzu |
X0939 | D3zion3r | 25sep2018 | Y | Y | Zentzu |
X0955 | Divine (free0bird) | 02feb2018 | Y | Y | No Legion |
X0977 | Geeek | 29mar2019 | Y | Y | Dreadnoks Rising |
X0979 | Arch Angel | 31mar2019 | Y | Project Anarchy | |
X1024 | PitchNinja | 15may2019 | Y | Y | Dreadnoks Rising |
X1048 | Peticks | 24jun2019 | Y | Y | Galaxy Defenders |
X1072 | ZENNN | 16jul2019 | Y | N | Zentzu |
X1072a | ranks last updated: | 21aug2019 | |||
X1077 | Biped | 2019 | 1500 | N | No Legion |
X1139 | Sam78 | 03oct2019 | 1565 | N | Felons Unleashed |
X1141 | JustKidding | 13sep2019 | 1300 | N | Empire Of The Sun |
X1253 | Deadpool (ydnar) | 08feb2020 | Y | N | Galaxy Defenders |
X1268 | <Trekker> | mar2020 | ?? | N | ? |
X1294 | AEnterprise | 10feb2020 | 1111 | N | No Legion |
X1308 | TheBobster | 08may2020 | Y | N | Zentzu |
X1376 | GhostOfDecember (Guide) | 22sep2020 | Y | N | Empire Of The Sun |
X1409 | Dabel | 11dec2020 | 1155 | N | Galactic Paladins |
X1425 | Dunkface | 07jan2021 | 1062 | N | Zentzu |
X1431 | ZombieKiller531 | 20jan2021 | 1105 | N | Galaxy Battleships |
X1474 | D00kie | 30apr2021 | 1354 | N | Zentzu |
X1496 | Texas Toast | 25jun2021 | Y | Y | Galaxy Defenders |
X1511 | AlphaAura | nov2017 | 1289 | N | Deep Space Renegades |
X1548 | Littlepete | 01apr2021 | 1025 | N | Zentzu |
X1622 | Syrene | feb2021 | 1467 | N | Subspace Alpha |
X1651 | DariousTheDark | 11jun2021 | 1162 | N | Galactic Space Pirates |
X1683 | Meso1995 | 29oct2020 | Y | Y | Galaxy Defenders |
X1685 | Spike666 | 13jan2022 | 1000 | N | Zentzu |
Return to Planets
See Also:
Prismatic Foundation
Prismatic Transcendance
Medals: Path of the Devoted, Prismatic Eclipse, Prismatic Dawn, Furthering Your Legacy, Destiny Discovered,Prismatic Twilight