Omnispectral Lens
PitchNinja (Talk | contribs) |
PitchNinja (Talk | contribs) (→Known Owners) |
||
Line 548: | Line 548: | ||
| align="center" | 1616 | | align="center" | 1616 | ||
| align="center" | N | | align="center" | N | ||
- | | align="center" | | + | | align="center" | Dreadnoks Rising |
|- | |- | ||
| align="center" | X1048 | | align="center" | X1048 |
Revision as of 12:06, 16 May 2019
https://galaxylegion-erismedia.netdna-ssl.com/galaxylegion/images/artifacts/omnilens.gif
Medal Reward Artifact
Reveals the location of a rare, unoccupied Prismatic planet.
Available from: Available from: Medal: Path of the Devoted
Artifact Type: Planet Scan
Set Duration: Instant, Permanent
Cost in Energy to Use: 2,000
Artifact Effects:
Automatic scanning of an unoccupied Prismatic planet Size: Large Mining: Extremely Abundant Artifact: Extremely Abundant Research: Extremely Abundant Prismatic Immunity: Invicible +1
Number Available: 1
Alternate Uses: None
Scraps for: 50,000 - 200,0000 Credits
Share: No
Send: No
When the Prismatic planet is colonized, a Prismatic Foundation structure will be automatically built. The Prismatic planet will also have these abilities:
- Atmospheric Transform - Permanently boosts a resource (at random) on the planet by 1 (Costs 2500 Energy, 20 hour Cooldown). Maximum richness: 40x (as of sep2015, but may depend on upgrade level of Prismatic Foundation). (30 upgrades required to achieve the Prismatic Eclipse medal; Prismatic Dawn medal also available).
- Prismatic Upgrade - can be activated at various colonization ages to upgrade the Prismatic Foundation planetary structure (20 charges).
The size of your Prismatic planet can be increased using Tectonic Compilers rewarded for earning various medals (4 to date to get to Colossal).
The 6-year medal Furthering Your Legacy rewards the Prismatic Transcendance artifact which adds rings to your Prismatic planet and unlocks the Prismatic Domain ability.
Further improvements to your prismatic planet can be accessed via the Prismodyne Energy Network after you have acquired the 7-year medal Destiny Discovered
Known Owners
(as tracked in this forum topic) - as of 26jun2018, there are 56 active philtery users
Planet Number | Owner (forum id) | 7-year date for Porowyn's Arrival | Rank 1800 ? | Philtery ? | Legion |
---|---|---|---|---|---|
X01 | Darkstar (webguydan) | 04feb2017 | Y | Y | Foundation Of Analysis |
X02 | Soozerama | 07feb2017 | Y | Y | NSFW Dreadnoks |
X03 | ShroomMonkey | 01mar2017 | Y | Y | Imminent Cataclysm |
X05 | Rasanova | apr2017 | 1428 | N | No Legion |
X06 | Whraven | apr2017 | Y | Y | X Factor |
X07 | Akhenaten (aikenlugonn) | 16apr2017 | Y | Y | Galaxy Wombats |
X10 | Swiftus | 19apr2017 | Y | ? | No Legion |
X18 | EricdaRed | apr2017 | Y | ? | Galaxy Wombats |
X20 | BenRh (ODragon) | 24apr2017 | Y | Y | Galactic Paladins |
X23 | Noctua | apr2017 | Y | Y | Imminent Cataclysm |
X25 | DarkHorse | 26apr2017 | 1603 | N | Galaxy Battleships |
X36 | Toonela (kevin.devine) | 29apr2017 | 1403 | N | No Legion |
X44 | Chakotay | 02may2017 | 4 (reset) | N | No Legion |
X?? | I Choose You (TrinityThree) | 06may2017 | 788 | N | The Fallen |
X49 | Exterminus | may2017 | Y | Y | Imminent Cataclysm |
X79 | DarthFlatulence (Darth Flagitious) | 15may2017 | Y | Y | The Unknown |
X84 | Conquistador2 | may2017 | Y | ?? | Galaxy Wombats |
X94 | Ballsac <galaxis> | 22may2017 | Y | Y | The Exterminators |
X95 | WarmasterGoya | may2017 | Y | ? | Imminent Darkness |
X97 | Xeners | 24may2017 | Y | Y | Galaxy Wombats |
X113 | Greenspleef (detregets) | 03jun2017 | Y | Y | CHILDREN OF GODS |
X115 | I am Nobody (idaholow) | 04jun2017 | Y | Y | Dreadnoks Rising |
X124 | Chade | 07jun2017 | Y | Y | Galactic Paladins |
X129 | Cobra Commander (?) (formerly Zartan) (RexMundiAbu) | jun2017 | Y | ? | Dreadnoks Rising |
X134 | DarkMar | 12jun2017 | Y | Y | Dreadnoks Rising |
X136 | Grumpy Minion (Rambojr) | jun2017 | Y | ? | No Legion |
X137 | USS Enterprise (rnagy) | 14jun2017 | Y | Y | The Exterminators |
X141 | Dellbert | 2017 | 1469 | N | No Legion |
X146 | Figaro | 2017 | Y | ? | Galaxy Battleships |
X151 | Milesmailman | jun2017 | Y | Y | Stormkyn Alliance Legion |
X209 | Mythra | 31jul2017 | Y | Y | X Factor |
X219 | Koolaid 00 Yeah (juiceman) | 07aug2017 | Y | Y | Dreadnoks Rising |
X309 | Daven | 2017 | 1416 | N | Galaxy Wombats |
X330 | Srunstro | 2017 | 1589 | N | Galaxy Wombats |
X342 | Dorper Wombat | XX | 1121 | N | No Legion |
X381 | (gilbert.fitch) | 05oct2017 | ?? | ? | ? |
X398 | Suprimicus | 25jan2018 | 1739 | N | The Exterminators |
X433 | Kevin9809 | 30jan2018 | Y | Y | Imminent Cataclysm |
X446 | Mizalin | 2018 | Y | ? | Galaxy Defenders |
X450 | Icarium81 | 17feb2018 | Y | ? | Galactic Paladins |
X504 | TheFix | 2018 | Y | Y | NSFW Dreadnoks |
Xxx | Ding1 | 08mar2018 | Y | ? | No Legion |
X526 | Skh51 (sharrell) | 19apr2018 | Y | Y | Galaxy Battleships |
X529 | Dawsix | 19apr2018 | Y | Y | Zentzu |
X549 | Narbooty | 06jul2018 | Y | ?? | NSFW |
X551 | DixieLandDelight (Annabell) | 02may2018 | Y | Y | Chesterton Royal Asylum |
X581 | (rooneyhimself) | ? | ?? | ? | ? |
X597 | BlueJayFish | 18may2018 | Y | Y | The Unknown |
X600 | DarthNefarious | 28may2018 | Y | Y | The Exterminators |
X615 | The Crack Fox (stevo2012) | 04jun2018 | Y | Y | Subspace Alpha |
X624 | CapitainePaul | 10jun2018 | Y | Y | Dreadnoks Rising |
X626 | Pac Man (pokerman123) | 11jun2018 | Y | Y | Project Anarchy |
X640 | Grumpy Wombat | jun2018 | 1103 | N | Galaxy Wombats |
X645 | AnuBi <Hallucinations> | jun2018 | Y | Y | Galactic Paladins |
X650 | IKV Bite <Bite> | jun2018 | Y | Y | The Knights Who Say Ni |
X672 | BigFnGerman | 19jul2018 | Y | Y | Cosa Nostra |
X674 | Darkphoenix (Zargor) | 2018 | Y | ? | Subspace Alpha |
X689 | <Dark Aster> | 2018 | ?? | ? | ? |
X712 | Vito987 | 2018 | Y | ? | Galactic Paladins |
X731 | Cheech2000 | 2018 | 1569 | N | Galaxy Wombats |
X752 | Trogdor28 (blabla) | 05oct2017 | Y | Y | Galaxy Defenders |
X756 | DarthKarnage | oct2018 | Y | Y | Dreadnoks Rising |
X771 | Senatorhung | 01oct2018 | Y | Y | Zentzu |
X794 | ProfXavier | 16oct2018 | Y | Y | Project Anarchy |
X812 | Garthrax | XX | Y | ? | Galaxy Wombats |
X820 | Jammassinia | XX | Y | Y | Hellraisers |
X869 | XXDNDXX | 01oct2018 | 1556 | N | Zentzu |
X939 | D3zion3r | 25sep2018 | Y | N | Zentzu |
X955 | Divine (free0bird) | 02feb2018 | Y | Y | Stormkyn Alliance Legion |
ranks last updated: | 13nov2018 | ||||
X979 | Arch Angel | 31mar2019 | Y | ? | Project Anarchy |
X1024 | PitchNinja | 15may2019 | 1616 | N | Dreadnoks Rising |
X1048 | Peticks | 2019 | Y | N | Galaxy Defenders |
X1072 | ZENNN | 16jul2019 | Y | N | Zentzu |
X1077 | Biped | 2019 | 1465 | N | No Legion |
X1139 | Sam78 | 03oct2019 | 1559 | N | Felons Unleashed |
X1141 | JustKidding | 13sep2019 | 1235 | N | Empire Of The Sun |
X1253 | Deadpool (ydnar) | 08feb2020 | Y | N | Galaxy Defenders |
X1268 | <Trekker> | mar2020 | ?? | N | ? |
X1294 | AEnterprise | 10feb2020 | 1111 | N | Galaxy Battleships |
X1308 | TheBobster | 08may2020 | Y | N | Zentzu |
X1376 | GhostOfDecember <Guide> | 22sep2020 | Y | N | Galaxy Wombats |
X1409 | Dabel | 11dec2020 | 1000 | N | Galactic Paladins |
X1425 | Dunkface | 07jan2021 | 1000 | N | Zentzu |
X1431 | ZombieKiller531 | 20jan2021 | 1033 | N | Galaxy Battleships |
Return to Planets
See Also:
Prismatic Foundation
Prismatic Transcendance
Medals: Path of the Devoted, Prismatic Eclipse, Prismatic Dawn, Furthering Your Legacy, Destiny Discovered,Prismatic Twilight