Max Planets Per Scan
Senatorhung (Talk | contribs) m (→Empirical Table) |
m (→Empirical Table) |
||
Line 1,932: | Line 1,932: | ||
| align="center" | 19181 | | align="center" | 19181 | ||
| align="center" | 1356 | | align="center" | 1356 | ||
+ | |- | ||
+ | | align="center" | Cobalt | ||
+ | | align="center" | 19843 | ||
+ | | align="center" | 1395 | ||
|- | |- | ||
| align="center" | CaptainKetchup | | align="center" | CaptainKetchup |
Revision as of 16:14, 1 April 2017
Scan Thresholds for Medals
Minimum scan required for the scan-related medals.
Medal Name | Number of Planets Required | MINIMUM scan required (empirical) |
---|---|---|
Frontier Explorer | 11 | 19 |
Deep Explorer | 51 | between 103 and 157 |
Galactic Traveler | 251 | 2119 |
Eye of the Universe | 501 | 5500 |
The Omniscient | 751 | 9300 |
Empirical Table
This table provides empirical information related to the amount of planets that can be scanned for a particular amount of scan.
The procedure is to do a Scan Blitz, keep scanning past "very poor" status until the scan button turns grey, and then recording the number of planets and scan values at that point. Ideally, the pilot would then shuffle scanning equipment to eke out a bit more scan to try to determine the next data point.
Contributors who wish to assist with data acquisition should target:
- very low scan levels between 1 and 18
- very low scan levels between 103 and 157
Please post results in this forum topic: http://galaxylegion.com/forum/viewtopic.php?f=4&t=30474
Info Source | Scan | Max. Planets (Scan Button Greyed) |
---|---|---|
ThorsMight | 1 | 4 |
Vekno | 18 | 9 |
Lilliputian | 19 | 18 |
Lilliputian | 23 | 19 |
Lilliputian | 26 | 20 |
Lilliputian | 28 | 21 |
Lilliputian | 32 | 22 |
Lilliputian | 35 | 23 |
Liberi Fatali | 38 | 24 |
Lilliputian | 39 | 25 |
Liberi Fatali | 42 | 26 |
Liberi Fatali | 44 | 27 |
Lilliputian | 50 | 28 |
Lilliputian | 54 | 29 |
Lilliputian | 59 | 31 |
Lilliputian | 65 | 32 |
Lilliputian | 69 | 33 |
Lilliputian | 75 | 34 |
Lilliputian | 79 | 35 |
Lilliputian | 80 | 36 |
Lilliputian | 85 | 37 |
Lilliputian | 90 | 38 |
Lilliputian | 97 | 39 |
Lilliputian | 99 | 40 |
Lilliputian | 103 | 41 |
CyclonToaster | 157 | 52 |
TexasToast | 399 | 87 |
TexasToast | 404 | 88 |
TexasToast | 419 | 89 |
TexasToast | 420 | 90 |
TexasToast | 433 | 91 |
TexasToast | 436 | 92 |
TexasToast | 445 | 93 |
TexasToast | 459 | 94 |
TexasToast | 459 | 95 |
TexasToast | 474 | 96 |
TexasToast | 479 | 97 |
TexasToast | 486 | 98 |
TexasToast | 499 | 99 |
TexasToast | 500 | 100 |
TexasToast | 516 | 101 |
SenatorHung | 523 | 102 |
TexasToast | 533 | 103 |
TexasToast | 538 | 104 |
TexasToast | 547 | 105 |
TexasToast | 558 | 106 |
TexasToast | 563 | 107 |
TexasToast | 578 | 108 |
TexasToast | 578 | 109 |
TexasToast | 592 | 110 |
TexasToast | 599 | 111 |
TexasToast | 608 | 112 |
TexasToast | 617 | 113 |
TexasToast | 626 | 114 |
TexasToast | 639 | 115 |
TexasToast | 642 | 116 |
TexasToast | 656 | 117 |
TexasToast | 660 | 118 |
TexasToast | 676 | 119 |
TexasToast | 677 | 120 |
TexasToast | 695 | 121 |
TexasToast | 697 | 122 |
TexasToast | 711 | 123 |
TexasToast | 719 | 124 |
TexasToast | 729 | 125 |
TexasToast | 736 | 126 |
TexasToast | 747 | 127 |
TexasToast | 756 | 128 |
TexasToast | 765 | 129 |
TexasToast | 778 | 130 |
TexasToast | 785 | 131 |
TexasToast | 796 | 132 |
TexasToast | 802 | 133 |
TexasToast | 819 | 134 |
TexasToast | 820 | 135 |
TexasToast | 839 | 136 |
TexasToast | 840 | 137 |
TexasToast | 858 | 138 |
TexasToast | 860 | 139 |
TexasToast | 878 | 140 |
TexasToast | 880 | 141 |
TexasToast | 899 | 142 |
TexasToast | 899 | 143 |
TexasToast | 916 | 144 |
TexasToast | 920 | 145 |
TexasToast | 936 | 146 |
TexasToast | 941 | 147 |
TexasToast | 956 | 148 |
TexasToast | 961 | 149 |
TexasToast | 979 | 150 |
TexasToast | 982 | 151 |
SenatorHung | 998 | 152 |
TexasToast | 1004 | 153 |
TexasToast | 1016 | 154 |
TexasToast | 1022 | 155 |
TexasToast | 1037 | 156 |
TexasToast | 1046 | 157 |
TexasToast | 1057 | 158 |
TexasToast | 1066 | 159 |
TexasToast | 1079 | 160 |
TexasToast | 1089 | 161 |
TexasToast | 1096 | 162 |
TexasToast | 1112 | 163 |
TexasToast | 1116 | 164 |
TexasToast | 1134 | 165 |
TexasToast | 1136 | 166 |
TexasToast | 1156 | 167 |
TexasToast | 1156 | 168 |
TexasToast | 1178 | 169 |
TexasToast | 1180 | 170 |
TexasToast | 1199 | 171 |
TexasToast | 1202 | 172 |
TexasToast | 1219 | 173 |
TexasToast | 1226 | 174 |
TexasToast | 1239 | 175 |
TexasToast | 1251 | 176 |
TexasToast | 1257 | 177 |
TexasToast | 1275 | 178 |
TexasToast | 1279 | 179 |
TexasToast | 1296 | 180 |
TexasToast | 1301 | 181 |
Chloron | 1302 | 182 |
Chloron | 1320 | 183 |
Chloron | 1330 | 184 |
Chloron | 1340 | 185 |
Chloron | 1355 | 186 |
Chloron | 1360 | 187 |
Chloron | 1380 | 188 |
Chloron | 1390 | 189 |
Chloron | 1400 | 190 |
Chloron | 1410 | 191 |
Chloron | 1420 | 192 |
Chloron | 1430 | 193 |
Chloron | 1440 | 194 |
Chloron | 1455 | 195 |
Chloron | 1465 | 196 |
Chloron | 1480 | 197 |
Chloron | 1409 | 198 |
Chloron | 1500 | 199 |
Chloron | 1510 | 200 |
Chloron | 1520 | 201 |
Chloron | 1535 | 202 |
Chloron | 1540 | 203 |
Chloron | 1559 | 204 |
Chloron | 1560 | 205 |
Chloron | 1580 | 206 |
Chloron | 1590 | 207 |
Chloron | 1600 | 208 |
Chloron | 1615 | 209 |
Chloron | 1620 | 210 |
Chloron | 1640 | 211 |
Chloron | 1650 | 212 |
Chloron | 1660 | 213 |
Chloron | 1670 | 214 |
Chloron | 1680 | 215 |
Chloron | 1698 | 216 |
Chloron | 1700 | 217 |
Chloron | 1720 | 218 |
Chloron | 1725 | 219 |
Chloron | 1745 | 220 |
Chloron | 1755 | 221 |
Chloron | 1760 | 222 |
Chloron | 1780 | 223 |
Chloron | 1785 | 224 |
Chloron | 1800 | 225 |
Chloron | 1815 | 226 |
Chloron | 1820 | 227 |
Chloron | 1840 | 228 |
Chloron | 1845 | 229 |
Chloron | 1860 | 230 |
Chloron | 1875 | 231 |
Chloron | 1880 | 232 |
Chloron | 1900 | 233 |
Chloron | 1905 | 234 |
Chloron | 1920 | 235 |
Chloron | 1935 | 236 |
Chloron | 1940 | 237 |
Chloron | 1960 | 238 |
Chloron | 1965 | 239 |
Chloron | 1980 | 240 |
Chloron | 1995 | 241 |
Chloron | 2000 | 242 |
Chloron | 2020 | 243 |
Chloron | 2025 | 244 |
Chloron | 2040 | 245 |
Chloron | 2055 | 246 |
Chloron | 2060 | 247 |
Chloron | 2080 | 248 |
Chloron | 2090 | 249 |
Chloron | 2100 | 250 |
Chloron | 2119 | 251 |
Chloron | 2120 | 252 |
Chloron | 2140 | 253 |
Chloron | 2150 | 254 |
Chloron | 2160 | 255 |
Chloron | 2180 | 256 |
Chloron | 2185 | 257 |
Chloron | 2200 | 258 |
Chloron | 2215 | 259 |
Chloron | 2220 | 260 |
Chloron | 2240 | 261 |
Chloron | 2250 | 262 |
Chloron | 2260 | 263 |
Chloron | 2280 | 264 |
Chloron | 2285 | 265 |
Chloron | 2300 | 266 |
Chloron | 2315 | 267 |
Chloron | 2320 | 268 |
Chloron | 2340 | 269 |
Chloron | 2350 | 270 |
Chloron | 2360 | 271 |
Chloron | 2380 | 272 |
Chloron | 2385 | 273 |
Chloron | 2400 | 274 |
Chloron | 2418 | 275 |
Chloron | 2420 | 276 |
Chloron | 2440 | 277 |
Chloron | 2450 | 278 |
Chloron | 2460 | 279 |
Chloron | 2480 | 280 |
Chloron | 2485 | 281 |
Chloron | 2500 | 282 |
Chloron | 2520 | 284 |
Chloron | 2540 | 285 |
Chloron | 2555 | 286 |
Chloron | 2560 | 287 |
Chloron | 2580 | 288 |
Chloron | 2595 | 289 |
Chloron | 2600 | 290 |
Chloron | 2520 | 284 |
Chloron | 2620 | 291 |
Chloron | 2630 | 292 |
Chloron | 2640 | 293 |
Chloron | 2660 | 294 |
Chloron | 2665 | 295 |
Chloron | 2680 | 296 |
Chloron | 2699 | 297 |
Chloron | 2700 | 298 |
Chloron | 2720 | 299 |
Chloron | 2735 | 300 |
Chloron | 2740 | 301 |
Chloron | 2760 | 302 |
Chloron | 2775 | 303 |
Chloron | 2780 | 304 |
Chloron | 2800 | 305 |
Chloron | 2810 | 306 |
Chloron | 2820 | 307 |
Chloron | 2840 | 308 |
Chloron | 2850 | 309 |
Chloron | 2860 | 310 |
Chloron | 2880 | 311 |
Chloron | 2885 | 312 |
Chloron | 2900 | 313 |
Chloron | 2920 | 314 |
Chloron | 2925 | 315 |
Chloron | 2940 | 316 |
Chloron | 2960 | 318 |
Chloron | 2980 | 319 |
Chloron | 2999 | 320 |
Chloron | 3000 | 321 |
Chloron | 3020 | 322 |
Chloron | 3039 | 323 |
Chloron | 3040 | 324 |
Chloron | 3060 | 325 |
Chloron | 3079 | 326 |
Chloron | 3080 | 327 |
Chloron | 3100 | 328 |
Chloron | 3119 | 329 |
Chloron | 3120 | 330 |
Chloron | 3140 | 331 |
Chloron | 3155 | 332 |
Chloron | 3160 | 333 |
Chloron | 3180 | 334 |
Chloron | 3195 | 335 |
Chloron | 3200 | 336 |
Chloron | 3220 | 337 |
Chloron | 3235 | 338 |
Chloron | 3240 | 339 |
Chloron | 3260 | 340 |
Chloron | 3275 | 341 |
Chloron | 3280 | 342 |
Chloron | 3300 | 343 |
Chloron | 3319 | 344 |
Chloron | 3320 | 345 |
Chloron | 3340 | 346 |
Chloron | 3359 | 347 |
Chloron | 3360 | 348 |
Chloron | 3380 | 349 |
senatorhung | 3443 | 354 |
senatorhung | 3556 | 361 |
senatorhung | 3626 | 367 |
senatorhung | 3682 | 371 |
senatorhung | 3708 | 373 |
senatorhung | 3746 | 376 |
senatorhung | 3784 | 379 |
senatorhung | 3828 | 382 |
senatorhung | 3879 | 385 |
senatorhung | 3910 | 387 |
senatorhung | 3968 | 392 |
senatorhung | 4024 | 396 |
senatorhung | 4063 | 399 |
senatorhung | 4081 | 400 |
senatorhung | 4094 | 401 |
senatorhung | 4134 | 403 |
senatorhung | 4187 | 408 |
senatorhung | 4240 | 412 |
Elfling | 4258 | 413 |
senatorhung | 4293 | 415 |
Zombiekiller531 | 4309 | 416 |
senatorhung | 4348 | 419 |
senatorhung | 4403 | 423 |
senatorhung | 4428 | 425 |
Chloron | 4460 | 427 |
Chloron | 4470 | 428 |
Chloron | 4480 | 429 |
Chloron | 4500 | 430 |
Chloron | 4519 | 431 |
Chloron | 4520 | 432 |
Wertz | 4714 | 445 |
senatorhung | 4799 | 450 |
coalmaine | 4853 | 454 |
Chloron | 5030 | 467 |
Chloron | 5040 | 468 |
Chloron | 5060 | 469 |
Chloron | 5065 | 470 |
Chloron | 5080 | 471 |
Chloron | 5100 | 472 |
Chloron | 5119 | 473 |
Chloron | 5120 | 474 |
Chloron | 5140 | 475 |
Chloron | 5160 | 476 |
Chloron | 5170 | 477 |
Chloron | 5320 | 487 |
Chloron | 5335 | 488 |
Chloron | 5340 | 489 |
Chloron | 5360 | 490 |
Chloron | 5379 | 491 |
Chloron | 5380 | 492 |
Chloron | 5400 | 493 |
Chloron | 5420 | 494 |
Chloron | 5435 | 495 |
Chloron | 5440 | 496 |
Chloron | 5460 | 497 |
Chloron | 5480 | 498 |
Chloron | 5485 | 499 |
Chloron | 5500 | 500 |
Silens | 5865 | 524 |
Chloron | 6100 | 541 |
Chloron | 6120 | 542 |
Chloron | 6140 | 543 |
Chloron | 6150 | 544 |
Chloron | 6160 | 545 |
Chloron | 6180 | 546 |
Chloron | 6200 | 547 |
Chloron | 6205 | 548 |
Chloron | 6220 | 549 |
Senatorhung | 6324 | 556 |
Senatorhung | 6732 | 582 |
Spaceman | 6921 | 600 |
Spaceman | 7016 | 601 |
Johnson | 7120 | 609 |
Chloron | 7235 | 616 |
Chloron | 7240 | 617 |
Jimjimtata | 7389 | 626 |
Johnson | 7445 | 630 |
Johnson | 7572 | 638 |
bobdebouwer | 7671 | 645 |
Johnson | 7723 | 648 |
Peticks | 7918 | 660 |
Rebel4561 | 7933 | 662 |
Peticks | 8037 | 668 |
Senatorhung | 8101 | 673 |
Peticks | 8213 | 680 |
Peticks | 8361 | 690 |
PatrickBateman | 8404 | 693 |
ShadowPoison | 8420 | 694 |
TheCapzi | 8445 | 695 |
TWI2To | 8597 | 705 |
Peticks | 8796 | 717 |
Spaceman | 8741 | 715 |
MiracleOne | 8868 | 725 |
TheCapzi | 8990 | 730 |
XQwErTy | 9129 | 739 |
Silens | 9268 | 748 |
senatorhung | 9277 | 748 |
senatorhung | 9289 | 749 |
senatorhung | 9298 | 750 |
senatorhung | 9300 | 751 |
Silens | 9338 | 752 |
RustyTinCan | 9401 | 757 |
Spaceman | 9455 | 760 |
Ganja | 9502 | 763 |
deraz63 | 9525 | 765 |
DaiQO | 9552 | 766 |
senatorhung | 9807 | 783 |
Rebel4561 | 9832 | 784 |
senatorhung | 9841 | 785 |
Ganja | 10072 | 799 |
Rebel4561 | 10087 | 800 |
Senatorhung | 10234 | 809 |
Senatorhung | 10302 | 814 |
Johnson | 10380 | 819 |
Senatorhung | 10451 | 823 |
Senatorhung | 10527 | 828 |
Senatorhung | 10555 | 830 |
Senatorhung | 10577 | 831 |
Senatorhung | 10592 | 832 |
Senatorhung | 10615 | 833 |
Senatorhung | 10651 | 836 |
Senatorhung | 10713 | 840 |
Arpmeister | 11018 | 858 |
Senatorhung | 11142 | 867 |
Senatorhung | 11222 | 872 |
takibi | 11393 | 882 |
Arpmeister | 11461 | 887 |
ODragon | 11476 | 887 |
Arpmeister | 11601 | 896 |
Arpmeister | 11620 | 897 |
Joseph4 | 11623 | 897 |
ODragon | 11647 | 898 |
Elfling | 11759 | 905 |
Arpmeister | 11955 | 917 |
Peticks | 12001 | 921 |
KJReed | 12096 | 926 |
Arpmeister | 12188 | 932 |
Arpmeister | 12233 | 935 |
Arpmeister | 12252 | 936 |
ODragon | 12346 | 942 |
senatorhung | 12375 | 943 |
senatorhung | 12394 | 944 |
ODragon | 12466 | 949 |
ODragon | 12587 | 957 |
ODragon | 12708 | 964 |
Arpmeister | 12792 | 969 |
hotdogbaines | 12809 | 970 |
Arpmeister | 12903 | 976 |
Arpmeister | 12916 | 977 |
Arpmeister | 13013 | 983 |
Arpmeister | 13032 | 984 |
ODragon | 13160 | 992 |
ODragon | 13191 | 994 |
ODragon | 13433 | 1009 |
AvatarRoku | 13530 | 1015 |
Peticks | 13720 | 1027 |
Peticks | 13790 | 1031 |
ODragon | 13988 | 1043 |
ODragon | 14169 | 1054 |
ODragon | 14660 | 1084 |
Peticks | 14955 | 1102 |
ODragon | 15001 | 1105 |
ODragon | 15022 | 1106 |
ODragon | 15203 | 1117 |
senatorhung | 15350 | 1126 |
Peticks | 15375 | 1127 |
The Prisoner | 15391 | 1128 |
PigsOnHigh | 15482 | 1134 |
adsibearsawsome | 15781 | 1152 |
gypsyhuggy | 15928 | 1161 |
Cendant | 16106 | 1171 |
Spaceman | 16462 | 1193 |
Mizalin | 16480 | 1195 |
Johnson | 16565 | 1199 |
CaptainKetchup | 16623 | 1203 |
ODragon | 17134 | 1233 |
PigsOnHigh | 17995 | 1285 |
Littlefluffy | 18116 | 1292 |
Johnson | 18123 | 1293 |
Lord Flames | 18662 | 1326 |
Bloopbloop | 19111 | 1351 |
Littlefluffy | 19181 | 1356 |
Cobalt | 19843 | 1395 |
CaptainKetchup | 20417 | 1428 |
Chade | 22584 | 1557 |
Cendant | 22700 | 1564 |
Cendant | 22780 | 1568 |
Persephone | 22831 | 1571 |
elerian | 22978 | 1579 |
drannic | 23690 | 1621 |
abbe.tighe | 24251 | 1654 |
kirkeastment | 24389 | 1662 |
Bloopbloop | 24496 | 1668 |
freelancer | 24832 | 1688 |
zomgelnok | 24915 | 1692 |
kirkeastment | 25211 | 1710 |
Bloopbloop | 26872 | 1806 |
kirkeastment | 27632 | 1850 |
Using the data from the empirical table, 4 curves have been used to model the scan.
for scan less than 500, excel returns a power series equation of:
y=3.309x^0.5445 (R^2=0.9816)
for scan between 500 and 3500, excel returns a power series equation of:
y=1.5709x^0.6633 (R^2=0.9994)
for scan between 3500 and 10,000, excel returns a power series equation of:
y=0.7315x^0.7581 (R^2=0.9998)
for scan greater than 10,000, excel returns a power series equation of:
y=0.3919x^0.8265 (R^2=0.9999)