The Mylarai Embargo
Frydaddy07 (Talk | contribs) (Trying to make it easier to see how long a mission chain is) |
Senatorhung (Talk | contribs) m |
||
Line 6: | Line 6: | ||
---- | ---- | ||
- | <div> | + | <div>'''Becomes Available Upon: ''' Completing [[Following the Trail]]</div> |
- | '''Becomes Available Upon: ''' Completing [[Following the Trail]]</div> | + | <div>'''Un-gray Requirements: ''' None</div> |
- | <div> | + | <div>'''Per Round Requirements: ''' Energy 25</div> |
- | '''Un-gray Requirements: ''' None</div> | + | <div>'''Per Round Rewards: ''' 65 XP</div> |
- | <div> | + | <div>'''Per Completion Rewards: ''' [[Mylarai Stripcore Mine]]</div> |
- | '''Per Round Requirements: ''' Energy 25</div> | + | <div>'''Per Round Risks: ''' None</div> |
- | <div> | + | |
- | '''Per Round Rewards: ''' 65 XP</div> | + | |
- | <div> | + | |
- | '''Per Completion Rewards: ''' [[Mylarai Stripcore Mine]]</div> | + | |
- | <div> | + | |
- | '''Per Round Risks: ''' None | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<div> | <div> | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
Line 35: | Line 25: | ||
Rewards: 58,500 XP, 15 [[Mylarai Stripcore Mine]]s | Rewards: 58,500 XP, 15 [[Mylarai Stripcore Mine]]s | ||
</div> | </div> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | '''Mission Chain Details''' | ||
+ | |||
+ | <div>[[Mission_Chains#Mylarai_Chain_.28can_be_started_at_Rank_7.29|Mylarai Mission Chain]] #2 of 9</div> | ||
<div>'''Previous Mission: '''[[Following the Trail]]</div> | <div>'''Previous Mission: '''[[Following the Trail]]</div> | ||
<div>'''Next Mission: '''[[Octafari Migration]]</div> | <div>'''Next Mission: '''[[Octafari Migration]]</div> | ||
+ | <div>'''Energy Required to Finish Chain: 107,250'''</div> | ||
+ | |||
+ | ---- | ||
Return to [[Missions]] | Return to [[Missions]] |
Revision as of 05:01, 2 February 2013
Mission Briefing
[Race] fools. Do you not realize the influence we have on Galactic trade? This embargo will cripple your industry. We will strike a fair deal with the Octafari, but only if your government agrees to purchase the excess mining equipment from us.
Becomes Available Upon: Completing Following the Trail
Un-gray Requirements: None
Per Round Requirements: Energy 25
Per Round Rewards: 65 XP
Per Completion Rewards: Mylarai Stripcore Mine
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 25 energy Rewards: 65 XP XP Return Ratio: 2.6
- 60 Rounds/Completion
Requirements: 1,500 energy Rewards: 3,900 XP, 1 Mylarai Stripcore Mine
- 15 Completions/Finish
Requirements: 22,500 energy Rewards: 58,500 XP, 15 Mylarai Stripcore Mines
Mission Chain Details
Mylarai Mission Chain #2 of 9
Previous Mission: Following the Trail
Next Mission: Octafari Migration
Energy Required to Finish Chain: 107,250
Return to Missions