Sha'din Penetrator
(added Sha'din Panel) |
(clean up, added wikify tag) |
||
Line 1: | Line 1: | ||
- | === | + | {{Wikify|date=May 2012}} |
+ | |||
+ | ==The Sha'din Coalition== | ||
Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's Penetrators are specialized hacking vessels that can access even the most guarded enemy systems. | Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's Penetrators are specialized hacking vessels that can access even the most guarded enemy systems. | ||
*Matched - Uncommon Hacker | *Matched - Uncommon Hacker | ||
*[http://173.203.31.34/galaxylegion/images/npcs/shadin3.png Ship Image] | *[http://173.203.31.34/galaxylegion/images/npcs/shadin3.png Ship Image] | ||
---- | ---- | ||
- | + | '''Rank:''' Matched<br> | |
- | + | '''Experience on Kill:''' 65 <br> | |
- | + | '''Reward on Kill:''' [[Sha'din Algorithm]] <br> | |
- | + | '''Expires:''' 24 Hours | |
- | + | '''Abilities:''' None <br> | |
- | + | '''Shields:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Hull:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Attack:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Defense:''' Scaled: <code>Unknown</code> <br> | |
- | + | '''Cloak:''' Scaled: <code>Rank * 0</code> <br> | |
- | + | '''Max DMG you can deal:''' Scaled: <code>Rank*2.5</code> <br> | |
- | + | '''Minimum Shots to Kill:''' Scaled: <code>Roundup((Hull+Shields)/(Max DMG))</code> <br> | |
- | + | '''Best Possible XP/Energy Ratio:''' Scaled: <code>(((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)</code> <br> | |
---- | ---- | ||
Rank Stats Table | Rank Stats Table | ||
Line 93: | Line 95: | ||
|} | |} | ||
---- | ---- | ||
- | |||
---- | ---- | ||
Line 100: | Line 101: | ||
{{NPCSha'dinNav}}<br> | {{NPCSha'dinNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} | ||
+ | |||
[[Category:NPCs]] | [[Category:NPCs]] |
Revision as of 12:55, 22 May 2012
The Sha'din Coalition
Members of the Sha'din are recruited for their well known criminal backgrounds. The Coalition's Penetrators are specialized hacking vessels that can access even the most guarded enemy systems.
- Matched - Uncommon Hacker
- Ship Image
Rank: Matched
Experience on Kill: 65
Reward on Kill: Sha'din Algorithm
Expires: 24 Hours
Abilities: None
Shields: Scaled: Unknown
Hull: Scaled: Unknown
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: Scaled: Rank * 0
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
Rank Stats Table
Rank | Shields | Hull | Attack | Defense | Cloak | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|---|
79 | 500 | 500 | 420 | 420 | 0 | 198 | 5 | 4.6 |
106 | 600 | 600 | 590 | 590 | 0 | 265 | 5 | 4.6 |
112 | 600 | 600 | 620 | 620 | 0 | 280 | 5 | 4.6 |
150 | 700 | 700 | 850 | 850 | 0 | 375 | 4 | 5.25 |
172 | 800 | 800 | 980 | 980 | 0 | 430 | 4 | 5 |
661 | 1500 | 1500 | 3920 | 3920 | 0 | 1652 | 2 | 8.5 |
Return to Combat
The Sha'din Coalition | |
---|---|
Common | Sha'din Charger | Sha'din Corsair | Sha'din Raptor |
Uncommon | Carjean Sentry (Legion Mission-Exclusive) | Sha'din Ambusher | Sha'din Directory Core (Mission-Exclusive) Sha'din Infiltrator | Sha'din Penetrator | Sha'din Shockfighter |
Rare | Sha'din Envoy |
Extremely Rare | Sha'din AI Matrix | Sha'din Hypergrid | Sha'din Hyperport The Sha'jha Uplink (Mission-Exclusive) | Yahnosh, Sha'din Hacker |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |