Kulgox Entity
m (→Space Entities) |
(→Space Entities) |
||
Line 46: | Line 46: | ||
| align="center" | ? | | align="center" | ? | ||
| align="center" | Average Volcanic Planet, Common, M=VR R=VS | | align="center" | Average Volcanic Planet, Common, M=VR R=VS | ||
+ | |- | ||
+ | | align="center" | 49 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 800 | ||
+ | | align="center" | 675 | ||
+ | | align="center" | 385 | ||
+ | | align="center" | ? | ||
+ | | align="center" | ? | ||
+ | | align="center" | ? | ||
+ | | align="center" | ? | ||
+ | | align="center" | Average Toxic Planet, Uncommon, M=R A=VA | ||
|- | |- | ||
| align="center" | ? | | align="center" | ? |
Revision as of 10:35, 25 April 2012
Space Entities
A spacefaring creature attracted to organic material and a variety of mineral compounds. Left unchecked, it can devastate a planet's economy and infrastructure.
Image: kulgox Image
Rarity: Special
Major Type: Matched
Minor Type: Planet Feeder
Rank: Matched
Abilities: None
Shields: Scaled: 0 * Rank
Hull: Scaled: Unknown
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Cloak: 0
Rewards: Kulgox Octal-Sac
Expires: Never
Experience Earned on Kill: 40
Max DMG you can deal: Scaled: Rank*2.5
Minimum Shots to Kill: Scaled: Roundup((Hull+Shields)/(Max DMG))
Best Possible XP/Energy Ratio: Scaled: (((Minimum Shots)*10)+(XP Earned on Kill))/((Minimum Shots)*5)
NOTE: There may be a component of these NPCs which is related to the Planet they are attacking, or certain NPCs of this type may only affect planets with certain atributes, please provide a quick planet synopsys when you add entries to the NPC below.
Rank Stats
Rank | Shields | Hull | Attack | Defense | Exp | Max Dmg | Min Shots | XP Ratio | Planet Info |
---|---|---|---|---|---|---|---|---|---|
103 | 0 | 1200 | 1500 | 880 | 40 | ? | ? | ? | Average Volcanic Planet, Common, M=VR R=VS |
49 | 0 | 800 | 675 | 385 | ? | ? | ? | ? | Average Toxic Planet, Uncommon, M=R A=VA |
? | 0 | 2400 | 6000 | 3000 | 40 | ? | ? | ? | ? |
39 | 0 | 800 | 525 | 295 | ? | ? | ? | ? | Large, Icy Planet, (Uncommon) ; M=S, A=VA, R=A |
170 | 0 | 1600 | 2500 | 1480 | ? | ? | ? | ? | Very Large, Gas Planet, (common) ; R=EA |
367 | 0 | 2200 | 5450 | 3250 | ? | ? | ? | ? | Massive, Oceanic Planet, (common) ; M=A, A=MR, R=ER |
825 | 0 | 3400 | 12325 | 7375 | 40 | 2062 | 2 | 6 | Average, Metallic Planet, (Rare); M=EA, A=A, R=VR |
Return to Combat
See Also: NPC Commons, NPC Uncommons, NPC Rares, NPC Extremely Rares
Other Factions: Dark Smugglers Guild, The Drannik Automatons, The Lazuli Syndicate, Rogue Science League, The Sha'din Coalition, The Stryll Order, The Terran Outsiders, The Zolazin Cyborgs