The Rift Project
m (moved artifact description to mission summary section.) |
m (fixed links) |
||
Line 9: | Line 9: | ||
'''Un-gray Requirements: ''' Missions completed 200</div> | '''Un-gray Requirements: ''' Missions completed 200</div> | ||
<div> | <div> | ||
- | '''Per Round Requirements: ''' 100 Energy, 1 [[Artifacts#Common Artifacts|Quasi-Spacial Expander]]</div> | + | '''Per Round Requirements: ''' 100 Energy, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Quasi-Spacial Expander]]</div> |
<div> | <div> | ||
'''Per Round Rewards: ''' 250 XP</div> | '''Per Round Rewards: ''' 250 XP</div> | ||
Line 19: | Line 19: | ||
'''Mission Summary:''' | '''Mission Summary:''' | ||
*Per 1 Round | *Per 1 Round | ||
- | Requirements: 100 Energy, 1 [[Artifacts#Common Artifacts|Quasi-Spacial Expander]] | + | Requirements: 100 Energy, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Quasi-Spacial Expander]] |
Rewards: 250 XP | Rewards: 250 XP | ||
XP Return Ratio: 2.5 | XP Return Ratio: 2.5 | ||
*10 Rounds/Completion | *10 Rounds/Completion | ||
- | Requirements: 1000 Energy, 10 [[Artifacts#Common Artifacts|Quasi-Spacial Expanders]] | + | Requirements: 1000 Energy, 10 [[Common Artifacts#Common Artifacts from the Artifact Market|Quasi-Spacial Expanders]] |
Rewards: 2,500 XP, 1 [[Artifacts#Mission Artifacts|Subspace Fissuron]] | Rewards: 2,500 XP, 1 [[Artifacts#Mission Artifacts|Subspace Fissuron]] | ||
*3 completions/finish | *3 completions/finish | ||
- | Requirements: 3000 Energy, 30 [[Artifacts#Common Artifacts|Quasi-Spacial Expanders]] | + | Requirements: 3000 Energy, 30 [[Common Artifacts#Common Artifacts from the Artifact Market|Quasi-Spacial Expanders]] |
Rewards: 7500 XP, 3 [[Artifacts#Mission Artifacts|Subspace Fissuron]] | Rewards: 7500 XP, 3 [[Artifacts#Mission Artifacts|Subspace Fissuron]] | ||
</div> | </div> |
Revision as of 14:36, 11 September 2011
Mission Briefing
The unique spacial vortexes created during our previous projects could possibly be applied to other planetary systems as well. With enough focused spacial field energy, its signature can be completely isolated in a private rift of space.
Becomes Available Upon: Completion of The Colossal Project Mission
Un-gray Requirements: Missions completed 200
Per Round Requirements: 100 Energy, 1 Quasi-Spacial Expander
Per Round Rewards: 250 XP
Per Completion Rewards: 1 Subspace Fissuron: Transforms any planet into a Rift planet: Mega-Colossal, all resources increased by 15, adds 10,000 passive cloak and makes planet unconquerable (and unable to be abandoned). Cost: 50 energy.
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 100 Energy, 1 Quasi-Spacial Expander Rewards: 250 XP XP Return Ratio: 2.5
- 10 Rounds/Completion
Requirements: 1000 Energy, 10 Quasi-Spacial Expanders Rewards: 2,500 XP, 1 Subspace Fissuron
- 3 completions/finish
Requirements: 3000 Energy, 30 Quasi-Spacial Expanders
Rewards: 7500 XP, 3 Subspace Fissuron
Previous Mission: The Terra Project
Next Mission: TBC
Return to Missions