A Station Adrift
Line 7: | Line 7: | ||
Temp Mission: Expires 8/29/11 | Temp Mission: Expires 8/29/11 | ||
- | |||
Un-gray Requirements: None | Un-gray Requirements: None | ||
- | |||
Per Round Requirements: 25 energy | Per Round Requirements: 25 energy | ||
- | |||
Per Round Rewards: 55 XP | Per Round Rewards: 55 XP | ||
- | |||
Per Completion Rewards: Adaptive Spire | Per Completion Rewards: Adaptive Spire | ||
- | |||
Per Round Risks: none | Per Round Risks: none | ||
Line 24: | Line 19: | ||
Requirements: 25 energy | Requirements: 25 energy | ||
- | |||
Rewards: 55 XP | Rewards: 55 XP | ||
- | |||
XP Return Ratio: 2.1 | XP Return Ratio: 2.1 | ||
Line 33: | Line 26: | ||
Requirements: 1500 energy | Requirements: 1500 energy | ||
- | |||
Rewards: 3300 XP, 1 Adaptive Spire | Rewards: 3300 XP, 1 Adaptive Spire | ||
Line 41: | Line 33: | ||
Requirements: 30,000 energy | Requirements: 30,000 energy | ||
- | |||
Rewards: 66,000 XP, 20 Adaptive Spire | Rewards: 66,000 XP, 20 Adaptive Spire | ||
- | |||
Previous Mission: none | Previous Mission: none | ||
- | |||
Next Mission: None | Next Mission: None |
Revision as of 07:54, 16 August 2011
A Station Adrift
Mission Briefing
We recently detected an unidentified derelict station drifting into sensor range. One faint life sign was detected. Scientists have prepared a team to extract its biochamber - we would like your ship to collect any other important data you may find.
Temp Mission: Expires 8/29/11
Un-gray Requirements: None
Per Round Requirements: 25 energy
Per Round Rewards: 55 XP
Per Completion Rewards: Adaptive Spire
Per Round Risks: none
Mission Summary:
Per 1 Round
Requirements: 25 energy Rewards: 55 XP XP Return Ratio: 2.1
60 Rounds/Completion
Requirements: 1500 energy Rewards: 3300 XP, 1 Adaptive Spire
20 Completions/Finish
Requirements: 30,000 energy
Rewards: 66,000 XP, 20 Adaptive Spire
Previous Mission: none Next Mission: None