Octafari Migration
SciFiNerd83 (Talk | contribs) (fail on my part. stupid typos) |
SciFiNerd83 (Talk | contribs) |
||
Line 13: | Line 13: | ||
'''Per Round Rewards: ''' 55 XP</div> | '''Per Round Rewards: ''' 55 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[Artifacts#Mission_Artifacts|Octafari Hydroshifter]]</div> |
<div> | <div> | ||
'''Per Round Risks: ''' None</div> | '''Per Round Risks: ''' None</div> | ||
Line 24: | Line 24: | ||
*75 Rounds/Completion | *75 Rounds/Completion | ||
Requirements: 1,875 energy | Requirements: 1,875 energy | ||
- | Rewards: 4,125 XP, 1 [[ | + | Rewards: 4,125 XP, 1 [[Artifacts#Mission_Artifacts|Octafari Hydroshifter]] |
*10 Completions/Finish | *10 Completions/Finish | ||
Requirements: 18,750 energy | Requirements: 18,750 energy | ||
- | Rewards: 41,250 XP, 10 [[ | + | Rewards: 41,250 XP, 10 [[Artifacts#Mission_Artifacts|Octafari Hydroshifter]](s) |
</div> | </div> | ||
Revision as of 13:43, 18 February 2011
Mission Briefing
With the Mylarai routes elsewhere, we can finally expand. The miners left quite a mess, however, and most of the planets have been stripped bare. After overcharging our dimensional transporters, we'll have no problem moving the necessary water ourselves.
Becomes Available Upon: Completing The Mylarai Embargo
Un-gray Requirements: None
Per Round Requirements: Energy 25
Per Round Rewards: 55 XP
Per Completion Rewards: Octafari Hydroshifter
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 25 energy Rewards: 55 XP XP Return Ratio: 2.2
- 75 Rounds/Completion
Requirements: 1,875 energy Rewards: 4,125 XP, 1 Octafari Hydroshifter
- 10 Completions/Finish
Requirements: 18,750 energy Rewards: 41,250 XP, 10 Octafari Hydroshifter(s)
Previous Mission: The Mylarai Embargo
Next Mission:
Return to Missions