Template:Structure
FerrusManus (Talk | contribs) |
FerrusManus (Talk | contribs) |
||
Line 9: | Line 9: | ||
{{Structure | {{Structure | ||
- | |description=If this artifact is used on a planet that | + | |description=If this artifact is used on a planet that wasn't recently attacked: |
|name=Polychoron Vault | |name=Polychoron Vault | ||
+ | |size=1 | ||
+ | |allProduction=1 | ||
+ | |mining=2 | ||
+ | |defense=7 | ||
+ | |defensePercent=8 | ||
+ | |cloak=9 | ||
+ | |cloakPercent=1 | ||
+ | |pop=2 | ||
+ | |popPercent=3 | ||
+ | |invadeDef=4 | ||
+ | |image=dbiocenter.png | ||
+ | }} | ||
+ | |||
+ | {{Structure | ||
+ | |description=If this artifact is used on a planet that was recently attacked: | ||
+ | |name=Polychoron Vault v2 | ||
|size=1 | |size=1 | ||
|allProduction=1 | |allProduction=1 |
Revision as of 23:11, 7 July 2025
Example Usage
- Polychoron Vault
- Size: 1
- Mining: 2
- Defense: 7
- Defense Bonus: 8%
- Cloak: 9
- Cloak Bonus: 1%
- Population: 2
- Population Bonus: 3%
- Invasion Defense: 4
- Limit: {{{limit}}}
- Polychoron Vault v2
- Size: 1
- Mining: 2
- Mining Bonus: 3%
- Mining Storage: 4
- Artifact: 5
- Artifact Bonus: 6%
- Artifact Storage: 7
- Research: 8
- Research Bonus: 9%
- Research Storage: 1
- Influence: 2
- Influence Percent: 3%
- Influence Storage: 4
- Attack: 5
- Attack Bonus: 6%
- Defense: 7
- Defense Bonus: 8%
- Cloak: 9
- Cloak Bonus: 1%
- Population: 2
- Population Bonus: 3%
- Invasion Defense: 4
- This structure has an ability: Boost production by 5% for 6 days (7 charges)
- Limit: {{{limit}}}