Q-Pedd Escapee
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 13: | Line 13: | ||
'''Defense:''' Scaled: <code>Unknown</code> <br> | '''Defense:''' Scaled: <code>Unknown</code> <br> | ||
'''Abilities:''' None<br> | '''Abilities:''' None<br> | ||
- | '''Rewards:''' [[Affection Disseminator]] XX (where XX is based on the year) | + | '''Rewards:''' [[Affection Disseminator]] XX (where XX is based on the year), and starting in 2023 [[Dissemination Ultracore]] |
<br> | <br> | ||
'''Expires:''' After 24 Hours <br> | '''Expires:''' After 24 Hours <br> |
Revision as of 08:06, 19 February 2023
Note: Appears at random during the QPedd (seasonal event) in February.
Q-Pedds are experimental robotic "companions" that escaped due to a major software flaw in their affection algorithms. Their stolen science transport contains valuable equipment related to the Q-Pedd experiments.
- Uncommon Standard Science Transport
Rank: Matched
Shields: None
Hull: Scaled: =4*ROUND(70*SQRT(rank), -2)
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Abilities: None
Rewards: Affection Disseminator XX (where XX is based on the year), and starting in 2023 Dissemination Ultracore
Expires: After 24 Hours
Experience Earned on Kill: 10
HULL FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
- use follow-up table to track attack and defense stats
Rank Stats
Rank | Hull | Attack | Defense | Damage Cap | Hits to Drop |
---|---|---|---|---|---|
8 | 800 | 20 | 40 | ||
42 | 2000 | 105 | 20 | ||
159 | 3600 | 397.5 | 10 | ||
199 | 4000 | 497.5 | 9 | ||
274 | 4800 | 685 | 8 | ||
373 | 5600 | 932.5 | 7 | ||
511 | 6400 | 1277.5 | 6 | ||
799 | 8000 | 1997.5 | 5 | ||
1439 | 10800 | 3597.5 | 4 | ||
3199 | 16000 | 7997.5 | 3 | ||
3200+ | 2 |
to track attack and defense stats
Rank Stats
Rank | Hull | Attack | Defense | Damage Cap | Hits to Drop |
---|---|---|---|---|---|
376 | 5,600 | 3,895 | 5,210 | 940 | 6 |
740 | 7,600 | 7,720 | 10,310 | 1850 | 5 |
819 | 8,000 | 8,545 | 11,410 | 2047.5 | 4 |
1339 | 10,400 | 14,005 | 18,690 | 3347.5 | 4 |
1728 | 11,600 | 18,100 | 24,150 | 4320 | 3 |
1842 | 12,000 | 19,285 | 25,730 | 4605 | 3 |
2058 | 12,800 | 21,565 | 28,770 | 5145 | 3 |
2583 | 14,400 | 27,070 | 36,110 | 6457.5 | 3 |
3104 | 15,600 | 32,545 | 43,410 | 7760 | 3 |
3104 | 15,600 | 32,605 | 43,490 | 7775 | 3 |
Return to QPedd (seasonal event)
The Q-Pedds | |
---|---|
Uncommon | Q-Pedd Escapee (February-Exclusive), Streveldan Colony Ship (February-Exclusive) |
Rare | Q-Pedd 1_0V3 Probe (February-Exclusive) |
Extremely Rare | QPP1-L05, Q-Pedd Prototype (February-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |