Prismatic Foundation
Thaumanovic (Talk | contribs) (Added cumulative CTP cost) |
Senatorhung (Talk | contribs) m |
||
Line 1: | Line 1: | ||
==Medal Reward Artifact== | ==Medal Reward Artifact== | ||
- | + | {{GameImage|builds/omni1.png}}, {{GameImage|builds/prisms2.png}}, {{GameImage|builds/prisms3.png}}, {{GameImage|builds/prism4.png}}, {{GameImage|builds/prism5.png}} | |
''Can only be built on [[Planets#Prismatic_Planets|prismatic]] planets.''<br> | ''Can only be built on [[Planets#Prismatic_Planets|prismatic]] planets.''<br> |
Revision as of 04:32, 4 April 2023
Medal Reward Artifact
, , , ,
Can only be built on prismatic planets.
Can be upgraded using an ability.
Available from: Structure is automatically built when you colonize the Prismatic Planet that appears when you use the Omnispectral Lens (moved known Prismatic owners to Omnispectral).
Artifact Type: Planet Structure
Set Duration: Permanent
Cost in Energy to Use: None
Artifact Effects:
Size: 2 Mining: 2 Artifact: 2 Research: 2 All Production: +5%
Artifact Limit: 1 per planet
Alternate Uses: None
Upgrade with: Once built, this structure can be upgraded at a later time1 (20 charges left)
Scraps for: N/A - Never placed in cargo
Share: No
Send: No
Extract: No
Foundation Upgrades
The following table shows the progressive upgrades.
Colony Age Required | Upgrade To | Space Required | New Size | Cost (ctp) | Cumulative Cost (ctp) | Cost (energy) | Upgrade Adds | New Running Total | Charges Left |
---|---|---|---|---|---|---|---|---|---|
0 | Prismatic Foundation | 2 | 2 | n/a | n/a | +2 All resources, +5% Production | +2 All resources, +5% Production | 20 | |
1 week | Prismatic Platform | 2 | 4 | 500 | 500 | 2,500 | +2 All resources, +5% Production | +4 All resources, +10% Production | 19 |
3 weeks | Prismatic Conclave | 3 | 7 | 1,000 | 1,500 | 2,500 | +4 All resources, +5% Production | +8 All resources, +15% Production | 18 |
2 months | Prismatic Forum | 5 | 12 | 2,000 | 3,500 | 2,500 | +9 All resources, +10% Production | +17 All resources, +25% Production | 17 |
4 months | Prismatic Senate | 8 | 20 | 5,000 | 8,500 | 2,500 | +16 All resources, +5% Production, +33 Power2 | +33 All resources, +30% Production, +33 Power2 | 16 |
6 months | Prismatic Council | 10 | 30 | 10,000 | 18,500 | 3,000 | +22 All resources, +5% Production, +17 Power2 | +55 All resources, +35% Production, +50 Power2 | 15 |
9 months | Prismatic Star League | 10 | 40 | 20,000 | 38,500 | 5,000 | +22 All resources, +5% Production, +0 Power2 | +77 All resources, +40% Production, +50 Power2 | 14 |
12 months | Prismatic Star Consortium | 10 | 50 | 30,000 | 68,500 | 7,000 | +22 All resources, +5% Production, +0 Power2 | +99 All resources, +45% Production, +50 Power2 | 13 |
18 months | Prismatic Federation | 10 | 60 | 50,000 | 118,500 | 10,000 | +30 All resources, +5% Production, +10 Power2 | +129 All resources, +50% Production, +60 Power2 | 12 |
24 months | Prismatic Star Federation | 10 | 70 | 80,000 | 198,500 | 20,000 | +30 All resources, +5% Production, +0 Power2 | +159 All resources, +55% Production, +60 Power2 | 11 |
27 months | Prismatic Galactic Accord | 5 | 75 | 120,000 | 318,500 | 25,000 | +30 All resources, +5% Production, +0 Power2 | +189 All resources, +60% Production, +60 Power2 | 10 |
33 months | Prismatic Galactic Collective | 4 | 79 | 180,000 | 498,500 | 30,000 | +30 All resources, +5% Production, +10 Power2 | +219 All resources, +65% Production, +70 Power2 | 9 |
39 months | Prismatic Galactic Core | 4 | 83 | 200,000 | 698,500 | 35,000 | +30 All resources, +5% Production, +0 Power2 | +249 All resources, +70% Production, +70 Power2 | 8 |
45 months | Prismatic Supercluster | 4 | 87 | 250,000 | 948,500 | 40,000 | +30 All resources, +5% Production, +10 Power2 | +279 All resources, +75% Production, +80 Power2 | 7 |
54 months | Prismatic Prime Cluster | 3 | 90 | 280,000 | 1,228,500 | 50,000 | +40 All resources, +5% Production, +0 Power2 | +319 All resources, +80% Production, +80 Power2 | 6 |
63? months | Prismatic Prime SuperCluster | 4 | 94 | 320,000 | 1,548,500 | 50,000 | +?? All resources, +??% Production, +0? Power2 | +?? All resources, +??% Production, +80? Power2 | 5 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0 Power2 | +?? All resources, +??% Production, +80? Power2 | 4 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +10? Power2 | +?? All resources, +??% Production, +90? Power2 | 3 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0? Power2 | +?? All resources, +??% Production, +90? Power2 | 2 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +0? Power2 | +?? All resources, +??% Production, +90? Power2 | 1 |
?? months | Prismatic ?? | ?? | ?? | ?? | ?? | ?? | +?? All resources, +??% Production, +10? Power2 | +?? All resources, +??% Production, +100? Power2 | 0 |
1 The date of the month and exact time of using the Omnispectral Lens is the soonest date and time of any month that you will be able to upgrade this structure when a new upgrade becomes available. This is unaffected by Daylight Savings Time(i.e. being able to upgrade an hour earlier) or possibly Leap Year.
2 According to Support, "Power" on prismatic worlds was an idea that never panned out. It has no use in the game.
Return to Special Buildings
Return to Planets
Return to Omnispectral Lens