Passage of Risks
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
Line 6: | Line 6: | ||
'''Mission Dialog:''' | '''Mission Dialog:''' | ||
- | ?? | + | <font color=cyan>The effects of these anomalies are more severe than our initial predictions.</font><br> |
+ | ''VARA, any trace signs of the Ventar yet? | ||
+ | |||
+ | <font color=cyan>Negative.</font><br> | ||
+ | ''What about the objects nearby... any idea on what they are? | ||
+ | |||
+ | <font color=cyan>Inconclusive from this distance. We would need to travel very close to the eddy for further analysis.</font><br> | ||
+ | ''Could it be a debris field? | ||
+ | |||
+ | <font color=cyan>Unlikely. The position of objects and lack of chaotic movement imply intentional placement.</font><br> | ||
+ | ''It could be markers from other ships, or perhaps objects from the Ventar itself. | ||
+ | |||
+ | <font color=cyan>I do not yet have enough data to speculate about their origin.</font><br> | ||
+ | ''I think it's time for a closer look, then. | ||
+ | |||
+ | <font color=cyan>Acknowledged. I will begin calculations for the course change. Please review my instructions for modifications to structural integrity.</font><br> | ||
+ | ''I'm on it. | ||
+ | |||
+ | <font color=cyan>I am obliged to caution you about the risks of this approach. Sensor resolution will continue to decrease exponentially. I will not be able to compensate.</font><br> | ||
+ | ''Do the best you can, VARA. | ||
+ | |||
+ | <font color=cyan>Within the bounds of my own control, I am always operating at peak efficiency, commander.</font><br> | ||
+ | |||
+ | End Transmission<BR> | ||
+ | |||
+ | |||
+ | |||
+ | |||
'''End Transmission.''' | '''End Transmission.''' |
Revision as of 06:11, 27 September 2014
Daily Mission Briefing
I have detected a spacial eddy that may be of interest. Sensors have also picked up some objects nearby, but the anomaly interference is too great to determine their composition. The eddy could be dangerous, but it might provide some valuable data.
Mission Dialog:
The effects of these anomalies are more severe than our initial predictions.
VARA, any trace signs of the Ventar yet?
Negative.
What about the objects nearby... any idea on what they are?
Inconclusive from this distance. We would need to travel very close to the eddy for further analysis.
Could it be a debris field?
Unlikely. The position of objects and lack of chaotic movement imply intentional placement.
It could be markers from other ships, or perhaps objects from the Ventar itself.
I do not yet have enough data to speculate about their origin.
I think it's time for a closer look, then.
Acknowledged. I will begin calculations for the course change. Please review my instructions for modifications to structural integrity.
I'm on it.
I am obliged to caution you about the risks of this approach. Sensor resolution will continue to decrease exponentially. I will not be able to compensate.
Do the best you can, VARA.
Within the bounds of my own control, I am always operating at peak efficiency, commander.
End Transmission
End Transmission.
Mission Image: [1]
Mission Summary:
- Per 1 Round
Requirements: 100 Energy, 1 Nanite Swarm Capsule Rewards: 190 XP XP Return Ratio: 1.9
- 35 Rounds/Completion
Requirements: 3,500 Energy, 35 Nanite Swarm Capsules Rewards: 6,650 XP, 1 Uldri Anomaly Crystal
- 10 Completion/Finish
Requirements: 35,000 Energy, 350 Nanite Swarm Capsules Rewards: 66,500 XP, 10 Uldri Anomaly Crystal This mission can only be completed once per day.
Return to Missions