Investigate an Anomaly
Arpmeister (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
Line 12: | Line 12: | ||
'''Per Round Requirements: ''' Energy 6</div> | '''Per Round Requirements: ''' Energy 6</div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' 10 XP, chance to get [[ | + | '''Per Round Rewards: ''' 10 XP, chance to get [[Energy Cube]]</div> |
<div> | <div> | ||
'''Per Completion Rewards: ''' 20,000 [[credits]]</div> | '''Per Completion Rewards: ''' 20,000 [[credits]]</div> | ||
Line 28: | Line 28: | ||
*10 Completions/Finish | *10 Completions/Finish | ||
Requirements: 1,200 energy | Requirements: 1,200 energy | ||
- | Rewards: 2,000 XP, 200,000 [[credits]], +/- 6 [[ | + | Rewards: 2,000 XP, 200,000 [[credits]], +/- 6 [[Energy Cube]]s |
</div> | </div> | ||
Revision as of 05:53, 5 March 2017
Mission Briefing
Our long range scans have picked up strange readings from a rarely explored sector. Head there and collect as much data as you can. Be thorough.
Becomes Available Upon: Rank 5
Un-gray Requirements: Scans completed 10
Per Round Requirements: Energy 6
Per Round Rewards: 10 XP, chance to get Energy Cube
Per Completion Rewards: 20,000 credits
Per Round Risks: None
Mission Summary:
- Per 1 Round
Requirements: 6 energy Rewards: 10 XP XP Return Ratio: 1.67
- 20 Rounds/Completion
Requirements: 120 energy Rewards: 200 XP, 20,000 credits
- 10 Completions/Finish
Requirements: 1,200 energy Rewards: 2,000 XP, 200,000 credits, +/- 6 Energy Cubes
Previous Mission: none
Next Mission: Investigate a Black Hole
Return to Missions