Continuum Beacon
m (cleanup) |
m (formatting) |
||
Line 1: | Line 1: | ||
- | [[Category:Artifacts]][[Category: | + | [[Category:Artifacts]][[Category:Ship Scanning]][[Category:Artifact Shipments]][[Category:Artifact Market]][[Category:Collective Theory Lab]][[Category:Ship Artifacts]][[Category:Ship Effects]][[Category:Multiple Use]] |
==Common Artifact== | ==Common Artifact== | ||
Line 12: | Line 12: | ||
'''Cost in [[Galaxy Points]]:''' 40<br> | '''Cost in [[Galaxy Points]]:''' 40<br> | ||
'''Cost in [[Energy]] to Use:''' 10<br> | '''Cost in [[Energy]] to Use:''' 10<br> | ||
- | '''Artifact Effects:''' | + | '''Artifact Effects:'''<br> |
+ | Scan: +15% | ||
'''Counter With:''' [[Containment Missile]] or [[Quantum Flare]]<br> | '''Counter With:''' [[Containment Missile]] or [[Quantum Flare]]<br> | ||
'''Alternate Uses:'''<br> | '''Alternate Uses:'''<br> | ||
* 40 required for each [[Hypersensor Satellite]] built by the [[Collective Theory Lab]] | * 40 required for each [[Hypersensor Satellite]] built by the [[Collective Theory Lab]] | ||
- | |||
'''Scraps for:''' 25,000 - 100,000 [[Credits]]<br> | '''Scraps for:''' 25,000 - 100,000 [[Credits]]<br> | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
Line 22: | Line 22: | ||
'''Image:''' [http://173.203.31.34/galaxylegion/images/artifacts/ssbeacon.png Continuum Beacon] | '''Image:''' [http://173.203.31.34/galaxylegion/images/artifacts/ssbeacon.png Continuum Beacon] | ||
- | '''Notes:''' This artifact will not stack with itself, but will stack with all other scan-boosting artifacts, such as the [[Stryll Seeker]], [[Subspace Seeker]] and [[Tachyon Cylinder]]. It is advisable to use the additive buffs ([[Subspace Seeker]] and [[Tachyon Cylinder]]) '''before''' applying the percentage buffs (this and the [[Stryll Seeker]]). | + | '''Notes:''' This artifact will not stack with itself, but will stack with all other scan-boosting artifacts, such as the [[Stryll Seeker]], [[Subspace Seeker]] and [[Tachyon Cylinder]]. It is advisable to use the additive buffs ([[Subspace Seeker]] and [[Tachyon Cylinder]]) '''before''' applying the percentage buffs (this and the [[Stryll Seeker]]). |
---- | ---- |
Revision as of 12:46, 6 May 2013
Common Artifact
Increases the scanning capability of your ship by 15% for 1 hour.
Available from: Hourly Artifact Points and the Artifact Market
Artifact Type: Ship enhancement
Set Duration: 1 hour
Cost in Artifact Points: 5000
Cost in Galaxy Points: 40
Cost in Energy to Use: 10
Artifact Effects:
Scan: +15%
Counter With: Containment Missile or Quantum Flare
Alternate Uses:
- 40 required for each Hypersensor Satellite built by the Collective Theory Lab
Scraps for: 25,000 - 100,000 Credits
Share: No
Send: Yes
Image: Continuum Beacon
Notes: This artifact will not stack with itself, but will stack with all other scan-boosting artifacts, such as the Stryll Seeker, Subspace Seeker and Tachyon Cylinder. It is advisable to use the additive buffs (Subspace Seeker and Tachyon Cylinder) before applying the percentage buffs (this and the Stryll Seeker).
Return to Common Artifacts
Return to Collective Theory Lab