The Terra Project
m (fixed links) |
m (fixed links) |
||
Line 11: | Line 11: | ||
'''Per Round Requirements: ''' Energy 26, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Device]]</div> | '''Per Round Requirements: ''' Energy 26, 1 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Device]]</div> | ||
<div> | <div> | ||
- | '''Per Round Rewards: ''' 50 XP, chance to get [[ | + | '''Per Round Rewards: ''' 50 XP, chance to get [[Mission Artifacts|Hyper Terraforming Device]]</div> |
<div> | <div> | ||
- | '''Per Completion Rewards: ''' [[ | + | '''Per Completion Rewards: ''' [[Mission Artifacts|Hyper Terraforming Device]]: Transforms any planet into an Exotic World: Massive, all resources 13X Mega Rich, 10,000 passive attack, defense, cloak. See link for more notes.</div> |
<div> | <div> | ||
'''Per Round Risks: ''' none</div> | '''Per Round Risks: ''' none</div> | ||
Line 24: | Line 24: | ||
*10 Rounds/Completion | *10 Rounds/Completion | ||
Requirements: 260 energy, 10 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Devices]] | Requirements: 260 energy, 10 [[Common Artifacts#Common Artifacts from the Artifact Market|Terraforming Devices]] | ||
- | Rewards: 500 XP, 1 Hyper Terraformer Device | + | Rewards: 500 XP, 1 [[Mission Artifacts|Hyper Terraformer Device]] |
</div> | </div> | ||
Revision as of 23:57, 12 September 2011
Mission Briefing
Terraforming a planet is a complex and costly endeavor. Our scientists have been researching ways into a universal method, but we need more terraforming devices. Trust me, in the end it will be worth the effort.
Becomes Available Upon: Rank 25
Un-gray Requirements: Missions completed 100
Per Round Requirements: Energy 26, 1 Terraforming Device
Per Round Rewards: 50 XP, chance to get Hyper Terraforming Device
Per Completion Rewards: Hyper Terraforming Device: Transforms any planet into an Exotic World: Massive, all resources 13X Mega Rich, 10,000 passive attack, defense, cloak. See link for more notes.
Per Round Risks: none
Mission Summary:
- Per 1 Round
Requirements: 26 energy, 1 Terraforming Device Rewards: 50 XP XP Return Ratio: 1.92
- 10 Rounds/Completion
Requirements: 260 energy, 10 Terraforming Devices Rewards: 500 XP, 1 Hyper Terraformer Device
Previous Mission: none
Next Mission: The Colossal Project
Return to Missions