T.O. Harvester

m
(18 intermediate revisions not shown)
Line 1: Line 1:
-
{{Wikify|date=May 2012}}
+
{{GameImage|npcs/toharvester.png}}
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.
*Uncommon Standard Harvester
*Uncommon Standard Harvester
-
*[http://173.203.31.34/galaxylegion/images/artifacts/toharvester.png Ship Image]
 
----
----
'''Rank:''' Matched <br>
'''Rank:''' Matched <br>
-
'''Shields:''' Scaled: <code>Unknown</code><br>
+
'''Shields:''' Scaled: <code>5*ROUND(80*SQRT(rank), -2)</code><br>
-
'''Hull:''' Scaled: <code>Unknown</code><br>
+
'''Hull:''' Scaled: <code>ROUND(80*SQRT(rank), -2)</code><br>
'''Abilities:''' None <br>
'''Abilities:''' None <br>
-
'''Attack:''' Scaled: <code>Unknown</code><br>
+
'''Attack:''' Scaled: <code>20*ROUND(rank*4/5,0)-50</code><br>
-
'''Defense:''' Scaled: <code>Unknown</code><br>
+
'''Defense:''' Scaled: <code>30*ROUND(rank*4/5,0)-50</code><br>
-
'''Rewards:''' [[Captured T.O. Harvester V]]<br>
+
'''Rewards:''' [[Captured T.O. Harvester]] XX (where XX changes each year)<br>
'''Expires:''' After 24 Hours<br>
'''Expires:''' After 24 Hours<br>
'''Experience Earned on Kill:''' 20  
'''Experience Earned on Kill:''' 20  
 +
 +
----
 +
<font color=red>FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE</font>
Rank Stats
Rank Stats
 +
{|border="1" cellpadding="5" cellspacing="0" align="top"
{|border="1" cellpadding="5" cellspacing="0" align="top"
|-
|-
Line 27: Line 30:
! align="center" width="40pt" | Max Dmg
! align="center" width="40pt" | Max Dmg
! align="center" width="40pt" | Min Shots
! align="center" width="40pt" | Min Shots
-
! align="center" width="40pt" | XP Ratio
+
 
 +
|-
 +
| align="center" | 69
 +
| align="center" | 3500
 +
| align="center" | 700
 +
| align="center" | 1050
 +
| align="center" | 1600
 +
| align="center" | 200
 +
| align="center" | 172.5
 +
| align="center" | 25
|-
|-
-
| align="center" | 184
+
| align="center" | 96
 +
| align="center" | 4000
| align="center" | 800
| align="center" | 800
 +
| align="center" | 1490
 +
| align="center" | 2260
 +
| align="center" | 200
| align="center" | 240
| align="center" | 240
-
| align="center" | 1050
+
| align="center" | 20
-
| align="center" | 1050
+
-
| align="center" | ?
+
-
| align="center" | 460
+
-
| align="center" | ?
+
-
| align="center" | ?
+
|-
|-
-
| align="center" | 601
+
| align="center" | 160
-
| align="center" | 10000
+
| align="center" | 5000
-
| align="center" | 2000
+
| align="center" | 1000
-
| align="center" | 9570
+
| align="center" | 2510
-
| align="center" | 14380
+
| align="center" | 3790
| align="center" | 200
| align="center" | 200
-
| align="center" | 1503
+
| align="center" | 400
-
| align="center" | ?
+
| align="center" | 15
-
| align="center" | ?
+
|-
|-
-
| align="center" | 606
+
| align="center" | 189
-
| align="center" | 10000
+
| align="center" | 5500
-
| align="center" | 2000
+
| align="center" | 1100
-
| align="center" | 9650
+
| align="center" | 2970
-
| align="center" | 14500
+
| align="center" | 4480
| align="center" | 200
| align="center" | 200
-
| align="center" | 1516
+
| align="center" | 472.5
-
| align="center" | ?
+
| align="center" | 14
-
| align="center" | ?
+
|-
|-
-
| align="center" | 612
+
| align="center" | 222
-
| align="center" | 10000
+
| align="center" | 6000
-
| align="center" | 2000
+
| align="center" | 1200
-
| align="center" | 9750
+
| align="center" | 3510
-
| align="center" | 14650
+
| align="center" | 5290
| align="center" | 200
| align="center" | 200
-
| align="center" | 1530
+
| align="center" | 555
-
| align="center" | ?
+
| align="center" | 13
-
| align="center" | ?
+
|-
|-
-
| align="center" | 618
+
| align="center" | 260
-
| align="center" | 10000
+
| align="center" | 6500
-
| align="center" | 2000
+
| align="center" | 1300
-
| align="center" | 9830
+
| align="center" | 4110
-
| align="center" | 14770
+
| align="center" | 6190
| align="center" | 200
| align="center" | 200
-
| align="center" | 1546
+
| align="center" | 650
-
| align="center" | ?
+
| align="center" | 12
-
| align="center" | ?
+
|-
|-
-
| align="center" | 619
+
| align="center" | 306
-
| align="center" | 10000
+
| align="center" | 7000
-
| align="center" | 2000
+
| align="center" | 1400
-
| align="center" | 9850
+
| align="center" | 4850
-
| align="center" | 14800
+
| align="center" | 7300
| align="center" | 200
| align="center" | 200
-
| align="center" | 1548
+
| align="center" | 765
-
| align="center" | ?
+
| align="center" | 11
-
| align="center" | ?
+
|-
|-
-
| align="center" | 620
+
| align="center" | 384
-
| align="center" | 10000
+
| align="center" | 8000
-
| align="center" | 2000
+
| align="center" | 1600
-
| align="center" | 9870
+
| align="center" | 6090
-
| align="center" | 14830
+
| align="center" | 9160
| align="center" | 200
| align="center" | 200
-
| align="center" | 1551
+
| align="center" | 960
-
| align="center" | ?
+
| align="center" | 10
-
| align="center" | ?
+
|-
|-
-
| align="center" | 626
+
| align="center" | 480
-
| align="center" | 10000
+
| align="center" | 9000
-
| align="center" | 2000
+
| align="center" | 1800
-
| align="center" | 9970
+
| align="center" | 7630
-
| align="center" | 14980
+
| align="center" | 11470
| align="center" | 200
| align="center" | 200
-
| align="center" | 1565
+
| align="center" | 1200
-
| align="center" | ?
+
| align="center" | 9
-
| align="center" | ?
+
|-
|-
-
| align="center" | 629
+
| align="center" | 600
| align="center" | 10000
| align="center" | 10000
| align="center" | 2000
| align="center" | 2000
-
| align="center" | 10010
+
| align="center" | 9550
-
| align="center" | 15040
+
| align="center" | 14350
| align="center" | 200
| align="center" | 200
-
| align="center" | 1573
+
| align="center" | 1500
-
| align="center" | ?
+
| align="center" | 8
-
| align="center" | ?
+
|-
|-
-
| align="center" | 630
+
| align="center" | 755
-
| align="center" | 10000
+
| align="center" | 11000
-
| align="center" | 2000
+
| align="center" | 2200
-
| align="center" | 10030
+
| align="center" | 12030
-
| align="center" | 15070
+
| align="center" | 18070
| align="center" | 200
| align="center" | 200
-
| align="center" | 1575
+
| align="center" | 1887.5
-
| align="center" | ?
+
| align="center" | 7
-
| align="center" | ?
+
|-
|-
-
| align="center" | 631
+
| align="center" | 1040
-
| align="center" | 10000
+
| align="center" | 13000
-
| align="center" | 2000
+
| align="center" | 2600
-
| align="center" | 10050
+
| align="center" | 16590
-
| align="center" | 15100
+
| align="center" | 24910
| align="center" | 200
| align="center" | 200
-
| align="center" | 1578
+
| align="center" | 2600
-
| align="center" | ?
+
| align="center" | 6
-
| align="center" | ?
+
|-
|-
-
| align="center" | 632
+
| align="center" | 1488
-
| align="center" | 10000
+
| align="center" | 15500
-
| align="center" | 2000
+
| align="center" | 3100
-
| align="center" | 10070
+
| align="center" | 23750
-
| align="center" | 15130
+
| align="center" | 35650
| align="center" | 200
| align="center" | 200
-
| align="center" | 1581
+
| align="center" | 3720
-
| align="center" | ?
+
| align="center" | 5
-
| align="center" | ?
+
|-
|-
-
| align="center" | 633
+
| align="center" | 2340
-
| align="center" | 10000
+
| align="center" | 19500
-
| align="center" | 2000
+
| align="center" | 3900
-
| align="center" | 10070
+
| align="center" | 37390
-
| align="center" | 15130
+
| align="center" | 56110
| align="center" | 200
| align="center" | 200
-
| align="center" | 1583
+
| align="center" | 5850
-
| align="center" | ?
+
| align="center" | 4
-
| align="center" | ?
+
|-
|-
-
| align="center" | 876
+
| align="center" | 4160
-
| align="center" | 12000
+
| align="center" | 26000
-
| align="center" | 2400
+
| align="center" | 5200
-
| align="center" | 13970
+
| align="center" | 66510
-
| align="center" | 20980
+
| align="center" | 99790
-
| align="center" | ?
+
| align="center" | 200
-
| align="center" | 2190
+
| align="center" | 10400
-
| align="center" | ?
+
| align="center" | 3
-
| align="center" | ?
+
|-
|-
-
| align="center" | 885
+
| align="center" | 9240
-
| align="center" | 12000
+
| align="center" | 38500
-
| align="center" | 2400
+
| align="center" | 7700
-
| align="center" | 14130
+
| align="center" | 147790
-
| align="center" | 21220
+
| align="center" | 221710
| align="center" | 200
| align="center" | 200
-
| align="center" | 2190
+
| align="center" | 23100
-
| align="center" | ?
+
| align="center" | 2
-
| align="center" | ?
+
 
|-
|-
|}
|}
Line 183: Line 181:
----
----
-
Return to [[Combat]]  
+
Return to [[Harvest_(seasonal_event)]]  
----
----
{{NPCTerranNav}}<br>
{{NPCTerranNav}}<br>

Revision as of 23:35, 21 January 2024

toharvester.png

Used heavily during the T.O. Era of Harvest, these ships are integral to preparing potential planetary sites for colonization. Like most T.O. vessels, they rely on heavy shielding.

  • Uncommon Standard Harvester

Rank: Matched
Shields: Scaled: 5*ROUND(80*SQRT(rank), -2)
Hull: Scaled: ROUND(80*SQRT(rank), -2)
Abilities: None
Attack: Scaled: 20*ROUND(rank*4/5,0)-50
Defense: Scaled: 30*ROUND(rank*4/5,0)-50
Rewards: Captured T.O. Harvester XX (where XX changes each year)
Expires: After 24 Hours
Experience Earned on Kill: 20


FORMULA IS KNOWN .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE

Rank Stats

Rank Shields Hull Attack Defense Cloak Max Dmg Min Shots
69 3500 700 1050 1600 200 172.5 25
96 4000 800 1490 2260 200 240 20
160 5000 1000 2510 3790 200 400 15
189 5500 1100 2970 4480 200 472.5 14
222 6000 1200 3510 5290 200 555 13
260 6500 1300 4110 6190 200 650 12
306 7000 1400 4850 7300 200 765 11
384 8000 1600 6090 9160 200 960 10
480 9000 1800 7630 11470 200 1200 9
600 10000 2000 9550 14350 200 1500 8
755 11000 2200 12030 18070 200 1887.5 7
1040 13000 2600 16590 24910 200 2600 6
1488 15500 3100 23750 35650 200 3720 5
2340 19500 3900 37390 56110 200 5850 4
4160 26000 5200 66510 99790 200 10400 3
9240 38500 7700 147790 221710 200 23100 2


Return to Harvest_(seasonal_event)





Looking for something?

Use the form below to search the wiki:

 

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!