T.O. Gridrunner
Arpmeister (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | {{ | + | {{GameImage|npcs/toharvshut.png}} |
Gridrunners are used to prepare host planets for colonization prior to troop arrival. They carry very few troops themselves. | Gridrunners are used to prepare host planets for colonization prior to troop arrival. They carry very few troops themselves. | ||
- | *Rare Standard | + | *Rare Standard Colonizer |
- | + | *Only available during the [[Harvest_(seasonal_event)]], starting in 2014. | |
- | *Only available during the 2014 | + | |
---- | ---- | ||
'''Rank:''' Matched <br> | '''Rank:''' Matched <br> | ||
- | '''Shields:''' Scaled: <code> | + | '''Shields:''' Scaled: <code>6*ROUND(90*SQRT(rank), -2)</code><br> |
- | '''Hull:''' Scaled: <code> | + | '''Hull:''' Scaled: <code>ROUND(180*SQRT(rank), -2)</code><br> |
'''Abilities:''' None <br> | '''Abilities:''' None <br> | ||
'''Attack:''' Scaled: <code>Unknown</code><br> | '''Attack:''' Scaled: <code>Unknown</code><br> | ||
Line 16: | Line 15: | ||
'''Expires:''' After 24 Hours<br> | '''Expires:''' After 24 Hours<br> | ||
'''Experience Earned on Kill:''' 20 | '''Experience Earned on Kill:''' 20 | ||
+ | |||
+ | |||
+ | FORMULA IS KNOWN (for shields and hull) .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE | ||
Rank Stats | Rank Stats | ||
+ | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
+ | |- | ||
+ | ! align="center" width="40pt" | Rank | ||
+ | ! align="center" width="40pt" | Shields | ||
+ | ! align="center" width="40pt" | Hull | ||
+ | ! align="center" width="40pt" | Attack | ||
+ | ! align="center" width="40pt" | Defense | ||
+ | ! align="center" width="40pt" | Max Dmg | ||
+ | ! align="center" width="40pt" | Min Shots | ||
+ | |||
+ | |- | ||
+ | | align="center" | 55 | ||
+ | | align="center" | 4200 | ||
+ | | align="center" | 1300 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 137.5 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 96 | ||
+ | | align="center" | 5400 | ||
+ | | align="center" | 1800 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 240 | ||
+ | | align="center" | 30 | ||
+ | |- | ||
+ | | align="center" | 208 | ||
+ | | align="center" | 7800 | ||
+ | | align="center" | 2600 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 520 | ||
+ | | align="center" | 20 | ||
+ | |- | ||
+ | | align="center" | 382 | ||
+ | | align="center" | 10800 | ||
+ | | align="center" | 3500 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 955 | ||
+ | | align="center" | 15 | ||
+ | |- | ||
+ | | align="center" | 432 | ||
+ | | align="center" | 11400 | ||
+ | | align="center" | 3700 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 1080 | ||
+ | | align="center" | 14 | ||
+ | |- | ||
+ | | align="center" | 493 | ||
+ | | align="center" | 12000 | ||
+ | | align="center" | 4000 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 1232.5 | ||
+ | | align="center" | 13 | ||
+ | |- | ||
+ | | align="center" | 587 | ||
+ | | align="center" | 13200 | ||
+ | | align="center" | 4400 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 1467.5 | ||
+ | | align="center" | 12 | ||
+ | |- | ||
+ | | align="center" | 699 | ||
+ | | align="center" | 14400 | ||
+ | | align="center" | 4800 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 1747.5 | ||
+ | | align="center" | 11 | ||
+ | |- | ||
+ | | align="center" | 832 | ||
+ | | align="center" | 15600 | ||
+ | | align="center" | 5200 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 2080 | ||
+ | | align="center" | 10 | ||
+ | |- | ||
+ | | align="center" | 1032 | ||
+ | | align="center" | 17400 | ||
+ | | align="center" | 5800 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 2580 | ||
+ | | align="center" | 9 | ||
+ | |- | ||
+ | | align="center" | 1317 | ||
+ | | align="center" | 19800 | ||
+ | | align="center" | 6500 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 3287.5 | ||
+ | | align="center" | 8 | ||
+ | |- | ||
+ | | align="center" | 1692 | ||
+ | | align="center" | 22200 | ||
+ | | align="center" | 7400 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 4230 | ||
+ | | align="center" | 7 | ||
+ | |- | ||
+ | | align="center" | 2340 | ||
+ | | align="center" | 26400 | ||
+ | | align="center" | 8700 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 5850 | ||
+ | | align="center" | 6 | ||
+ | |- | ||
+ | | align="center" | 3328 | ||
+ | | align="center" | 31200 | ||
+ | | align="center" | 10400 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 8320 | ||
+ | | align="center" | 5 | ||
+ | |- | ||
+ | | align="center" | 5200 | ||
+ | | align="center" | 39000 | ||
+ | | align="center" | 13000 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 13000 | ||
+ | | align="center" | 4 | ||
+ | |- | ||
+ | | align="center" | 9267 | ||
+ | | align="center" | 52200 | ||
+ | | align="center" | 17300 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 23167.5 | ||
+ | | align="center" | 3 | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | |||
+ | Rank Stats - EDITABLE: only attack and defense data needed to determine formulas ! | ||
+ | |||
{|border="1" cellpadding="5" cellspacing="0" align="top" | {|border="1" cellpadding="5" cellspacing="0" align="top" | ||
|- | |- | ||
Line 35: | Line 182: | ||
| align="center" | 16180 | | align="center" | 16180 | ||
| align="center" | 1503 | | align="center" | 1503 | ||
- | | align="center" | | + | | align="center" | 12 |
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
Line 44: | Line 191: | ||
| align="center" | 16450 | | align="center" | 16450 | ||
| align="center" | 1528 | | align="center" | 1528 | ||
+ | | align="center" | 12 | ||
| align="center" | ? | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 618 | ||
+ | | align="center" | 13200 | ||
+ | | align="center" | 4400 | ||
+ | | align="center" | 2730 | ||
+ | | align="center" | 16630 | ||
+ | | align="center" | 1545 | ||
+ | | align="center" | 12 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 621 | ||
+ | | align="center" | 13200 | ||
+ | | align="center" | 4400 | ||
+ | | align="center" | 2745 | ||
+ | | align="center" | 16720 | ||
+ | | align="center" | 1553 | ||
+ | | align="center" | 12 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 622 | ||
+ | | align="center" | 13200 | ||
+ | | align="center" | 4400 | ||
+ | | align="center" | 2750 | ||
+ | | align="center" | 16750 | ||
+ | | align="center" | 1555 | ||
+ | | align="center" | 12 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 624 | ||
+ | | align="center" | 13200 | ||
+ | | align="center" | 4400 | ||
+ | | align="center" | 2760 | ||
+ | | align="center" | 16810 | ||
+ | | align="center" | 1560 | ||
+ | | align="center" | 12 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 632 | ||
+ | | align="center" | 13800 | ||
+ | | align="center" | 4600 | ||
+ | | align="center" | 2795 | ||
+ | | align="center" | 17020 | ||
+ | | align="center" | 1580 | ||
+ | | align="center" | 12 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 884 | ||
+ | | align="center" | 16200 | ||
+ | | align="center" | 5400 | ||
+ | | align="center" | 3930 | ||
+ | | align="center" | 23830 | ||
+ | | align="center" | 2210 | ||
+ | | align="center" | 10 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 889 | ||
+ | | align="center" | 16200 | ||
+ | | align="center" | 5400 | ||
+ | | align="center" | 3950 | ||
+ | | align="center" | 23950 | ||
+ | | align="center" | 2223 | ||
+ | | align="center" | 10 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1032 | ||
+ | | align="center" | 17400 | ||
+ | | align="center" | 5800 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 2580 | ||
+ | | align="center" | 9 | ||
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
Line 53: | Line 272: | ||
| align="center" | 27970 | | align="center" | 27970 | ||
| align="center" | 2595 | | align="center" | 2595 | ||
+ | | align="center" | 9 | ||
| align="center" | ? | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1084 | ||
+ | | align="center" | 18000 | ||
+ | | align="center" | 6000 | ||
+ | | align="center" | 4830 | ||
+ | | align="center" | 29230 | ||
+ | | align="center" | 2595 | ||
+ | | align="center" | 9 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1256 | ||
+ | | align="center" | 19200 | ||
+ | | align="center" | 6400 | ||
+ | | align="center" | 5600 | ||
+ | | align="center" | 33850 | ||
+ | | align="center" | 3140 | ||
+ | | align="center" | 9 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1317 | ||
+ | | align="center" | 19800 | ||
+ | | align="center" | 6500 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 3287.5 | ||
+ | | align="center" | 8 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1692 | ||
+ | | align="center" | 22200 | ||
+ | | align="center" | 7400 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 4230 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 1996 | ||
+ | | align="center" | 24000 | ||
+ | | align="center" | 8000 | ||
+ | | align="center" | 8930 | ||
+ | | align="center" | 53830 | ||
+ | | align="center" | 4990 | ||
+ | | align="center" | 7 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 2340 | ||
+ | | align="center" | 26400 | ||
+ | | align="center" | 8700 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 5850 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 2453 | ||
+ | | align="center" | 27000 | ||
+ | | align="center" | 9000 | ||
+ | | align="center" | 10990 | ||
+ | | align="center" | 66190 | ||
+ | | align="center" | 6132 | ||
+ | | align="center" | 6 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 3328 | ||
+ | | align="center" | 31200 | ||
+ | | align="center" | 10400 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 8320 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 5200 | ||
+ | | align="center" | 39000 | ||
+ | | align="center" | 13000 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 13000 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | ? | ||
+ | |- | ||
+ | | align="center" | 9267 | ||
+ | | align="center" | 52200 | ||
+ | | align="center" | 17300 | ||
+ | | align="center" | | ||
+ | | align="center" | | ||
+ | | align="center" | 23167.5 | ||
+ | | align="center" | 3 | ||
| align="center" | ? | | align="center" | ? | ||
|- | |- | ||
|} | |} | ||
- | + | ||
---- | ---- |
Revision as of 04:55, 20 January 2024
Gridrunners are used to prepare host planets for colonization prior to troop arrival. They carry very few troops themselves.
- Rare Standard Colonizer
- Only available during the Harvest_(seasonal_event), starting in 2014.
Rank: Matched
Shields: Scaled: 6*ROUND(90*SQRT(rank), -2)
Hull: Scaled: ROUND(180*SQRT(rank), -2)
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: T.O. TerraFounder
Expires: After 24 Hours
Experience Earned on Kill: 20
FORMULA IS KNOWN (for shields and hull) .. DO NOT EDIT TABLE .. JUST THERE FOR MIN.HIT REFERENCE
Rank Stats
Rank | Shields | Hull | Attack | Defense | Max Dmg | Min Shots |
---|---|---|---|---|---|---|
55 | 4200 | 1300 | 137.5 | 40 | ||
96 | 5400 | 1800 | 240 | 30 | ||
208 | 7800 | 2600 | 520 | 20 | ||
382 | 10800 | 3500 | 955 | 15 | ||
432 | 11400 | 3700 | 1080 | 14 | ||
493 | 12000 | 4000 | 1232.5 | 13 | ||
587 | 13200 | 4400 | 1467.5 | 12 | ||
699 | 14400 | 4800 | 1747.5 | 11 | ||
832 | 15600 | 5200 | 2080 | 10 | ||
1032 | 17400 | 5800 | 2580 | 9 | ||
1317 | 19800 | 6500 | 3287.5 | 8 | ||
1692 | 22200 | 7400 | 4230 | 7 | ||
2340 | 26400 | 8700 | 5850 | 6 | ||
3328 | 31200 | 10400 | 8320 | 5 | ||
5200 | 39000 | 13000 | 13000 | 4 | ||
9267 | 52200 | 17300 | 23167.5 | 3 |
Rank Stats - EDITABLE: only attack and defense data needed to determine formulas !
Rank | Shields | Hull | Attack | Defense | Max Dmg | Min Shots | XP Ratio |
---|---|---|---|---|---|---|---|
601 | 13200 | 4400 | 2655 | 16180 | 1503 | 12 | ? |
611 | 13200 | 4400 | 2700 | 16450 | 1528 | 12 | ? |
618 | 13200 | 4400 | 2730 | 16630 | 1545 | 12 | ? |
621 | 13200 | 4400 | 2745 | 16720 | 1553 | 12 | ? |
622 | 13200 | 4400 | 2750 | 16750 | 1555 | 12 | ? |
624 | 13200 | 4400 | 2760 | 16810 | 1560 | 12 | ? |
632 | 13800 | 4600 | 2795 | 17020 | 1580 | 12 | ? |
884 | 16200 | 5400 | 3930 | 23830 | 2210 | 10 | ? |
889 | 16200 | 5400 | 3950 | 23950 | 2223 | 10 | ? |
1032 | 17400 | 5800 | 2580 | 9 | ? | ||
1038 | 17400 | 5800 | 4620 | 27970 | 2595 | 9 | ? |
1084 | 18000 | 6000 | 4830 | 29230 | 2595 | 9 | ? |
1256 | 19200 | 6400 | 5600 | 33850 | 3140 | 9 | ? |
1317 | 19800 | 6500 | 3287.5 | 8 | ? | ||
1692 | 22200 | 7400 | 4230 | 7 | ? | ||
1996 | 24000 | 8000 | 8930 | 53830 | 4990 | 7 | ? |
2340 | 26400 | 8700 | 5850 | 6 | ? | ||
2453 | 27000 | 9000 | 10990 | 66190 | 6132 | 6 | ? |
3328 | 31200 | 10400 | 8320 | 5 | ? | ||
5200 | 39000 | 13000 | 13000 | 4 | ? | ||
9267 | 52200 | 17300 | 23167.5 | 3 | ? |
Return to Combat
The Terran Outsiders | |
---|---|
Common | T.O. Patrol Ship |
Uncommon | The Fornyis (Mission-Exclusive) | T.O. Harvester (November-Exclusive) | T.O. Patrol Cruiser |
Rare | Tarlis Command Ship (Mission-Exclusive) | T.O. Battle Cruiser | T.O. Council Station (Mission-Exclusive) | T.O. Cruiser T.O. Dropship Carrier (Legion Mission-Exclusive) | T.O. Ellipsis Base (Mission-Exclusive) | T.O. Gridrunner (November-Exclusive) T.O. Sector Warden (Mission-Exclusive) | T.O. Troop Carrier | Archotage Transmitter (NPC) (November-Exclusive) |
Extremely Rare | Cygnusis, Harvest Source-Base (November-Exclusive) | Sarkonis, Harvest Leader (November-Exclusive) Stalar Command Center | Telarys Carrier |
Special | T.O. HyperSeeker (Planetary Event-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |