Crimson Obelisk
Senatorhung (Talk | contribs) m (→Common Artifact) |
Senatorhung (Talk | contribs) m |
||
(3 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:Combat]][[Category:Ship Effects]][[Category:Ship Attack]][[Category:Artifact Shipments]][[Category:Artifact Market]][[Category:NPC Artifacts]][[Category:Collective Theory Lab]][[Category:Crimson Blades]][[Category:Ship Artifacts]] | [[Category:Artifacts]][[Category:Combat]][[Category:Ship Effects]][[Category:Ship Attack]][[Category:Artifact Shipments]][[Category:Artifact Market]][[Category:NPC Artifacts]][[Category:Collective Theory Lab]][[Category:Crimson Blades]][[Category:Ship Artifacts]] | ||
===Common Artifact=== | ===Common Artifact=== | ||
+ | {{GameImage|artifacts/crimsonobelisk.png}}<br> | ||
+ | |||
''Magnifies the intensity of weapons systems, temporarily increasing attack by 10%.'' | ''Magnifies the intensity of weapons systems, temporarily increasing attack by 10%.'' | ||
---- | ---- | ||
- | '''Available from:''' Hourly Artifact Points, the [[Market Artifacts|Artifact Market]], and the Common NPCs [[Crimson Hawk]] and [[Crimson | + | '''Available from:''' Hourly Artifact Points, the [[Market Artifacts|Artifact Market]], and the Common NPCs [[Crimson Hawk]] and [[Crimson Flamehawk]] |
'''Artifact Type:''' Player buff<br> | '''Artifact Type:''' Player buff<br> | ||
Line 15: | Line 17: | ||
'''Counter With:''' [[Containment Missile]], [[Disarming Bomb]], [[Halcyon Trap]], or [[Krionus Virus Trap]]<br> | '''Counter With:''' [[Containment Missile]], [[Disarming Bomb]], [[Halcyon Trap]], or [[Krionus Virus Trap]]<br> | ||
'''Alternate Uses:''' | '''Alternate Uses:''' | ||
- | * 30 required for each [[Crux Amplifier]] built | + | * 30 required for each [[Crux Amplifier]] built using the [[Collective Theory Lab]] |
* 200 required for [[Foundry_of_War#Task_3:_Upgrade_Foundry_Plants|Upgrade Foundry Plants]] (3rd task of [[Foundry of War]]) | * 200 required for [[Foundry_of_War#Task_3:_Upgrade_Foundry_Plants|Upgrade Foundry Plants]] (3rd task of [[Foundry of War]]) | ||
* 300 required for [[Assault_on_Crimson_Deep-6#Task_2:_Assault_Base_Interior|Assault Base Interior]], the third task in the legion mission [[Assault on Crimson Deep-6]] | * 300 required for [[Assault_on_Crimson_Deep-6#Task_2:_Assault_Base_Interior|Assault Base Interior]], the third task in the legion mission [[Assault on Crimson Deep-6]] | ||
Line 21: | Line 23: | ||
'''Share:''' Yes<br> | '''Share:''' Yes<br> | ||
'''Send:''' Yes<br> | '''Send:''' Yes<br> | ||
- | |||
---- | ---- |
Revision as of 09:06, 18 November 2023
Common Artifact
Magnifies the intensity of weapons systems, temporarily increasing attack by 10%.
Available from: Hourly Artifact Points, the Artifact Market, and the Common NPCs Crimson Hawk and Crimson Flamehawk
Artifact Type: Player buff
Set Duration: 2 hours
Cost in Artifact Points: 900
Cost in Galaxy Points: 7
Cost in Energy to Use: 5
Artifact Effects:
Attack +10% for 2 hours
Counter With: Containment Missile, Disarming Bomb, Halcyon Trap, or Krionus Virus Trap
Alternate Uses:
- 30 required for each Crux Amplifier built using the Collective Theory Lab
- 200 required for Upgrade Foundry Plants (3rd task of Foundry of War)
- 300 required for Assault Base Interior, the third task in the legion mission Assault on Crimson Deep-6
Scraps for: 4,500 - 18,000 Credits
Share: Yes
Send: Yes
Return to Common Artifacts
Return to Collective Theory Lab
Return to Foundry of War
Return to Assault on Crimson Deep-6