Chuhn Salvage Arm V5
PitchNinja (Talk | contribs) (Created page with '===Limited-Time Market Artifact=== ''Upgrades a '''Chuhn Salvage Arm V4''' on your ship to a Chuhn Salvage Arm V5.'' ---- '''Available from:''' the Market for…') |
Senatorhung (Talk | contribs) m |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | === | + | ===Seasonal Market Artifact=== |
- | ''Upgrades a '''Chuhn Salvage Arm V4''' on your ship to a Chuhn Salvage Arm V5.'' | + | {{GameImage|items/chuhnsalv5.png}} |
+ | |||
+ | ''Upgrades a '''[[Chuhn Salvage Arm V4]]''' on your ship to a Chuhn Salvage Arm V5.'' | ||
---- | ---- | ||
'''Available from:''' the [[Artifact Market|Market]] for 71 [[Galaxy Points|GP]]. | '''Available from:''' the [[Artifact Market|Market]] for 71 [[Galaxy Points|GP]]. | ||
Line 8: | Line 10: | ||
'''Set Duration:''' Instant, Permanent<br> | '''Set Duration:''' Instant, Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' 1,000<br> | '''Cost in [[Energy]] to Use:''' 1,000<br> | ||
- | '''Cost in [[Upkeep]] per day:''' | + | '''Cost in [[Upkeep]] per day:''' 22.5M [[Credits|CR]]<br> |
'''Cost to Repair:''' 250M [[Credits|CR]]<br> | '''Cost to Repair:''' 250M [[Credits|CR]]<br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
Line 14: | Line 16: | ||
Hull: +600 | Hull: +600 | ||
Passive Ability: Increases scrap rewards by +27% | Passive Ability: Increases scrap rewards by +27% | ||
- | '''Artifact Limits:''' 2 Chuhn Salvage | + | '''Artifact Limits:''' 2 Chuhn Salvage Arms<br> |
- | '''Upgrades To:''' Chuhn Salvage Arm V6<br> | + | '''Replaces:''' [[Chuhn Salvage Arm V4]]<BR> |
- | '''Scraps for:''' <br> | + | '''Upgrades To:''' [[Chuhn Salvage Arm V6]]<br> |
+ | '''Scraps for:''' 47,000 - 188,000 Credits<br> | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | + | ||
---- | ---- | ||
- | Return to [[ | + | Return to [[Chuhn_(seasonal_event)#Ship_Mods|Chuhn_(seasonal_event)]]<br> |
- | + | ||
---- | ---- |
Current revision as of 06:35, 29 August 2023
Seasonal Market Artifact
Upgrades a Chuhn Salvage Arm V4 on your ship to a Chuhn Salvage Arm V5.
Available from: the Market for 71 GP.
Artifact Type: Ship Module
Set Duration: Instant, Permanent
Cost in Energy to Use: 1,000
Cost in Upkeep per day: 22.5M CR
Cost to Repair: 250M CR
Artifact Effects:
Size: 22 Hull: +600 Passive Ability: Increases scrap rewards by +27%
Artifact Limits: 2 Chuhn Salvage Arms
Replaces: Chuhn Salvage Arm V4
Upgrades To: Chuhn Salvage Arm V6
Scraps for: 47,000 - 188,000 Credits
Share: No
Send: No
Return to Chuhn_(seasonal_event)