Eye of Perseus
PitchNinja (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(6 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
===Limited Time NPC-Dropped Artifact - September=== | ===Limited Time NPC-Dropped Artifact - September=== | ||
+ | {{GameImage|items/eyepers.png}} | ||
''Who knows what wonders it has already seen...<BR> | ''Who knows what wonders it has already seen...<BR> | ||
Line 5: | Line 6: | ||
''Installs an '''Eye of Perseus''' on your ship. | ''Installs an '''Eye of Perseus''' on your ship. | ||
- | '''Available from:''' The extremely rare NPC [[Chuhn Merchant]] during the Chuhn | + | '''Available from:''' The extremely rare NPC [[Chuhn Merchant]] during the [[Chuhn (seasonal event)]] in 2016. |
'''Artifact Type:''' Ship Module, Device<br> | '''Artifact Type:''' Ship Module, Device<br> | ||
'''Set Duration:''' Instant, Permanent<br> | '''Set Duration:''' Instant, Permanent<br> | ||
'''Cost in [[Energy]] to Use:''' None<br> | '''Cost in [[Energy]] to Use:''' None<br> | ||
- | '''Cost in [[Upkeep]] per Day:''' | + | '''Cost in [[Upkeep]] per Day:''' 245M [[Credits|CR]]<br> |
- | '''Cost to Repair:''' | + | '''Cost to Repair:''' 4.9B [[Credits|CR]]<br> |
'''Artifact Effects:'''<br> | '''Artifact Effects:'''<br> | ||
Size: 24 | Size: 24 | ||
Line 20: | Line 21: | ||
'''Number Available:''' Unlimited<br> | '''Number Available:''' Unlimited<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
+ | '''Supercedes:''' [[Eye of Sagittarius]]<BR> | ||
+ | '''Superceded by:''' [[Eye of Virgo]]<BR> | ||
'''Scraps for:''' 4 - 9 [[Complex Tech Parts|CTP]] <br> | '''Scraps for:''' 4 - 9 [[Complex Tech Parts|CTP]] <br> | ||
'''Share:''' No<br> | '''Share:''' No<br> | ||
'''Send:''' No<br> | '''Send:''' No<br> | ||
- | |||
---- | ---- | ||
Return to [[Chuhn Merchant]]<BR> | Return to [[Chuhn Merchant]]<BR> | ||
- | Return to [[ | + | Return to [[Chuhn_(seasonal_event)#Other_Seasonal_Artifacts|Chuhn (seasonal event)]] |
---- | ---- |
Current revision as of 23:51, 25 August 2023
Limited Time NPC-Dropped Artifact - September
Who knows what wonders it has already seen...
Installs an Eye of Perseus on your ship.
Available from: The extremely rare NPC Chuhn Merchant during the Chuhn (seasonal event) in 2016.
Artifact Type: Ship Module, Device
Set Duration: Instant, Permanent
Cost in Energy to Use: None
Cost in Upkeep per Day: 245M CR
Cost to Repair: 4.9B CR
Artifact Effects:
Size: 24 Scan: +70 Energy: +80 While Installed, Inergon, Kronyn, and Genetarr receive double the energy bonus.
Artifact Limit: 2 Eye of Xs per ship
Number Available: Unlimited
Alternate Uses: None
Supercedes: Eye of Sagittarius
Superceded by: Eye of Virgo
Scraps for: 4 - 9 CTP
Share: No
Send: No
Return to Chuhn Merchant
Return to Chuhn (seasonal event)