Elios Solar Drill
Thaumanovic (Talk | contribs) m (Correct image) |
Senatorhung (Talk | contribs) m |
||
(2 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{NoExtract}} | {{NoExtract}} | ||
- | === | + | === Seasonal Mission Artifact - July === |
- | + | {{GameImage|artifacts/eliosbuild2.png}} | |
''Installs a ''Elios Solar Drill'' on your planet.'' | ''Installs a ''Elios Solar Drill'' on your planet.'' | ||
---- | ---- | ||
'''Artifact Type:''' Planet structure<br /> | '''Artifact Type:''' Planet structure<br /> | ||
- | '''Available from:''' [ | + | '''Available from:''' [[The Elios Migration]] daily mission during the [[Elios (seasonal event)]]<br /> |
'''Number Available:''' {{{avail|Unlimited}}}<br /> | '''Number Available:''' {{{avail|Unlimited}}}<br /> | ||
'''Cost in Artifact Points:''' 0<br /> | '''Cost in Artifact Points:''' 0<br /> | ||
Line 30: | Line 30: | ||
---- | ---- | ||
- | Return to [[ | + | Return to [[Elios (seasonal event)]]<br> |
- | + | ||
- | + | ||
---- | ---- |
Current revision as of 14:37, 25 August 2023
Unextractable Structure: This artifact (in structure form) can NOT be extracted from a planet using a Mylarai Build Extractor.
Care should be taken when using this artifact to ensure that you are using it effectively.
Seasonal Mission Artifact - July
Installs a Elios Solar Drill on your planet.
Artifact Type: Planet structure
Available from: The Elios Migration daily mission during the Elios (seasonal event)
Number Available: Unlimited
Cost in Artifact Points: 0
Cost in Galaxy Points: 0
Cost in Energy to Use: 100
Artifact Effects:
Size: 1 Mining: 3 Artifact:1
Specialization:
* If built on a planet that has an Elios Heliacal Plant the structure gains +1 artifact.
Artifact Limits: 1 Elios Solar Drill
Alternate Uses: none
Upgrade With: Elios Solar Inverter
* Notes: adds an additional +1 to mining and +1 to artifact, bringing it potentially to +4 mining and +3 artifact.
Scraps for: 1-2 CTP
Share: no
Send: no
Return to Elios (seasonal event)