Auric Lepus Drone (NPC)
Senatorhung (Talk | contribs) m |
Senatorhung (Talk | contribs) m |
||
(8 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Combat]] | [[Category:Combat]] | ||
- | + | {{GameImage|npcs/lepusdrone2.png}} | |
Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured. This drone appears special and different from the others... | Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured. This drone appears special and different from the others... | ||
Line 61: | Line 61: | ||
| align="center" | Auric Lepus Drone 10.0 | | align="center" | Auric Lepus Drone 10.0 | ||
| align="center" | 40 | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2021 | ||
+ | | align="center" | Chromatic Lepus Egg 11.0 | ||
+ | | align="center" | Auric Lepus Drone 11.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2022 | ||
+ | | align="center" | Chromatic Lepus Egg 12.0 | ||
+ | | align="center" | Auric Lepus Drone 12.0 | ||
+ | | align="center" | 40 | ||
+ | |- | ||
+ | | align="center" | 2023 | ||
+ | | align="center" | Chromatic Lepus Egg 13.0 | ||
+ | | align="center" | Auric Lepus Drone 13.0 | ||
+ | | align="center" | 42 | ||
|- | |- | ||
|} | |} | ||
Line 93: | Line 108: | ||
| align="center" | 8270 | | align="center" | 8270 | ||
| align="center" | 100 | | align="center" | 100 | ||
+ | |- | ||
+ | | align="center" | 2332 | ||
+ | | align="center" | 11.0 | ||
+ | | align="center" | 30,100 | ||
+ | | align="center" | 62,920 | ||
+ | | align="center" | 104,900 | ||
+ | | align="center" | 50 | ||
|- | |- | ||
| align="center" | 3186 | | align="center" | 3186 | ||
- | | align="center" | 10 | + | | align="center" | 10.0 |
| align="center" | 30,600 | | align="center" | 30,600 | ||
| align="center" | 85,960 | | align="center" | 85,960 | ||
| align="center" | 114,630 | | align="center" | 114,630 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3189 | ||
+ | | align="center" | 9.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 86,050 | ||
+ | | align="center" | 114,750 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3196 | ||
+ | | align="center" | 9.0 | ||
+ | | align="center" | 30,600 | ||
+ | | align="center" | 86,230 | ||
+ | | align="center" | 114,990 | ||
+ | | align="center" | 50 | ||
+ | |- | ||
+ | | align="center" | 3951 | ||
+ | | align="center" | 12.0 | ||
+ | | align="center" | 45,600 | ||
+ | | align="center" | 142,190 | ||
+ | | align="center" | 213,310 | ||
| align="center" | 50 | | align="center" | 50 | ||
|- | |- | ||
|} | |} | ||
---- | ---- | ||
- | Return to [[ | + | Return to [[Lepus_(seasonal_event)#Seasonal_NPCs|Lepus_(seasonal_event)]] |
---- | ---- | ||
{{NPCLepusNav}}<br> | {{NPCLepusNav}}<br> | ||
{{NPCFactionsNav}} | {{NPCFactionsNav}} |
Revision as of 06:48, 1 May 2023
Named for its discovery in the Lepus cluster, the drone is a bio-mechanical construct. The hatchling's body houses unique sensing equipment, and could prove useful if it were captured. This drone appears special and different from the others...
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event. The chance of getting an Auric version was 25% for versions lower than 3.0.
- NOTE: The Lepus Drone NPCs are only available by spending Galaxy Points to purchase a Chromatic Lepus Egg from the Artifact Market during the annual Easter event. The chance of getting an Auric version was 25% for versions lower than 3.0.
Year | Egg | Auric Lepus Drone | GP Cost |
---|---|---|---|
2011 | Chromatic Lepus Egg | Auric Lepus Drone | 18 |
2012 | Chromatic Lepus Egg 2.0 | Auric Lepus Drone 2.0 | 22 |
2013 | Chromatic Lepus Egg 3.0 | Auric Lepus Drone 3.0 | 28 |
2014 | Chromatic Lepus Egg 4.0 | Auric Lepus Drone 4.0 | 32 |
2015 | Chromatic Lepus Egg 5.0 | Auric Lepus Drone 5.0 | 36 |
2016 | Chromatic Lepus Egg 6.0 | Auric Lepus Drone 6.0 | 38 |
2017 | Chromatic Lepus Egg 7.0 | Auric Lepus Drone 7.0 | 40 |
2018 | Chromatic Lepus Egg 8.0 | Auric Lepus Drone 8.0 | 40 |
2019 | Chromatic Lepus Egg 9.0 | Auric Lepus Drone 9.0 | 40 |
2020 | Chromatic Lepus Egg 10.0 | Auric Lepus Drone 10.0 | 40 |
2021 | Chromatic Lepus Egg 11.0 | Auric Lepus Drone 11.0 | 40 |
2022 | Chromatic Lepus Egg 12.0 | Auric Lepus Drone 12.0 | 40 |
2023 | Chromatic Lepus Egg 13.0 | Auric Lepus Drone 13.0 | 42 |
- Rare Standard Drone
Rank: Matched
Shields: None
Hull: Scaled: Unknown
Abilities: None
Attack: Scaled: Unknown
Defense: Scaled: Unknown
Rewards: Auric Lepus Drone (artifact) (suffix changes each year)
Expires: Never
Experience Earned on Kill: 100
Rank Stats
Rank | Version | Hull | Attack | Defense | Exp |
---|---|---|---|---|---|
694 | - | 1600 | 4110 | 8270 | 100 |
2332 | 11.0 | 30,100 | 62,920 | 104,900 | 50 |
3186 | 10.0 | 30,600 | 85,960 | 114,630 | 50 |
3189 | 9.0 | 30,600 | 86,050 | 114,750 | 50 |
3196 | 9.0 | 30,600 | 86,230 | 114,990 | 50 |
3951 | 12.0 | 45,600 | 142,190 | 213,310 | 50 |
Return to Lepus_(seasonal_event)
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |
NPC Factions | |
---|---|
Battle Tab Factions | The Crimson Blades | Dark Smugglers Guild | The Drannik Automatons | The Lazuli Syndicate The Mylarai Mining Guild | Rogue Science League | The Sha'din Coalition | The Stryll Order | The Terran Outsiders |
Mission-Exclusive Factions | The Alarri | The Cerulean Conclave | The Kronyn | The Litheor | The Lutuma | The Octafari | The Silthion Hive Space Objects | The Taltherians | The Tejiar | The Titancore | The Voliir | The Xecti | The Zolazin Cyborgs |
Special Factions | The Bralkir Clan | The Elios | The Hallows Bane | The Lepus Drones | The Q-Pedds | The Scruuge | Space Entities |