The Shadow Lab
Thaumanovic (Talk | contribs) m (Added position counter.) |
Senatorhung (Talk | contribs) m |
||
(5 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Missions]] | [[Category:Missions]] | ||
{{MissionChain | {{MissionChain | ||
- | |missionchain=[[ | + | |missionchain=[[Non-Race_Mission_Chains#Shadow_Lab_Chain|Shadow Lab Chain]] |
|current=1 | |current=1 | ||
|total=2 | |total=2 | ||
Line 9: | Line 9: | ||
'''Mission Briefing''' | '''Mission Briefing''' | ||
---- | ---- | ||
+ | {{GameImage|missions/corridor.jpg}} | ||
A highly secret research station has asked that your scientists assist in an experimental project involving phase cloaking, and would like to use your ship's devices to verify the results.. | A highly secret research station has asked that your scientists assist in an experimental project involving phase cloaking, and would like to use your ship's devices to verify the results.. | ||
Line 21: | Line 22: | ||
'''Per Round Rewards: ''' 140 XP</div> | '''Per Round Rewards: ''' 140 XP</div> | ||
<div> | <div> | ||
- | '''Per Completion Rewards: ''' | + | '''Per Completion Rewards: ''' Shadow Cloak <font color=red>EFFECT</font> (+35 cloak for 3 days)</div> |
<div> | <div> | ||
'''Per Round Risks: ''' Potential for experiment mishap (cloaking module damage)</div> | '''Per Round Risks: ''' Potential for experiment mishap (cloaking module damage)</div> | ||
Line 32: | Line 33: | ||
*20 Rounds/Completion | *20 Rounds/Completion | ||
Requirements: 1,220 energy | Requirements: 1,220 energy | ||
- | Rewards: 2,800 XP, | + | Rewards: 2,800 XP, Shadow Cloak <font color=red>EFFECT</font> |
*10 Completions/Finish | *10 Completions/Finish | ||
Requirements: 12,200 energy | Requirements: 12,200 energy | ||
- | Rewards: 28,000 XP, 10 | + | Rewards: 28,000 XP, up to 10 Shadow Cloak <font color=red>EFFECTS</font> |
</div> | </div> | ||
Line 42: | Line 43: | ||
Return to [[Missions]] | Return to [[Missions]] | ||
+ | {{MissionChain | ||
+ | |missionchain=[[Non-Race_Mission_Chains#Shadow_Lab_Chain|Shadow Lab Chain]] | ||
+ | |current=1 | ||
+ | |total=2 | ||
+ | |prevmission=None | ||
+ | |nextmission=[[Darkness Falls]] | ||
+ | }} |
Revision as of 06:54, 17 April 2023
Previous Mission | Shadow Lab Chain (#1 of 2) | Next Mission |
---|---|---|
None | The Shadow Lab | Darkness Falls |
Mission Briefing
A highly secret research station has asked that your scientists assist in an experimental project involving phase cloaking, and would like to use your ship's devices to verify the results..
Becomes Available Upon: Level 60
Un-gray Requirements: Cloak 250
Per Round Requirements: 61 energy
Per Round Rewards: 140 XP
Per Completion Rewards: Shadow Cloak EFFECT (+35 cloak for 3 days)
Per Round Risks: Potential for experiment mishap (cloaking module damage)
Mission Summary:
- Per 1 Round
Requirements: 61 energy Rewards: 140 XP XP Return Ratio: 2.295
- 20 Rounds/Completion
Requirements: 1,220 energy Rewards: 2,800 XP, Shadow Cloak EFFECT
- 10 Completions/Finish
Requirements: 12,200 energy Rewards: 28,000 XP, up to 10 Shadow Cloak EFFECTS
Return to Missions
Previous Mission | Shadow Lab Chain (#1 of 2) | Next Mission |
---|---|---|
None | The Shadow Lab | Darkness Falls |