Auric Lepus Drone (artifact)
PitchNinja (Talk | contribs) |
Senatorhung (Talk | contribs) m |
||
(24 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
[[Category:Artifacts]][[Category:NPC Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Planet Size 1]][[Category:Limited Time Artifacts]][[Category:Artifact Production]][[Category:Planet Defense]][[Category:Planet Attack]] | [[Category:Artifacts]][[Category:NPC Artifacts]][[Category:Planet Structures]][[Category:Planet Artifacts]][[Category:Planet Size 1]][[Category:Limited Time Artifacts]][[Category:Artifact Production]][[Category:Planet Defense]][[Category:Planet Attack]] | ||
=== Limited Time NPC-Dropped Artifact - Spring Holidays === | === Limited Time NPC-Dropped Artifact - Spring Holidays === | ||
+ | {{GameImage|artifacts/lepusdrone2.png}} | ||
+ | |||
''Constructs a '''Lepus Drone''' building on your planet.'' | ''Constructs a '''Lepus Drone''' building on your planet.'' | ||
---- | ---- | ||
- | '''Available from:''' the Limited Time NPC in 2011 known as [[Auric Lepus Drone (NPC) | + | '''Available from:''' the Limited Time NPC starting in 2011 known as [[Auric Lepus Drone (NPC)]] (suffix changes each year) |
'''Artifact Type:''' Planet structure<br> | '''Artifact Type:''' Planet structure<br> | ||
'''Cost in [[Energy]] to Use:''' <br> | '''Cost in [[Energy]] to Use:''' <br> | ||
'''Artifact Effects:''' | '''Artifact Effects:''' | ||
- | + | ||
- | + | {|border="1" cellpadding="5" cellspacing="0" align="top" | |
- | + | |- | |
- | + | ! align="center" width="50" | Year | |
+ | ! align="center" width="75" | Suffix | ||
+ | ! align="center" width="50" | Size | ||
+ | ! align="center" width="75" | Artifact | ||
+ | ! align="center" width="75" | Mining | ||
+ | ! align="center" width="75" | Research | ||
+ | ! align="center" width="100" | Attack | ||
+ | ! align="center" width="100" | Defense | ||
+ | ! align="center" width="40" | Extractable ? | ||
+ | |- | ||
+ | | align="center" | 2011 | ||
+ | | align="center" | none | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 250 | ||
+ | | align="center" | 250 | ||
+ | | align="center" | <font color="lime">Y</font> | ||
+ | |- | ||
+ | | align="center" | 2012 | ||
+ | | align="center" | 2.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | 400 | ||
+ | | align="center" | <font color="lime">Y</font> | ||
+ | |- | ||
+ | | align="center" | 2013 | ||
+ | | align="center" | 3.0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | 1500 | ||
+ | | align="center" | <font color="lime">Y</font> | ||
+ | |- | ||
+ | | align="center" | 2014 | ||
+ | | align="center" | 4.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 3000 | ||
+ | | align="center" | 3000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2015 | ||
+ | | align="center" | 5.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |||
+ | |- | ||
+ | | align="center" | 2016 | ||
+ | | align="center" | 6.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 7000 | ||
+ | | align="center" | 7000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2017 | ||
+ | | align="center" | 7.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 10,000 | ||
+ | | align="center" | 10,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2018 | ||
+ | | align="center" | 8.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 14,000 | ||
+ | | align="center" | 14,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2019 | ||
+ | | align="center" | 9.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 18,000 | ||
+ | | align="center" | 18,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2020 | ||
+ | | align="center" | 10.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 22,000 | ||
+ | | align="center" | 22,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2021 | ||
+ | | align="center" | 11.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 4 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 26,000 | ||
+ | | align="center" | 26,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | | align="center" | 2022 | ||
+ | | align="center" | 12.0* | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 28,000 | ||
+ | | align="center" | 28,000 | ||
+ | | align="center" | <font color="red">N</font> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * <font color=red>Drones higher than 3.0 CAN NOT be extracted</font> with a [[Mylarai Build Extractor]]. | ||
+ | |||
+ | |||
'''Artifact Limits:''' 2 per planet<br> | '''Artifact Limits:''' 2 per planet<br> | ||
'''Alternate Uses:''' None<br> | '''Alternate Uses:''' None<br> | ||
Line 19: | Line 156: | ||
'''Share:''' <br> | '''Share:''' <br> | ||
'''Send:''' <br> | '''Send:''' <br> | ||
- | |||
*Note: This artifact can no longer be obtained by NPC's as newer versions are released each year. They may still be on planets, however. | *Note: This artifact can no longer be obtained by NPC's as newer versions are released each year. They may still be on planets, however. | ||
+ | *Note: As of the 2020 Lepus Seasonal, prior year Chromatic Eggs can be obtained as a seasonal drop from the [[Daily Reward]]. | ||
---- | ---- | ||
- | Return to [[ | + | Return to [[Lepus_(seasonal_event)#Planet_Structures|Lepus_(seasonal_event)]]<br> |
- | + | ||
- | + | ||
---- | ---- | ||
{{NPCLepusNav}} | {{NPCLepusNav}} |
Revision as of 22:40, 16 April 2023
Limited Time NPC-Dropped Artifact - Spring Holidays
Constructs a Lepus Drone building on your planet.
Available from: the Limited Time NPC starting in 2011 known as Auric Lepus Drone (NPC) (suffix changes each year)
Artifact Type: Planet structure
Cost in Energy to Use:
Artifact Effects:
Year | Suffix | Size | Artifact | Mining | Research | Attack | Defense | Extractable ? |
---|---|---|---|---|---|---|---|---|
2011 | none | 1 | 2 | 0 | 0 | 250 | 250 | Y |
2012 | 2.0 | 1 | 3 | 0 | 0 | 400 | 400 | Y |
2013 | 3.0 | 1 | 3 | 0 | 1 | 1500 | 1500 | Y |
2014 | 4.0* | 1 | 3 | 1 | 2 | 3000 | 3000 | N |
2015 | 5.0* | 1 | 3 | 2 | 2 | 5000 | 5000 | N |
2016 | 6.0* | 1 | 3 | 3 | 3 | 7000 | 7000 | N |
2017 | 7.0* | 1 | 4 | 3 | 3 | 10,000 | 10,000 | N |
2018 | 8.0* | 1 | 4 | 3 | 4 | 14,000 | 14,000 | N |
2019 | 9.0* | 1 | 4 | 4 | 4 | 18,000 | 18,000 | N |
2020 | 10.0* | 1 | 5 | 4 | 4 | 22,000 | 22,000 | N |
2021 | 11.0* | 1 | 5 | 4 | 5 | 26,000 | 26,000 | N |
2022 | 12.0* | 1 | 5 | 5 | 5 | 28,000 | 28,000 | N |
- Drones higher than 3.0 CAN NOT be extracted with a Mylarai Build Extractor.
Artifact Limits: 2 per planet
Alternate Uses: None
Upgrade With: None
Scraps for:
Share:
Send:
- Note: This artifact can no longer be obtained by NPC's as newer versions are released each year. They may still be on planets, however.
- Note: As of the 2020 Lepus Seasonal, prior year Chromatic Eggs can be obtained as a seasonal drop from the Daily Reward.
Return to Lepus_(seasonal_event)
The Lepus Drones | |
---|---|
Uncommon | Lepus Drone (April-Exclusive) |
Rare | Auric Lepus Drone (April-Exclusive) |
Extremely Rare | Bio-Con Alpha, Lepus Elite (April-Exclusive) | Bio-Con Minor, Lepus Elite (April-Exclusive) Bio-Con Prime, Lepus Base (April-Exclusive) | Bio-Con X32, Lepus Elite (April-Exclusive) C-34 Hypersync, Lepus Base (April-Exclusive) | Chromathis, Lepus Agent (April-Exclusive) |